Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Loa Loa (eye worm) | hypothetical protein | 0.0025 | 0.0491 | 0.2322 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0028 | 0.0581 | 0.2666 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus granulosus | receptor type tyrosine protein phosphatase | 0.0011 | 0.0037 | 0.0041 |
Echinococcus multilocularis | solute carrier family 2 facilitated glucose | 0.0076 | 0.2113 | 0.2345 |
Echinococcus granulosus | receptor type tyrosine protein phosphatase | 0.0025 | 0.0491 | 0.0545 |
Echinococcus multilocularis | solute carrier family 22 | 0.0011 | 0.0024 | 0.0026 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0028 | 0.0581 | 0.2748 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0022 | 0.0397 | 0.1786 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0017 | 0.0214 | 0.0909 |
Echinococcus granulosus | solute carrier family 2 facilitated glucose | 0.0076 | 0.2113 | 0.2345 |
Echinococcus multilocularis | FKBP12 rapamycin complex associated protein | 0.0028 | 0.0581 | 0.0644 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0024 | 0.0436 | 0.1973 |
Mycobacterium tuberculosis | Lysyl-tRNA synthetase 2 LysX | 0.0014 | 0.0143 | 1 |
Plasmodium falciparum | calcium-dependent protein kinase 4 | 0.0023 | 0.0427 | 0.0404 |
Schistosoma mansoni | nephrin | 0.0025 | 0.0491 | 0.2322 |
Echinococcus granulosus | netrin receptor unc 5 | 0.0014 | 0.0135 | 0.015 |
Schistosoma mansoni | septate junction protein | 0.0014 | 0.0135 | 0.0641 |
Schistosoma mansoni | titin | 0.0011 | 0.0037 | 0.0176 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0015 | 0.0166 | 0.0684 |
Brugia malayi | Fibronectin type III domain containing protein | 0.0044 | 0.1073 | 0.5079 |
Echinococcus granulosus | defective proboscis extension response | 0.0044 | 0.1073 | 0.1191 |
Brugia malayi | Major Facilitator Superfamily protein | 0.0011 | 0.0024 | 0.0112 |
Brugia malayi | lysyl-tRNA synthetase | 0.0017 | 0.0224 | 0.1062 |
Brugia malayi | Animal haem peroxidase family protein | 0.0011 | 0.0037 | 0.0176 |
Onchocerca volvulus | Peroxidasin homolog | 0.0011 | 0.0037 | 0.0266 |
Echinococcus granulosus | neuroglian | 0.0025 | 0.0491 | 0.0545 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Echinococcus multilocularis | titin | 0.0011 | 0.0037 | 0.0041 |
Echinococcus multilocularis | calcium:calmodulin dependent protein kinase type | 0.0023 | 0.0426 | 0.0473 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Echinococcus multilocularis | titin | 0.0011 | 0.0037 | 0.0041 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0015 | 0.0167 | 0.0687 |
Schistosoma mansoni | neurotracting/lsamp/neurotrimin/obcam related cell adhesion molecule | 0.0025 | 0.0491 | 0.2322 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0028 | 0.0581 | 0.2748 |
Schistosoma mansoni | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0044 | 0.1073 | 0.5079 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | sugar transporter | 0.0011 | 0.0024 | 0.0112 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0022 | 0.0397 | 0.1786 |
Toxoplasma gondii | calcium-dependent protein kinase CDPK3 | 0.0023 | 0.0427 | 0.0617 |
Plasmodium falciparum | calcium-dependent protein kinase 1 | 0.0023 | 0.0427 | 0.0404 |
Echinococcus multilocularis | roundabout 2 | 0.0069 | 0.1882 | 0.2089 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus granulosus | Sugar transporter ERD6 protein | 0.0011 | 0.0024 | 0.0026 |
Schistosoma mansoni | receptor tyrosine phosphatase type r2a | 0.0025 | 0.0491 | 0.2322 |
Echinococcus multilocularis | titin | 0.0013 | 0.0084 | 0.0093 |
Schistosoma mansoni | glucose transport protein | 0.0076 | 0.2113 | 1 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0018 | 0.024 | 0.1034 |
Plasmodium falciparum | calcium-dependent protein kinase 3 | 0.0023 | 0.0427 | 0.0404 |
Echinococcus granulosus | Immunoglobulin | 0.0014 | 0.0135 | 0.015 |
Schistosoma mansoni | titin | 0.0011 | 0.0037 | 0.0176 |
Toxoplasma gondii | protein kinase, putative | 0.0216 | 0.655 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0023 | 0.0411 | 0.1946 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Brugia malayi | Immunoglobulin domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Echinococcus multilocularis | Immunoglobulin | 0.0014 | 0.0135 | 0.015 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0025 | 0.0491 | 0.2322 |
Entamoeba histolytica | protein kinase, putative | 0.0023 | 0.0426 | 0.5664 |
Echinococcus multilocularis | pro neuregulin 2, membrane bound | 0.0014 | 0.0135 | 0.015 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Loa Loa (eye worm) | hypothetical protein | 0.0025 | 0.047 | 0.2223 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Loa Loa (eye worm) | TK protein kinase | 0.0015 | 0.0164 | 0.0774 |
Echinococcus granulosus | FKBP12 rapamycin complex associated protein | 0.0028 | 0.0581 | 0.0644 |
Toxoplasma gondii | prolyl-tRNA synthetase (ProRS) | 0.0027 | 0.0532 | 0.0779 |
Echinococcus multilocularis | Immunoglobulin | 0.0044 | 0.1073 | 0.1191 |
Echinococcus multilocularis | down syndrome cell adhesion | 0.0011 | 0.0037 | 0.0041 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0013 | 0.0084 | 0.0396 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0022 | 0.0397 | 0.1786 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0028 | 0.0581 | 0.2666 |
Echinococcus granulosus | twitchin | 0.0056 | 0.1475 | 0.1637 |
Schistosoma mansoni | neurotracting/lsamp/neurotrimin/obcam related cell adhesion molecule | 0.0014 | 0.0135 | 0.0641 |
Plasmodium vivax | calcium-dependent protein kinase, putative | 0.0023 | 0.0427 | 0.0404 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Echinococcus granulosus | solute carrier family 22 | 0.0011 | 0.0024 | 0.0026 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0025 | 0.0491 | 0.2322 |
Echinococcus multilocularis | solute carrier family 2 facilitated glucose | 0.0076 | 0.2113 | 0.2345 |
Schistosoma mansoni | lysyl-tRNA synthetase | 0.0017 | 0.0224 | 0.1062 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0015 | 0.0167 | 0.0687 |
Echinococcus multilocularis | neurotracting:lsamp:neurotrimin:obcam | 0.0025 | 0.0491 | 0.0545 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0062 | 0.1653 | 0.7824 |
Echinococcus granulosus | insulin growth factor binding | 0.0011 | 0.0037 | 0.0041 |
Schistosoma mansoni | basigin related | 0.0014 | 0.0135 | 0.0641 |
Schistosoma mansoni | low-density lipoprotein receptor (ldl) | 0.0014 | 0.0135 | 0.0641 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0025 | 0.0491 | 0.2322 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0011 | 0.0037 | 0.0176 |
Trichomonas vaginalis | lysyl-tRNA synthetase, putative | 0.0017 | 0.0224 | 0.0961 |
Plasmodium vivax | proline--tRNA ligase, putative | 0.0027 | 0.0532 | 0.051 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase type | 0.0023 | 0.0426 | 0.0473 |
Schistosoma mansoni | titin | 0.0013 | 0.0084 | 0.0396 |
Trichomonas vaginalis | prolyl-tRNA synthetase, putative | 0.0023 | 0.0411 | 0.1855 |
Echinococcus multilocularis | peroxidasin | 0.0025 | 0.0491 | 0.0545 |
Toxoplasma gondii | facilitative glucose transporter GT1 | 0.0076 | 0.2113 | 0.3201 |
Onchocerca volvulus | 0.0011 | 0.0037 | 0.0266 | |
Echinococcus multilocularis | roundabout 2 | 0.0025 | 0.0491 | 0.0545 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0025 | 0.0491 | 0.2322 |
Leishmania major | glucose transporter, lmgt3 | 0.0024 | 0.0436 | 0.7398 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Loa Loa (eye worm) | hypothetical protein | 0.0014 | 0.0135 | 0.0641 |
Echinococcus granulosus | peroxidasin | 0.0025 | 0.0491 | 0.0545 |
Echinococcus multilocularis | solute carrier family 2, facilitated glucose | 0.0076 | 0.2113 | 0.2345 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0017 | 0.0219 | 0.0935 |
Loa Loa (eye worm) | pigment dispersing factor receptor c | 0.0032 | 0.0687 | 0.3254 |
Loa Loa (eye worm) | hypothetical protein | 0.0069 | 0.1882 | 0.8907 |
Echinococcus granulosus | neuropeptide receptor A26 | 0.0293 | 0.9011 | 1 |
Brugia malayi | Sugar transporter family protein | 0.0011 | 0.0024 | 0.0112 |
Loa Loa (eye worm) | hypothetical protein | 0.0022 | 0.0369 | 0.1748 |
Trypanosoma brucei | glucose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Brugia malayi | Disorganized muscle protein 1 | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | cell adhesion molecule | 0.0058 | 0.1527 | 0.7225 |
Schistosoma mansoni | slit | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | titin | 0.0011 | 0.0037 | 0.0176 |
Leishmania major | lysyl-tRNA synthetase, putative | 0.0017 | 0.0224 | 0.3605 |
Trypanosoma brucei | glucose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Schistosoma mansoni | hypothetical protein | 0.0014 | 0.0135 | 0.0641 |
Schistosoma mansoni | sugar transporter | 0.0011 | 0.0024 | 0.0112 |
Brugia malayi | Heparan sulfate | 0.0014 | 0.0135 | 0.0641 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus granulosus | leucine rich repeat containing protein 4 | 0.0011 | 0.0037 | 0.0041 |
Wolbachia endosymbiont of Brugia malayi | major facilitator superfamily permease | 0.0011 | 0.0024 | 0.5 |
Schistosoma mansoni | roundabout | 0.0025 | 0.0491 | 0.2322 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Plasmodium vivax | lysine--tRNA ligase, putative | 0.0017 | 0.0224 | 0.0201 |
Brugia malayi | Myb-like DNA-binding domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Trichomonas vaginalis | glucose transporter, putative | 0.0024 | 0.0436 | 0.1973 |
Schistosoma mansoni | hypothetical protein | 0.0014 | 0.0135 | 0.0641 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0011 | 0.0037 | 0.0176 |
Brugia malayi | latrophilin 2 splice variant baaae | 0.0022 | 0.0369 | 0.1748 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0023 | 0.0426 | 0.2017 |
Echinococcus multilocularis | low density lipoprotein receptor (ldl) | 0.0014 | 0.0135 | 0.015 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0015 | 0.0166 | 0.0684 |
Echinococcus multilocularis | solute carrier family 22 | 0.0011 | 0.0024 | 0.0026 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0021 | 0.035 | 0.1564 |
Trypanosoma brucei | glucose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Echinococcus granulosus | chromobox protein 1 | 0.0044 | 0.1087 | 0.1207 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.0021 | 0.035 | 0.0501 |
Loa Loa (eye worm) | hypothetical protein | 0.0025 | 0.0491 | 0.2322 |
Schistosoma mansoni | basigin related | 0.0014 | 0.0135 | 0.0641 |
Leishmania major | prolyl-tRNA synthetase, putative,bifunctional aminoacyl-tRNA synthetase, putative | 0.0027 | 0.0532 | 0.9126 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0018 | 0.0265 | 0.1157 |
Giardia lamblia | Prolyl-tRNA synthetase | 0.0023 | 0.0411 | 0.6956 |
Brugia malayi | Major Facilitator Superfamily protein | 0.0011 | 0.0024 | 0.0112 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | glutamyl-tRNA synthetase cytoplasmic (glutamate--tRNA ligase) (glurs) | 0.0023 | 0.0411 | 0.1946 |
Plasmodium vivax | calcium-dependent protein kinase 1, putative | 0.0023 | 0.0427 | 0.0404 |
Echinococcus granulosus | leucine rich repeats and immunoglobulin | 0.0011 | 0.0037 | 0.0041 |
Loa Loa (eye worm) | one IG domain family member | 0.0011 | 0.0037 | 0.0176 |
Onchocerca volvulus | Tyrosine kinase homolog | 0.0015 | 0.0164 | 0.2765 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0025 | 0.0491 | 0.2322 |
Echinococcus granulosus | pro neuregulin 2 membrane bound | 0.0011 | 0.0037 | 0.0041 |
Schistosoma mansoni | glucose transport protein | 0.0076 | 0.2113 | 1 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.0028 | 0.0581 | 1 |
Schistosoma mansoni | protein kinase | 0.0023 | 0.0426 | 0.2017 |
Echinococcus granulosus | calcium dependent protein kinase | 0.0022 | 0.038 | 0.0422 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Trypanosoma brucei | THT1 - hexose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Echinococcus granulosus | neuroglian | 0.0055 | 0.1428 | 0.1585 |
Brugia malayi | Calcitonin receptor-like protein seb-1 | 0.0032 | 0.0687 | 0.3254 |
Schistosoma mansoni | cell adhesion molecule | 0.0025 | 0.0491 | 0.2322 |
Echinococcus granulosus | roundabout 2 | 0.0025 | 0.0491 | 0.0545 |
Schistosoma mansoni | netrin receptor unc5 | 0.0014 | 0.0135 | 0.0641 |
Schistosoma mansoni | nuclear transcription factor X-box binding 1 (nfx1) | 0.0011 | 0.0024 | 0.0112 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Echinococcus multilocularis | receptor type tyrosine protein phosphatase | 0.0025 | 0.0491 | 0.0545 |
Loa Loa (eye worm) | TK/KIN16 protein kinase | 0.0062 | 0.1653 | 0.7824 |
Echinococcus granulosus | lysyl tRNA synthetase | 0.0017 | 0.0224 | 0.0249 |
Echinococcus granulosus | down syndrome cell adhesion | 0.0011 | 0.0037 | 0.0041 |
Schistosoma mansoni | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus multilocularis | Immunoglobulin | 0.0044 | 0.1073 | 0.1191 |
Trichomonas vaginalis | glucose transporter, putative | 0.0024 | 0.0436 | 0.1973 |
Loa Loa (eye worm) | calcium/calmodulin-dependent protein kinase ID | 0.0023 | 0.0426 | 0.2017 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0021 | 0.035 | 0.1564 |
Schistosoma mansoni | chromobox protein | 0.0044 | 0.1087 | 0.5146 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | cell adhesion molecule | 0.0011 | 0.0037 | 0.0176 |
Mycobacterium ulcerans | lysyl-tRNA synthetase | 0.0017 | 0.0224 | 1 |
Trypanosoma brucei | glucose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0021 | 0.035 | 0.1564 |
Trichomonas vaginalis | sugar transporter, putative | 0.0024 | 0.0436 | 0.1973 |
Brugia malayi | chromobox protein homolog 3 | 0.0025 | 0.047 | 0.2223 |
Brugia malayi | Immunoglobulin domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Toxoplasma gondii | calcium-dependent protein kinase CDPK2A | 0.0023 | 0.0427 | 0.0617 |
Leishmania major | target of rapamycin (TOR) kinase 1, putative | 0.0028 | 0.0581 | 1 |
Schistosoma mansoni | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | heterochromatin protein 1 | 0.0044 | 0.1087 | 0.5146 |
Plasmodium falciparum | hexose transporter | 0.0076 | 0.2113 | 0.2094 |
Echinococcus multilocularis | netrin receptor unc 5 | 0.0014 | 0.0135 | 0.015 |
Schistosoma mansoni | neurotracting/lsamp/neurotrimin/obcam related cell adhesion molecule | 0.0014 | 0.0135 | 0.0641 |
Brugia malayi | Prion-like- | 0.0025 | 0.0491 | 0.2322 |
Loa Loa (eye worm) | hypothetical protein | 0.0044 | 0.1073 | 0.5079 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0025 | 0.0491 | 0.2322 |
Loa Loa (eye worm) | LAD-2 short isoform | 0.0014 | 0.0135 | 0.0641 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0015 | 0.0167 | 0.0687 |
Schistosoma mansoni | septate junction protein | 0.0014 | 0.0135 | 0.0641 |
Leishmania major | glucose transporter/membrane transporter D2, putative | 0.0024 | 0.0436 | 0.7398 |
Trypanosoma cruzi | lysyl-tRNA synthetase, putative | 0.0017 | 0.0224 | 0.3605 |
Trypanosoma brucei | target of rapamycin kinase 3, putative | 0.0022 | 0.0398 | 0.6712 |
Onchocerca volvulus | Putative titin | 0.0011 | 0.0037 | 0.0266 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0022 | 0.0397 | 0.1786 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | defective proboscis extension response (dpr)-related | 0.0044 | 0.1073 | 0.5079 |
Plasmodium falciparum | protein kinase 7 | 0.0216 | 0.655 | 0.6542 |
Loa Loa (eye worm) | hypothetical protein | 0.0014 | 0.0135 | 0.0641 |
Echinococcus granulosus | titin | 0.0011 | 0.0037 | 0.0041 |
Echinococcus granulosus | low density lipoprotein receptor ldl | 0.0014 | 0.0135 | 0.015 |
Trichomonas vaginalis | chromobox protein, putative | 0.0027 | 0.053 | 0.2421 |
Trypanosoma cruzi | hexose transporter, putative | 0.0013 | 0.0094 | 0.1262 |
Onchocerca volvulus | Heterochromatin protein 1 homolog | 0.0027 | 0.053 | 1 |
Echinococcus multilocularis | basement membrane specific heparan sulfate | 0.0014 | 0.0135 | 0.015 |
Onchocerca volvulus | 0.0011 | 0.0037 | 0.0266 | |
Trichomonas vaginalis | conserved hypothetical protein | 0.0025 | 0.047 | 0.2135 |
Schistosoma mansoni | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0069 | 0.1882 | 0.8907 |
Echinococcus multilocularis | chromobox protein 1 | 0.0044 | 0.1087 | 0.1207 |
Brugia malayi | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Loa Loa (eye worm) | hypothetical protein | 0.0014 | 0.0135 | 0.0641 |
Echinococcus multilocularis | hemicentin 1 | 0.0025 | 0.0491 | 0.0545 |
Brugia malayi | bifunctional aminoacyl-tRNA synthetase | 0.0023 | 0.0411 | 0.1946 |
Echinococcus granulosus | roundabout 2 | 0.0069 | 0.1882 | 0.2089 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor1 | 0.0028 | 0.0581 | 1 |
Schistosoma mansoni | netrin receptor unc5 | 0.0014 | 0.0135 | 0.0641 |
Echinococcus multilocularis | solute carrier family 2 facilitated glucose | 0.0076 | 0.2113 | 0.2345 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0044 | 0.1073 | 0.5079 |
Echinococcus multilocularis | Immunoglobulin subtype | 0.0014 | 0.0135 | 0.015 |
Trichomonas vaginalis | chromobox protein, putative | 0.0044 | 0.1087 | 0.5091 |
Echinococcus granulosus | solute carrier family 22 | 0.0011 | 0.0024 | 0.0026 |
Loa Loa (eye worm) | hypothetical protein | 0.0025 | 0.0491 | 0.2322 |
Echinococcus granulosus | lachesin | 0.0025 | 0.0491 | 0.0545 |
Schistosoma mansoni | nephrin related | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | hypothetical protein | 0.0014 | 0.0135 | 0.0641 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0021 | 0.035 | 0.1564 |
Echinococcus granulosus | neurotracting:lsamp:neurotrimin:obcam | 0.0058 | 0.1527 | 0.1694 |
Trypanosoma brucei | THT1 - hexose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Echinococcus granulosus | pro neuregulin 2 membrane bound | 0.0014 | 0.0135 | 0.015 |
Onchocerca volvulus | 0.0019 | 0.0299 | 0.5453 | |
Echinococcus multilocularis | chromobox protein 1 | 0.0044 | 0.1087 | 0.1207 |
Echinococcus multilocularis | neuropeptide receptor A26 | 0.0293 | 0.9011 | 1 |
Toxoplasma gondii | cell-cycle-associated protein kinase MAPK, putative | 0.0123 | 0.361 | 0.5495 |
Brugia malayi | Heterochromatin protein 1 | 0.0044 | 0.1087 | 0.5146 |
Schistosoma mansoni | titin | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0044 | 0.1073 | 0.5079 |
Echinococcus multilocularis | calcium:calmodulin dependent protein kinase type | 0.0023 | 0.0426 | 0.0473 |
Brugia malayi | basement membrane proteoglycan | 0.0014 | 0.0135 | 0.0641 |
Brugia malayi | major facilitator superfamily protein | 0.0011 | 0.0024 | 0.0112 |
Onchocerca volvulus | 0.0011 | 0.0037 | 0.0266 | |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0687 | 0.3254 |
Schistosoma mansoni | protein kinase | 0.0023 | 0.0426 | 0.2017 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0025 | 0.0491 | 0.2322 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Giardia lamblia | GTOR | 0.0028 | 0.0581 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase type 1 | 0.0023 | 0.0426 | 0.0473 |
Trypanosoma brucei | glucose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Trichomonas vaginalis | chromobox protein, putative | 0.0044 | 0.1087 | 0.5091 |
Schistosoma mansoni | glutamyl-tRNA synthetase cytoplasmic (glutamate--tRNA ligase) (glurs) | 0.0023 | 0.0411 | 0.1946 |
Echinococcus multilocularis | tyrosine protein kinase otk | 0.0025 | 0.0491 | 0.0545 |
Schistosoma mansoni | myosin-binding protein-related | 0.0011 | 0.0037 | 0.0176 |
Schistosoma mansoni | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Onchocerca volvulus | 0.0011 | 0.0037 | 0.0266 | |
Loa Loa (eye worm) | hypothetical protein | 0.0025 | 0.0491 | 0.2322 |
Brugia malayi | Wrapper/rega-1/klingon homolog protein 1 | 0.0011 | 0.0037 | 0.0176 |
Entamoeba histolytica | phosphatidylinositol3-kinaseTor2, putative | 0.0028 | 0.0581 | 1 |
Loa Loa (eye worm) | TK/ROR protein kinase | 0.0015 | 0.0164 | 0.0774 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0024 | 0.0436 | 0.1973 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase type | 0.0023 | 0.0426 | 0.0473 |
Loa Loa (eye worm) | CAMK/MLCK protein kinase | 0.0027 | 0.0537 | 0.2542 |
Onchocerca volvulus | 0.0011 | 0.0037 | 0.0266 | |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0011 | 0.0037 | 0.0176 |
Onchocerca volvulus | 0.0011 | 0.0037 | 0.0266 | |
Trichomonas vaginalis | sugar transporter, putative | 0.0024 | 0.0436 | 0.1973 |
Trypanosoma cruzi | hexose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0017 | 0.0219 | 0.0935 |
Echinococcus multilocularis | calcium:calmodulin dependent protein kinase type | 0.0023 | 0.0426 | 0.0473 |
Schistosoma mansoni | basigin related | 0.0014 | 0.0135 | 0.0641 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0014 | 0.0135 | 0.0641 |
Plasmodium falciparum | calcium-dependent protein kinase 2 | 0.0023 | 0.0427 | 0.0404 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0037 | 0.0176 |
Echinococcus multilocularis | Opioid binding protein:cell adhesion molecule | 0.0011 | 0.0037 | 0.0041 |
Echinococcus granulosus | tyrosine protein kinase otk | 0.0025 | 0.0491 | 0.0545 |
Trypanosoma brucei | glucose transporter, putative | 0.0024 | 0.0436 | 0.7398 |
Schistosoma mansoni | Neurotrimin precursor (hNT) | 0.0044 | 0.1073 | 0.5079 |
Trichomonas vaginalis | sugar transporter, putative | 0.0024 | 0.0436 | 0.1973 |
Echinococcus multilocularis | contactin neuroglian septate junction protein | 0.0025 | 0.0491 | 0.0545 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0013 | 0.0084 | 0.0396 |
Loa Loa (eye worm) | hypothetical protein | 0.0023 | 0.0411 | 0.1946 |
Echinococcus granulosus | Immunoglobulin | 0.0044 | 0.1073 | 0.1191 |
Trypanosoma brucei | glucose transporter 1E | 0.0024 | 0.0436 | 0.7398 |
Loa Loa (eye worm) | hypothetical protein | 0.0011 | 0.0024 | 0.0112 |
Schistosoma mansoni | protein kinase | 0.0023 | 0.0426 | 0.2017 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0076 | 0.2113 | 1 |
Echinococcus multilocularis | glutamyl tRNA synthetase cytoplasmic | 0.0023 | 0.0411 | 0.0456 |
Schistosoma mansoni | lysyl-tRNA synthetase | 0.0017 | 0.0224 | 0.1062 |
Loa Loa (eye worm) | sugar transporter | 0.0076 | 0.2113 | 1 |
