Detailed view for EmuJ_000414100

Basic information

TDR Targets ID: 962553
Echinococcus multilocularis,

Source Database / ID:  GeneDB

pI: 10.256 | Length (AA): 816 | MW (Da): 91608 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00069   Protein kinase domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0005524   ATP binding  
GO:0004672   protein kinase activity  
GO:0006468   protein amino acid phosphorylation  

Metabolic Pathways

Structural information

Modbase 3D models:

There are 8 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 252 5dyk (A) 503 735 27.00 0.00000000076 0.98 0.253411 0.67
619 822 4qi3 (A) 14 208 14.00 0 0.05 0.125156 -0.11
8 315 3p1a (A) 79 361 27.00 0 1 0.598251 -0.31
8 313 5vcz (A) 79 359 28.00 0 1 0.54 -0.01
12 538 1ym7 (A) 156 656 16.00 0 1 0.553833 0.96
35 331 5ax9 (A) 13 307 69.00 0 1 1.14787 -1.23
47 540 3v5w (A) 191 663 19.00 0 1 0.583392 0.76
61 330 2x7f (D) 39 306 59.00 0 1 0.729882 0.15

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_128641)

Species Accession Gene Product
Brugia malayi Bm1_32540   probable protein kinase
Caenorhabditis elegans CELE_ZC504.4   Protein MIG-15, isoform D
Drosophila melanogaster Dmel_CG16973   misshapen
Echinococcus granulosus EgrG_000414100   protein kinase
Echinococcus granulosus EgrG_000414000   serine:threonine protein kinase mig 15
Echinococcus multilocularis EmuJ_000414100  
Homo sapiens ENSG00000123572   Nik related kinase
Homo sapiens ENSG00000071054   mitogen-activated protein kinase kinase kinase kinase 4
Homo sapiens ENSG00000154310   TRAF2 and NCK interacting kinase
Homo sapiens ENSG00000141503   misshapen-like kinase 1
Loa Loa (eye worm) LOAG_04244   hypothetical protein
Loa Loa (eye worm) LOAG_10751   STE/STE20/MSN protein kinase
Mus musculus ENSMUSG00000020827   misshapen-like kinase 1 (zebrafish)
Mus musculus ENSMUSG00000027692   TRAF2 and NCK interacting kinase
Mus musculus ENSMUSG00000052854   Nik related kinase
Mus musculus ENSMUSG00000026074   mitogen-activated protein kinase kinase kinase kinase 4
Schistosoma japonicum Sjp_0111020   IPR000437,Prokaryotic membrane lipoprotein lipid attachment site,domain-containing
Schistosoma japonicum Sjp_0109000   Mitogen-activated protein kinase kinase kinase kinase 4, putative
Schistosoma japonicum Sjp_0125830   Serine/threonine-protein kinase mig-15, putative
Schistosoma japonicum Sjp_0103430   Serine/threonine-protein kinase mig-15, putative
Schistosoma japonicum Sjp_0083800   ko:K08282 non-specific serine/threonine protein kinase [EC2.7.11.1], putative
Schistosoma mansoni Smp_163420.1   protein kinase
Schistosoma mansoni Smp_163420.2   protein kinase
Schmidtea mediterranea mk4.000563.05   Misshapen
Schmidtea mediterranea mk4.013956.00   Protein kinase
Schmidtea mediterranea mk4.005800.00   Serine/threonine-protein kinase mig-15
Schmidtea mediterranea mk4.002714.05  
Schmidtea mediterranea mk4.015455.00   Protein kinase
Schmidtea mediterranea mk4.000563.06  
Schmidtea mediterranea mk4.019845.00   Misshapen
Schmidtea mediterranea mk4.000783.01  
Schmidtea mediterranea mk4.006245.00   Misshapen
Schmidtea mediterranea mk4.009108.00   Serine/threonine-protein kinase mig-15
Schmidtea mediterranea mk4.005800.01   Protein kinase

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens TRAF2 and NCK interacting kinase Compounds References
Homo sapiens misshapen-like kinase 1 Compounds References
Homo sapiens mitogen-activated protein kinase kinase kinase kinase 4 Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Hepatitis C virus Genome polyprotein 126 aa 23.0% 113 aa Compounds References
Patiria pectinifera Cdc2 300 aa 27.5% 276 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.051 0.5167 0.5167
0.0361 0.3809 0.3802
0.1046 0.7032 1
0.0254 0.6911 1
0.2941 0.7034 0.83
0.0062 0.3712 0.3767
0.0122 0.4612 0.4612
0.0316 0.697 1
0.0063 1 1
0.2789 0.7034 1
0.0578 0.682 1
0.0976 0.7022 1
0.0733 0.2956 0.3098
0.0985 0.5801 1
0.0316 0.697 1
0.1316 0.703 1
0.0033 1 1
0.0259 0.5801 1
0.0004 0.5 0.5
0.0377 0.6992 1
0.0033 0.5 0.5
0.4025 0.7039 0.8801
0.0432 0.6367 0.6367
0.0036 0.5 0.5
0.0535 0.5909 0.5908
0.0042 0.5 0.5
0.0073 0.5801 1
0.271 0.7031 0.7372
0.0253 0.6993 1
0.0081 0.5 0.5
0.3429 0.6928 0.6927
0.0145 0.5801 1
0.032 0.5801 1
0.0066 0.3101 0.9479
0.2593 0.7031 0.7429
0.0366 0.7019 1
0.0059 1 1
0.0517 0.2752 0.2752
0.0243 0.2979 0.2979
0.2361 0.6787 0.6787
0.2773 0.7034 1
0.1514 0.7032 1
0.0252 0.6974 1
0.0012 0.5 0.5
0.2602 0.7031 0.9395
0.0064 0.3377 0.9531
0.0039 0.5 0.5
0.2631 0.7032 0.7473
0.3429 0.6928 0.6927
0.2474 0.7041 1
0.0124 0.3124 0.3096
0.2567 0.7031 0.7352
0.0251 0.6919 1
0.0584 0.2699 0.2699
0.1362 0.7031 1
0.2803 0.7023 0.9229
0.0687 0.7004 1
0.0037 1 1
0.3429 0.6928 0.6927
0.0304 0.6895 1
0.0007 0.5 0.5
0.0838 0.5822 1
0.1933 0.7026 0.7036
0.3239 0.7035 0.8848
0.0508 0.6573 0.6573
0.26 0.7032 0.7542
0.0139 0.4331 1
0.2466 0.7042 1
0.0039 0.9485 0.9402
0.0859 0.7017 1
0.2997 0.7035 0.8721
0.296 0.7036 1
0.0008 0.5 0.5
0.0073 0.4641 1
0.0131 0.4673 1
0.0067 0.5 0.5
0.2602 0.7031 0.9395
0.2861 0.7033 0.7962
0.0188 0.4453 0.4453
0.0018 0.5 0.5
0.3316 0.7035 0.8784
0.3141 0.7034 0.8389
0.0073 0.5801 1
0.0261 0.685 1
0.3429 0.6928 0.6927
0.0352 0.408 0.408
0.0059 1 1
0.2749 0.7032 0.7501
0.0098 0.3242 0.2282
0.3732 0.7037 0.9781
0.0061 0.6883 0.6883
0.0074 0.3407 0.3407
0.0254 0.6911 1
0.2349 0.704 1
0.3429 0.6928 0.6927
0.0126 0.2567 0.2548
0.0069 0.3067 0.3067
0.0254 0.6911 1
0.0249 0.5173 0.5249
0.0147 0.4289 0.4343
0.244 0.678 0.678
0.2386 0.7033 0.8367
0.0062 0.6935 0.7231
0.0508 0.6573 0.6573
0.3862 0.7038 1
0.03 0.6971 1
0.3429 0.6928 0.6927
0.3429 0.6928 0.6927
0.0139 0.4331 1
0.0796 0.7014 1
0.2116 0.7028 0.7577
0.4025 0.7039 0.8801
0.4036 0.7038 1
0.0366 0.7019 1
0.0508 0.6573 0.6573
0.0032 0.5 0.5
0.2164 0.7028 1
0.0093 0.8828 0
0.4025 0.7039 0.8801
0.0917 0.6923 1
0.0073 0.4688 1
0.2806 0.7042 0.924
0.0382 0.5822 1
0.3429 0.6928 0.6927
0.3429 0.6928 0.6927
0.4025 0.7039 0.8801
0.0786 0.2554 0.2551
0.0194 0.5099 0.5099
0.0073 0.5801 1
0.0447 0.6889 1
0.0976 0.7022 1
0.0073 0.4479 0.4479
0.0063 0.7244 0
0.3429 0.6928 0.6927
0.0509 0.3688 0.368
0.0091 1 1
0.3429 0.6928 0.6927
0.0305 0.3066 0.3057
0.0016 0.5 0.5
0.2838 0.7032 0.7682
0.0007 0.5 0.5
0.192 0.7033 1
0.0149 0.2692 0.3479
0.3429 0.6928 0.6927
0.0062 0.259 0.259
0.351 0.7036 0.9435
0.192 0.7033 1
0.0447 0.6889 1
0.0016 0.5 0.5
0.0011 1 1
0.2224 0.7039 1
0.0063 0.3797 0.3853
0.0003 0.5 0.5
0.0357 0.5246 0.5246
0.0249 0.6449 1
0.0733 0.2956 0.3098
0.0447 0.6978 1
0.1215 0.7027 1
0.0026 0.5 0.5
0.0181 0.3629 0.3629
0.0056 1 1
0.312 0.7035 0.8757
0.0149 0.2692 0.3479
0.0447 0.6889 1
0.0092 1 1
0.0027 1 1
0.2736 0.7032 0.7652
0.3658 0.7037 0.9885
0.0517 0.2752 0.2752
0.0088 0.4477 0.4477
0.3429 0.6928 0.6927
0.0786 0.2554 0.2551
0.0535 0.5909 0.5908
0.2451 0.6938 0.6938
0.0139 0.4331 1
0.0073 0.5801 1
0.2164 0.704 1
0.0032 0.5 0.5
0.0558 0.7002 1
0.0081 1 1
0.0039 0.5 0.5
0.0073 0.5801 1
0.0012 0.5 0.5
0.0022 0.5 0.5
0.2579 0.703 0.704
0.3884 0.7043 1
0.0316 0.697 1
0.0131 0.5095 0.5095
0.0062 0.2636 0.2636
0.0971 0.7033 1
0.0685 0.5822 1
0.0023 0.5 0.5
0.3884 0.7043 1
0.0073 0.5776 1
0.0068 0.2991 0.3149
0.3119 0.7035 0.8782
0.0502 0.701 1
0.2466 0.7042 1
0.3238 0.7034 0.8671
0.0128 0.512 0.512
0.0502 0.701 1
0.1039 0.7032 1
0.0073 0.6863 1
0.2865 0.7033 0.8002
0.0059 1 1
0.0325115 0.254266 0.252578
0.0796 0.5752 0.5752
0.4021 0.7038 1
0.2509 0.703 0.7065
0.2631 0.7032 0.7473
0.2645 0.7031 0.7252
0.2602 0.7031 0.9395
0.3429 0.6928 0.6927
0.2831 0.7033 0.784
0.0248 0.5822 1
0.006 0.3844 0.3844
0.0012 0.5 0.5
0.2411 0.7027 1
0.3316 0.7035 0.8784
0.0068 0.2991 0.3149
0.0149 0.2692 0.3479
0.0073 0.5801 1
0.0261 0.2998 0.2917
0.2602 0.7031 0.9395
0.0303 0.6589 1
0.0007 0.5 0.5
0.0584 0.2699 0.2699
0.0899 0.4293 0.4292
0.0073 0.5801 1
0.0073 0.5801 1
0.0352 0.408 0.408
0.2217 0.6327 0.6323
0.0029 0.5 0.5
0.3493 0.7037 0.9527

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier EmuJ_000414100 (Echinococcus multilocularis),
Title for this comment
Comment