Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus multilocularis | epidermal growth factor receptor | 0.0092 | 0.2469 | 0.2447 |
Echinococcus multilocularis | titin | 0.0156 | 0.5375 | 0.5361 |
Echinococcus granulosus | peroxidasin | 0.0069 | 0.1408 | 0.1382 |
Loa Loa (eye worm) | CAMK/MLCK protein kinase | 0.0162 | 0.5653 | 0.5782 |
Schistosoma mansoni | titin | 0.0063 | 0.113 | 0.1177 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Schistosoma mansoni | cell adhesion molecule | 0.0069 | 0.1408 | 0.1472 |
Echinococcus multilocularis | tyrosine protein kinase HCK | 0.0062 | 0.1085 | 0.1058 |
Trypanosoma brucei | Fibronectin type III domain containing protein, putative | 0.0091 | 0.2434 | 1 |
Schistosoma mansoni | myosin-binding protein-related | 0.0154 | 0.5295 | 0.5602 |
Schistosoma mansoni | cell adhesion molecule | 0.0154 | 0.5295 | 0.5602 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Loa Loa (eye worm) | fibronectin type III domain-containing protein | 0.0091 | 0.2434 | 0.2472 |
Loa Loa (eye worm) | hypothetical protein | 0.016 | 0.5573 | 0.57 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Entamoeba histolytica | protein kinase, putative | 0.0062 | 0.1085 | 1 |
Brugia malayi | hypothetical protein | 0.0091 | 0.2434 | 0.4141 |
Schistosoma mansoni | cell adhesion molecule | 0.0063 | 0.113 | 0.1177 |
Echinococcus multilocularis | titin | 0.0063 | 0.113 | 0.1103 |
Loa Loa (eye worm) | hypothetical protein | 0.0154 | 0.5295 | 0.5414 |
Echinococcus multilocularis | epidermal growth factor receptor | 0.0092 | 0.2469 | 0.2447 |
Echinococcus granulosus | cell adhesion molecule | 0.0091 | 0.2434 | 0.2411 |
Echinococcus multilocularis | titin | 0.0091 | 0.2434 | 0.2411 |
Echinococcus granulosus | tyrosine protein kinase HCK | 0.0062 | 0.1085 | 0.1058 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0154 | 0.5295 | 0.907 |
Echinococcus multilocularis | tyrosine protein kinase ABL1 | 0.0252 | 0.9755 | 0.9754 |
Brugia malayi | Tyrosine-protein kinase abl-1 | 0.0127 | 0.4059 | 0.6942 |
Echinococcus multilocularis | Receptor type tyrosine protein phosphatase O | 0.0091 | 0.2434 | 0.2411 |
Entamoeba histolytica | SH2-protein kinase domain containing protein | 0.0039 | 0.003 | 0.0272 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Onchocerca volvulus | 0.0154 | 0.5295 | 0.9851 | |
Onchocerca volvulus | 0.0063 | 0.113 | 0.2058 | |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Echinococcus granulosus | tyrosine kinase | 0.0069 | 0.1404 | 0.1379 |
Onchocerca volvulus | 0.0063 | 0.113 | 0.2058 | |
Brugia malayi | Lethal protein 805 | 0.0091 | 0.2434 | 0.4141 |
Echinococcus multilocularis | tyrosine protein kinase Src64B | 0.0076 | 0.1716 | 0.1691 |
Echinococcus multilocularis | anosmin 1 | 0.0091 | 0.2434 | 0.2411 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Brugia malayi | Protein kinase domain containing protein | 0.0166 | 0.5835 | 1 |
Schistosoma mansoni | neurotracting/lsamp/neurotrimin/obcam related cell adhesion molecule | 0.0069 | 0.1408 | 0.1472 |
Echinococcus multilocularis | plexin a4 | 0.0041 | 0.0142 | 0.0113 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Echinococcus multilocularis | tyrosine protein kinase Btk29A | 0.0046 | 0.0341 | 0.0312 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0069 | 0.1408 | 0.1417 |
Echinococcus granulosus | tyrosine protein kinase transmembrane receptor | 0.0094 | 0.2571 | 0.2549 |
Schistosoma mansoni | tyrosine kinase | 0.0046 | 0.0341 | 0.0339 |
Echinococcus multilocularis | roundabout 2 | 0.0179 | 0.6426 | 0.6415 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Echinococcus multilocularis | neuroglian | 0.016 | 0.5573 | 0.556 |
Schistosoma mansoni | tyrosine kinase | 0.0166 | 0.5835 | 0.6175 |
Brugia malayi | plexin A | 0.0041 | 0.0142 | 0.0194 |
Brugia malayi | Wrapper/rega-1/klingon homolog protein 1 | 0.0063 | 0.113 | 0.1895 |
Echinococcus granulosus | titin | 0.0156 | 0.5375 | 0.5361 |
Brugia malayi | Prion-like- | 0.0063 | 0.113 | 0.1895 |
Echinococcus granulosus | proto oncogene tyrosine protein kinase LCK | 0.0076 | 0.1716 | 0.1691 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0154 | 0.5295 | 0.5414 |
Schistosoma mansoni | titin | 0.0091 | 0.2434 | 0.2562 |
Loa Loa (eye worm) | TK protein kinase | 0.0094 | 0.2571 | 0.2614 |
Loa Loa (eye worm) | fibronectin type III domain-containing protein | 0.0091 | 0.2434 | 0.2472 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0094 | 0.2571 | 0.4378 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Onchocerca volvulus | 0.0154 | 0.5295 | 0.9851 | |
Trichomonas vaginalis | CMGC family protein kinase | 0.0054 | 0.0729 | 1 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Echinococcus multilocularis | glycogen synthase kinase 3 beta | 0.0051 | 0.0592 | 0.0564 |
Echinococcus granulosus | twitchin | 0.0083 | 0.2062 | 0.2039 |
Schistosoma mansoni | tyrosine kinase | 0.0092 | 0.2469 | 0.26 |
Schistosoma mansoni | tyrosine kinase | 0.0061 | 0.1027 | 0.1068 |
Leishmania major | mitogen activated protein kinase 4, putative;with=GeneDB:LmxM19.1440 | 0.0054 | 0.0729 | 0.0743 |
Trypanosoma cruzi | mitogen-activated protein kinase 11, putative | 0.0054 | 0.0729 | 0.0743 |
Plasmodium vivax | glycogen synthase kinase 3, putative | 0.0051 | 0.0592 | 0.5 |
Echinococcus multilocularis | proto oncogene tyrosine protein kinase LCK | 0.0076 | 0.1716 | 0.1691 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Loa Loa (eye worm) | TK/ROR protein kinase | 0.0094 | 0.2571 | 0.2614 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Echinococcus granulosus | 3'partial|tyrosine protein kinase Fgr | 0.0076 | 0.1716 | 0.1691 |
Loa Loa (eye worm) | hypothetical protein | 0.0088 | 0.2261 | 0.2294 |
Echinococcus granulosus | titin | 0.0063 | 0.113 | 0.1103 |
Schistosoma mansoni | tyrosine kinase | 0.0092 | 0.2469 | 0.26 |
Onchocerca volvulus | Peroxidasin homolog | 0.0063 | 0.113 | 0.2058 |
Onchocerca volvulus | Peroxidasin homolog | 0.0063 | 0.113 | 0.2058 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0154 | 0.5295 | 0.907 |
Trypanosoma cruzi | mitogen-activated protein kinase 11, putative | 0.0054 | 0.0729 | 0.0743 |
Loa Loa (eye worm) | disorganized muscle protein 1 | 0.0063 | 0.113 | 0.1131 |
Echinococcus multilocularis | 0.0063 | 0.113 | 0.1103 | |
Brugia malayi | Myb-like DNA-binding domain containing protein | 0.0063 | 0.113 | 0.1895 |
Schistosoma mansoni | receptor tyrosine phosphatase type r2a | 0.016 | 0.5573 | 0.5897 |
Echinococcus granulosus | neuroglian | 0.0082 | 0.1983 | 0.1959 |
Echinococcus granulosus | tyrosine protein kinase ABL1 | 0.0252 | 0.9755 | 0.9754 |
Echinococcus multilocularis | tyrosine protein kinase Fyn | 0.0076 | 0.1716 | 0.1691 |
Giardia lamblia | Kinase, CMGC MAPK | 0.0054 | 0.0729 | 1 |
Schistosoma mansoni | titin | 0.0063 | 0.113 | 0.1177 |
Echinococcus multilocularis | tyrosine protein kinase Blk | 0.0069 | 0.1404 | 0.1379 |
Schistosoma mansoni | titin | 0.0154 | 0.5295 | 0.5602 |
Onchocerca volvulus | Netrin receptor homolog | 0.0063 | 0.113 | 0.2058 |
Leishmania major | mitogen activated protein kinase, putative,map kinase, putative | 0.0054 | 0.0729 | 0.0743 |
Echinococcus multilocularis | receptor type tyrosine protein phosphatase | 0.016 | 0.5573 | 0.556 |
Echinococcus multilocularis | down syndrome cell adhesion | 0.0063 | 0.113 | 0.1103 |
Schistosoma mansoni | septate junction protein | 0.0069 | 0.1408 | 0.1472 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Echinococcus granulosus | pro neuregulin 2 membrane bound | 0.0063 | 0.113 | 0.1103 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Onchocerca volvulus | 0.0063 | 0.113 | 0.2058 | |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Echinococcus multilocularis | receptor type tyrosine protein phosphatase zeta | 0.0091 | 0.2434 | 0.2411 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Echinococcus granulosus | tyrosine protein kinase Src42A | 0.0076 | 0.1716 | 0.1691 |
Echinococcus multilocularis | roundabout 2 | 0.016 | 0.5573 | 0.556 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Onchocerca volvulus | 0.0063 | 0.113 | 0.2058 | |
Schistosoma mansoni | hypothetical protein | 0.0063 | 0.113 | 0.1177 |
Schistosoma mansoni | nephrin | 0.0173 | 0.6148 | 0.6508 |
Onchocerca volvulus | 0.0156 | 0.5375 | 1 | |
Brugia malayi | Leucine Rich Repeat family protein | 0.0063 | 0.113 | 0.1895 |
Echinococcus granulosus | tyrosine protein kinase Fyn | 0.0076 | 0.1716 | 0.1691 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0098 | 0.2712 | 0.462 |
Loa Loa (eye worm) | hypothetical protein | 0.0069 | 0.1408 | 0.1417 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0069 | 0.1408 | 0.1417 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Loa Loa (eye worm) | CAMK protein kinase | 0.0156 | 0.5375 | 0.5496 |
Echinococcus granulosus | glycogen synthase kinase 3 beta | 0.0051 | 0.0592 | 0.0564 |
Echinococcus granulosus | tyrosine protein kinase Fyn | 0.0076 | 0.1716 | 0.1691 |
Echinococcus multilocularis | mitogen activated protein kinase | 0.0054 | 0.0729 | 0.0701 |
Schistosoma mansoni | cell adhesion molecule | 0.0154 | 0.5295 | 0.5602 |
Echinococcus multilocularis | anosmin 1 | 0.0091 | 0.2434 | 0.2411 |
Echinococcus multilocularis | tyrosine protein kinase Fyn | 0.0076 | 0.1716 | 0.1691 |
Echinococcus multilocularis | insulin growth factor 1 receptor beta | 0.0258 | 1 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0113 | 0.3429 | 0.3495 |
Leishmania major | hypothetical protein, conserved | 0.0091 | 0.2434 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Brugia malayi | Twik (KCNK-like) family of potassium channels, alpha subunit 32 | 0.0091 | 0.2434 | 0.4141 |
Loa Loa (eye worm) | CMGC/GSK protein kinase | 0.0051 | 0.0592 | 0.0578 |
Echinococcus granulosus | c src tyrosine kinase | 0.0046 | 0.0341 | 0.0312 |
Echinococcus granulosus | Fibronectin type III | 0.0091 | 0.2434 | 0.2411 |
Toxoplasma gondii | CMGC kinase, MAPK family (ERK) MAPK-1 | 0.0054 | 0.0729 | 1 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0069 | 0.1408 | 0.2374 |
Echinococcus multilocularis | Fibronectin, type III | 0.0091 | 0.2434 | 0.2411 |
Echinococcus granulosus | anosmin 1 | 0.0091 | 0.2434 | 0.2411 |
Trypanosoma cruzi | mitogen activated protein kinase 4, putative | 0.0054 | 0.0729 | 0.0743 |
Brugia malayi | Prion-like- | 0.0069 | 0.1408 | 0.2374 |
Loa Loa (eye worm) | hypothetical protein | 0.0074 | 0.1634 | 0.165 |
Loa Loa (eye worm) | hypothetical protein | 0.0088 | 0.2261 | 0.2294 |
Schistosoma mansoni | titin | 0.0063 | 0.113 | 0.1177 |
Echinococcus multilocularis | Opioid binding protein:cell adhesion molecule | 0.0063 | 0.113 | 0.1103 |
Echinococcus granulosus | receptor type tyrosine protein phosphatase | 0.0091 | 0.2434 | 0.2411 |
Schistosoma mansoni | septate junction protein | 0.0069 | 0.1408 | 0.1472 |
Echinococcus granulosus | melanoma receptor tyrosine protein kinase | 0.0092 | 0.2469 | 0.2447 |
Echinococcus multilocularis | cell adhesion molecule | 0.0091 | 0.2434 | 0.2411 |
Echinococcus granulosus | roundabout 2 | 0.016 | 0.5573 | 0.556 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0069 | 0.1408 | 0.2374 |
Loa Loa (eye worm) | hypothetical protein | 0.011 | 0.3287 | 0.3349 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0054 | 0.0729 | 1 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0054 | 0.0729 | 1 |
Brugia malayi | Fibronectin type III domain containing protein | 0.0091 | 0.2434 | 0.4141 |
Trypanosoma cruzi | hypothetical protein, conserved | 0.0091 | 0.2434 | 1 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Echinococcus granulosus | epidermal growth factor receptor | 0.0092 | 0.2469 | 0.2447 |
Onchocerca volvulus | Tyrosine kinase homolog | 0.0094 | 0.2571 | 0.4755 |
Echinococcus multilocularis | receptor type tyrosine protein phosphatase | 0.016 | 0.5573 | 0.556 |
Echinococcus multilocularis | insulin receptor | 0.0166 | 0.5835 | 0.5822 |
Echinococcus multilocularis | Down syndrome cell adhesion molecule | 0.0098 | 0.2712 | 0.269 |
Echinococcus granulosus | receptor type tyrosine protein phosphatase zeta | 0.0091 | 0.2434 | 0.2411 |
Echinococcus multilocularis | roundabout 2 | 0.016 | 0.5573 | 0.556 |
Loa Loa (eye worm) | CAMK/MLCK protein kinase | 0.0156 | 0.5375 | 0.5496 |
Echinococcus granulosus | Netrin receptor DCC | 0.0091 | 0.2434 | 0.2411 |
Loa Loa (eye worm) | TK/KIN16 protein kinase | 0.0056 | 0.0841 | 0.0835 |
Trypanosoma brucei | protein kinase, putative | 0.0054 | 0.0729 | 0.0743 |
Schistosoma mansoni | tyrosine kinase | 0.0061 | 0.1027 | 0.1068 |
Schistosoma mansoni | proto-oncogene tyrosine-protein kinase src | 0.0046 | 0.0341 | 0.0339 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Echinococcus multilocularis | receptor type tyrosine protein phosphatase protein tyrosine phosphatase receptor type | 0.0091 | 0.2434 | 0.2411 |
Echinococcus granulosus | Phosphotidylinositol phosphatase PTPRQ | 0.0091 | 0.2434 | 0.2411 |
Trypanosoma cruzi | Fibronectin type III domain containing protein, putative | 0.0091 | 0.2434 | 1 |
Onchocerca volvulus | 0.0063 | 0.113 | 0.2058 | |
Echinococcus multilocularis | neurotracting:lsamp:neurotrimin:obcam | 0.0069 | 0.1408 | 0.1382 |
Echinococcus multilocularis | tyrosine protein kinase Fyn | 0.0076 | 0.1716 | 0.1691 |
Echinococcus granulosus | titin | 0.0156 | 0.5375 | 0.5361 |
Echinococcus multilocularis | insulin growth factor binding | 0.0063 | 0.113 | 0.1103 |
Schistosoma mansoni | hypothetical protein | 0.0091 | 0.2434 | 0.2562 |
Brugia malayi | Animal haem peroxidase family protein | 0.0063 | 0.113 | 0.1895 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Brugia malayi | myotactin form B | 0.0091 | 0.2434 | 0.4141 |
Schistosoma mansoni | glycogen synthase kinase 3-related (gsk3) (cmgc group III) | 0.0051 | 0.0592 | 0.0606 |
Schistosoma mansoni | titin | 0.0069 | 0.1408 | 0.1472 |
Schistosoma mansoni | factor for adipocyte differentiation | 0.0091 | 0.2434 | 0.2562 |
Loa Loa (eye worm) | hypothetical protein | 0.0069 | 0.1408 | 0.1417 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Brugia malayi | SPRY domain containing protein | 0.0091 | 0.2434 | 0.4141 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0069 | 0.1408 | 0.2374 |
Echinococcus multilocularis | tyrosine protein kinase otk | 0.0069 | 0.1408 | 0.1382 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Echinococcus granulosus | tyrosine protein kinase Fyn | 0.0076 | 0.1716 | 0.1691 |
Echinococcus multilocularis | tyrosine protein kinase transmembrane receptor | 0.0094 | 0.2571 | 0.2549 |
Schistosoma mansoni | hypothetical protein | 0.0063 | 0.113 | 0.1177 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Schistosoma mansoni | protein tyrosine phosphatase | 0.0091 | 0.2434 | 0.2562 |
Loa Loa (eye worm) | hypothetical protein | 0.0154 | 0.5295 | 0.5414 |
Echinococcus granulosus | contactin | 0.016 | 0.5573 | 0.556 |
Schistosoma mansoni | hypothetical protein | 0.0091 | 0.2434 | 0.2562 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0069 | 0.1408 | 0.2374 |
Loa Loa (eye worm) | SRC-1 | 0.0076 | 0.1716 | 0.1734 |
Echinococcus granulosus | usherin | 0.0091 | 0.2434 | 0.2411 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0156 | 0.5375 | 0.9207 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0154 | 0.5295 | 0.5414 |
Echinococcus multilocularis | lachesin | 0.0069 | 0.1408 | 0.1382 |
Echinococcus multilocularis | tyrosine protein kinase Abl | 0.0127 | 0.4059 | 0.4042 |
Brugia malayi | Peroxidasin | 0.0069 | 0.1408 | 0.2374 |
Loa Loa (eye worm) | TK protein kinase | 0.0062 | 0.1085 | 0.1085 |
Echinococcus granulosus | lachesin | 0.0069 | 0.1408 | 0.1382 |
Onchocerca volvulus | 0.0063 | 0.113 | 0.2058 | |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Brugia malayi | Lethal protein 805 | 0.0091 | 0.2434 | 0.4141 |
Echinococcus multilocularis | titin | 0.0063 | 0.113 | 0.1103 |
Echinococcus multilocularis | Phosphotidylinositol phosphatase PTPRQ | 0.0091 | 0.2434 | 0.2411 |
Schistosoma mansoni | receptor protein tyrosine phosphatase | 0.0091 | 0.2434 | 0.2562 |
Echinococcus multilocularis | tyrosine protein kinase Srms | 0.0069 | 0.1404 | 0.1379 |
Schistosoma mansoni | roundabout | 0.0069 | 0.1408 | 0.1472 |
Trypanosoma cruzi | Fibronectin type III domain containing protein, putative | 0.0091 | 0.2434 | 1 |
Brugia malayi | Fibronectin type III domain containing protein | 0.0091 | 0.2434 | 0.4141 |
Brugia malayi | kettin | 0.0063 | 0.113 | 0.1895 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Echinococcus granulosus | tyrosine kinase|tyrosine protein kinase Fyn | 0.0069 | 0.1404 | 0.1379 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Brugia malayi | Fibronectin type III domain containing protein | 0.011 | 0.3287 | 0.5611 |
Brugia malayi | Protein-tyrosine phosphatase | 0.0091 | 0.2434 | 0.4141 |
Entamoeba histolytica | protein kinase, putative | 0.0051 | 0.0592 | 0.5457 |
Echinococcus granulosus | tyrosine protein kinase Blk | 0.0069 | 0.1404 | 0.1379 |
Echinococcus granulosus | titin | 0.0063 | 0.113 | 0.1103 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Echinococcus granulosus | fibronectin type III domain-containing protein | 0.0091 | 0.2434 | 0.2411 |
Schistosoma mansoni | nephrin related | 0.0063 | 0.113 | 0.1177 |
Echinococcus granulosus | plexin a4 | 0.0041 | 0.0142 | 0.0113 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.011 | 0.3287 | 0.5611 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.016 | 0.5573 | 0.9549 |
Echinococcus granulosus | receptor type tyrosine protein phosphatase | 0.016 | 0.5573 | 0.556 |
Schistosoma mansoni | ephrin receptor | 0.0123 | 0.3875 | 0.4094 |
Echinococcus granulosus | epidermal growth factor receptor | 0.0092 | 0.2469 | 0.2447 |
Schistosoma mansoni | titin | 0.0063 | 0.113 | 0.1177 |
Brugia malayi | SRC-1 | 0.0076 | 0.1716 | 0.2905 |
Echinococcus multilocularis | Netrin receptor DCC | 0.0091 | 0.2434 | 0.2411 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Loa Loa (eye worm) | hypothetical protein | 0.011 | 0.3287 | 0.3349 |
Schistosoma mansoni | cell adhesion molecule | 0.0116 | 0.3565 | 0.3764 |
Echinococcus multilocularis | twitchin | 0.0065 | 0.1209 | 0.1183 |
Brugia malayi | Prion-like- | 0.0063 | 0.113 | 0.1895 |
Schistosoma mansoni | neuroglian | 0.016 | 0.5573 | 0.5897 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0154 | 0.5295 | 0.907 |
Echinococcus granulosus | insulin receptor | 0.0166 | 0.5835 | 0.5822 |
Echinococcus granulosus | hemicentin 1 | 0.0069 | 0.1408 | 0.1382 |
Echinococcus multilocularis | usherin | 0.0091 | 0.2434 | 0.2411 |
Loa Loa (eye worm) | CMGC/GSK protein kinase | 0.0051 | 0.0592 | 0.0578 |
Echinococcus granulosus | tyrosine protein kinase otk | 0.0069 | 0.1408 | 0.1382 |
Echinococcus granulosus | Down syndrome cell adhesion molecule | 0.0098 | 0.2712 | 0.269 |
Echinococcus multilocularis | fibronectin type III domain-containing protein | 0.0091 | 0.2434 | 0.2411 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Echinococcus granulosus | Netrin receptor DCC | 0.0091 | 0.2434 | 0.2411 |
Schistosoma mansoni | hypothetical protein | 0.0063 | 0.113 | 0.1177 |
Loa Loa (eye worm) | TK protein kinase | 0.0069 | 0.1404 | 0.1414 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Echinococcus granulosus | receptor type tyrosine protein phosphatase | 0.0154 | 0.5295 | 0.5281 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Schistosoma mansoni | tripartite motif protein trim9 | 0.0091 | 0.2434 | 0.2562 |
Echinococcus granulosus | titin | 0.0063 | 0.113 | 0.1103 |
Schistosoma mansoni | subfamily M23B non-peptidase homologue (M23 family) | 0.0063 | 0.113 | 0.1177 |
Echinococcus multilocularis | mitogen activated protein kinase 3 | 0.0054 | 0.0729 | 0.0701 |
Entamoeba histolytica | protein kinase domain containing protein | 0.0051 | 0.0592 | 0.5457 |
Schistosoma mansoni | tyrosine kinase | 0.0101 | 0.2849 | 0.3004 |
Echinococcus granulosus | leucine rich repeats and immunoglobulin | 0.0063 | 0.113 | 0.1103 |
Brugia malayi | protein unc-22 | 0.0156 | 0.5375 | 0.9207 |
Brugia malayi | Protein kinase domain containing protein | 0.0106 | 0.3076 | 0.5248 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0063 | 0.113 | 0.1131 |
Loa Loa (eye worm) | hypothetical protein | 0.0069 | 0.1408 | 0.1417 |
Loa Loa (eye worm) | fibronectin type III domain-containing protein | 0.0091 | 0.2434 | 0.2472 |
Echinococcus granulosus | nephrin | 0.0154 | 0.5295 | 0.5281 |
Schistosoma mansoni | tyrosine kinase | 0.0039 | 0.003 | 0.0008 |
Brugia malayi | Furin-like cysteine rich region family protein | 0.0092 | 0.2469 | 0.4202 |
Loa Loa (eye worm) | projectin | 0.0154 | 0.5295 | 0.5414 |
Echinococcus granulosus | mitogen activated protein kinase | 0.0054 | 0.0729 | 0.0701 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Trichomonas vaginalis | CMGC family protein kinase | 0.0054 | 0.0729 | 1 |
Echinococcus granulosus | insulin growth factor binding | 0.0063 | 0.113 | 0.1103 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0054 | 0.0729 | 0.0751 |
Loa Loa (eye worm) | immunoglobulin I-set domain-containing protein | 0.0063 | 0.113 | 0.1131 |
Echinococcus multilocularis | pro neuregulin 2, membrane bound | 0.0063 | 0.113 | 0.1103 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Trypanosoma cruzi | mitogen activated protein kinase 2, putative | 0.0054 | 0.0729 | 0.0743 |
Brugia malayi | Fibronectin type III domain containing protein | 0.0091 | 0.2434 | 0.4141 |
Brugia malayi | Fibronectin type III domain containing protein | 0.0091 | 0.2434 | 0.4141 |
Loa Loa (eye worm) | hypothetical protein | 0.0063 | 0.113 | 0.1131 |
Schistosoma mansoni | cell adhesion molecule | 0.016 | 0.5573 | 0.5897 |
Echinococcus multilocularis | protein kinase shaggy | 0.0051 | 0.0592 | 0.0564 |
Echinococcus granulosus | Opioid binding protein:cell adhesion molecule | 0.0063 | 0.113 | 0.1103 |
Loa Loa (eye worm) | TK/EGFR protein kinase | 0.0092 | 0.2469 | 0.2508 |
Onchocerca volvulus | 0.0091 | 0.2434 | 0.4498 | |
Echinococcus multilocularis | anosmin 1 | 0.0091 | 0.2434 | 0.2411 |
Schistosoma mansoni | tyrosine kinase | 0.0046 | 0.0341 | 0.0339 |
Schistosoma mansoni | slit | 0.0063 | 0.113 | 0.1177 |
Brugia malayi | Fibronectin type III domain containing protein | 0.0091 | 0.2434 | 0.4141 |
Echinococcus multilocularis | Netrin receptor DCC | 0.0091 | 0.2434 | 0.2411 |
Loa Loa (eye worm) | hypothetical protein | 0.011 | 0.3287 | 0.3349 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0063 | 0.113 | 0.1895 |
Schistosoma mansoni | tyrosine kinase | 0.0245 | 0.9435 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0091 | 0.2434 | 0.2472 |
Echinococcus multilocularis | hemicentin 1 | 0.0069 | 0.1408 | 0.1382 |
Echinococcus granulosus | protein kinase shaggy | 0.0051 | 0.0592 | 0.0564 |
Echinococcus multilocularis | hemicentin 1 | 0.0069 | 0.1408 | 0.1382 |
Schistosoma mansoni | receptor tyrosine phosphatase type r2a | 0.0091 | 0.2434 | 0.2562 |
Brugia malayi | Disorganized muscle protein 1 | 0.0063 | 0.113 | 0.1895 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0056 | 0.0841 | 0.1398 |
