Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Trypanosoma brucei | phosphatidylinositol 3-related kinase, putative | 0.0468 | 0.0864 | 0.8982 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0306 | 0.0556 | 0.3845 |
Leishmania major | casein kinase II, putative | 0.0142 | 0.0242 | 0.0653 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0296 | 0.0536 | 0.3709 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0123 | 0.0206 | 0.0585 |
Brugia malayi | A-kinase anchor protein 10, precursor | 0.002 | 0.001 | 0.0067 |
Giardia lamblia | Phosphoinositide-3-kinase, catalytic, alpha polypeptide | 0.0447 | 0.0824 | 0.8529 |
Echinococcus granulosus | axis inhibition protein axin | 0.002 | 0.001 | 0.0009 |
Brugia malayi | M-phase phosphoprotein, mpp8 | 0.0104 | 0.017 | 0.119 |
Echinococcus granulosus | Ankyrin repeat domain containing protein | 0.0092 | 0.0148 | 0.0148 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0268 | 0.0483 | 0.3379 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0107 | 0.0177 | 0.0176 |
Leishmania major | phosphatidylinositol 3-kinase, putative | 0.019 | 0.0334 | 0.0902 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.0243 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.0107 | 0.0177 | 0.1932 |
Echinococcus granulosus | voltage dependent calcium channel | 0.0033 | 0.0035 | 0.0035 |
Schistosoma mansoni | regulator of G protein signaling | 0.002 | 0.001 | 0.0045 |
Trichomonas vaginalis | phosphatidylinositol 4-kinase, putative | 0.019 | 0.0334 | 0.228 |
Loa Loa (eye worm) | hypothetical protein | 0.0554 | 0.1029 | 0.5497 |
Toxoplasma gondii | hypothetical protein | 0.0055 | 0.0078 | 0.0849 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0315 | 0.0573 | 0.3964 |
Onchocerca volvulus | Casein kinase II subunit beta homolog | 0.0038 | 0.0044 | 0.0725 |
Onchocerca volvulus | 0.0053 | 0.0073 | 0.1193 | |
Brugia malayi | phosphoinositide 3'-hydroxykinase p110-alpha subunit, putative | 0.0357 | 0.0653 | 0.4566 |
Trypanosoma brucei | cAMP-specific phosphodiesterase | 0.0063 | 0.0092 | 0.0865 |
Schistosoma mansoni | hypothetical protein | 0.0099 | 0.0162 | 0.0764 |
Brugia malayi | Regulator of G protein signaling domain containing protein | 0.002 | 0.001 | 0.0067 |
Schistosoma mansoni | regulator of G protein signaling | 0.002 | 0.001 | 0.0045 |
Echinococcus granulosus | regulator of G protein signaling 3 | 0.002 | 0.001 | 0.0009 |
Loa Loa (eye worm) | hypothetical protein | 0.002 | 0.001 | 0.0051 |
Leishmania major | hypothetical protein, unknown function | 0.0107 | 0.0177 | 0.0474 |
Onchocerca volvulus | 0.0028 | 0.0025 | 0.0403 | |
Mycobacterium tuberculosis | Probable 6-phosphofructokinase PfkA (phosphohexokinase) (phosphofructokinase) | 0.0113 | 0.0187 | 1 |
Echinococcus multilocularis | axis inhibition protein axin | 0.002 | 0.001 | 0.0009 |
Loa Loa (eye worm) | intermediate filament protein | 0.0028 | 0.0025 | 0.0131 |
Trypanosoma brucei | polo-like protein kinase | 0.0198 | 0.035 | 0.3578 |
Brugia malayi | 3'5'-cyclic nucleotide phosphodiesterase family protein | 0.0028 | 0.0025 | 0.0174 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0023 | 0.0017 | 0.0076 |
Leishmania major | protein kinase ck2 regulatory subunit, putative | 0.0038 | 0.0044 | 0.0111 |
Entamoeba histolytica | hypothetical protein | 0.0037 | 0.0043 | 0.0234 |
Leishmania major | target of rapamycin (TOR) kinase 1, putative | 0.0519 | 0.0961 | 0.2618 |
Loa Loa (eye worm) | hypothetical protein | 0.0176 | 0.0307 | 0.1641 |
Loa Loa (eye worm) | 6-phosphofructokinase | 0.0113 | 0.0187 | 0.0995 |
Leishmania major | phosphatidylinositol 4-kinase alpha, putative | 0.019 | 0.0334 | 0.0902 |
Loa Loa (eye worm) | hypothetical protein | 0.0028 | 0.0025 | 0.0131 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0208 | 0.0368 | 0.1055 |
Loa Loa (eye worm) | hypothetical protein | 0.0257 | 0.0462 | 0.2469 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0031 | 0.0031 | 0.0162 |
Brugia malayi | hypothetical protein | 0.0037 | 0.0043 | 0.0299 |
Trichomonas vaginalis | high-affinity cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Brugia malayi | hypothetical protein | 0.002 | 0.001 | 0.0067 |
Echinococcus granulosus | casein kinase ii subunit beta | 0.0038 | 0.0044 | 0.0044 |
Onchocerca volvulus | Serine\/threonine kinase homolog | 0.0198 | 0.035 | 0.5778 |
Echinococcus multilocularis | FKBP12 rapamycin complex associated protein | 0.0519 | 0.0961 | 0.096 |
Plasmodium falciparum | phosphatidylinositol 3- and 4-kinase, putative | 0.0107 | 0.0177 | 0.5174 |
Schistosoma mansoni | 6-phosphofructokinase | 0.0113 | 0.0187 | 0.0882 |
Brugia malayi | Voltage-gated calcium channel, L-type, alpha subunit. C. elegans egl-19 ortholog | 0.0033 | 0.0035 | 0.0245 |
Schistosoma mansoni | hypothetical protein | 0.0189 | 0.0332 | 0.157 |
Entamoeba histolytica | phosphofructokinase, putative | 0.0113 | 0.0187 | 0.1245 |
Loa Loa (eye worm) | hypothetical protein | 0.0169 | 0.0294 | 0.157 |
Schistosoma mansoni | hypothetical protein | 0.0053 | 0.0073 | 0.0345 |
Toxoplasma gondii | cell-cycle-associated protein kinase GSK, putative | 0.0053 | 0.0073 | 0.0794 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0142 | 0.0242 | 0.1637 |
Toxoplasma gondii | hypothetical protein | 0.002 | 0.001 | 0.0114 |
Echinococcus multilocularis | histone lysine N methyltransferase SETMAR | 0.0031 | 0.0031 | 0.003 |
Echinococcus multilocularis | survival motor neuron protein 1 | 0.0488 | 0.0902 | 0.0901 |
Brugia malayi | Serotonin receptor | 0.0483 | 0.0892 | 0.6242 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.0107 | 0.0177 | 0.1176 |
Plasmodium falciparum | phosphatidylinositol 4-kinase | 0.0107 | 0.0177 | 0.5174 |
Trichomonas vaginalis | cGMP-dependent 3,5-cyclic phosphodiesterase, putative | 0.0028 | 0.0025 | 0.0108 |
Loa Loa (eye worm) | intermediate filament tail domain-containing protein | 0.0028 | 0.0025 | 0.0131 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0382 | 0.07 | 0.4862 |
Entamoeba histolytica | pyrophosphate-dependent phosphofructokinase | 0.003 | 0.003 | 0.0142 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0315 | 0.0573 | 0.3964 |
Echinococcus multilocularis | Zinc finger, PHD finger | 0.019 | 0.0334 | 0.0333 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0476 | 0.0879 | 0.6122 |
Trypanosoma cruzi | Casein kinase II subunit beta, putative | 0.0038 | 0.0044 | 0.0118 |
Brugia malayi | regulator of G-protein signaling rgs-7 | 0.002 | 0.001 | 0.0067 |
Schistosoma mansoni | blooms syndrome DNA helicase | 0.0017 | 0.0005 | 0.0022 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.0764 | 0.1429 | 1 |
Trypanosoma brucei | Casein kinase II subunit beta, putative | 0.0038 | 0.0044 | 0.0358 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0176 | 0.0307 | 0.088 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0519 | 0.0961 | 0.6719 |
Entamoeba histolytica | phosphatidylinositol3-kinaseTor2, putative | 0.0519 | 0.0961 | 0.6697 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0142 | 0.0242 | 0.1637 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.0457 | 0.0843 | 0.876 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0457 | 0.0843 | 0.5867 |
Leishmania major | ATP-dependent phosphofructokinase | 0.0113 | 0.0187 | 0.05 |
Echinococcus multilocularis | PIK kinase, FAT and Armadillo domain containing protein | 0.0189 | 0.0332 | 0.0331 |
Loa Loa (eye worm) | hypothetical protein | 0.0027 | 0.0024 | 0.0126 |
Schistosoma mansoni | fkbp-rapamycin associated protein | 0.0268 | 0.0483 | 0.2288 |
Brugia malayi | Casein kinase II, alpha chain | 0.0142 | 0.0242 | 0.1693 |
Onchocerca volvulus | 0.0107 | 0.0177 | 0.2913 | |
Brugia malayi | Probable G protein-coupled receptor kinase F19C6.1, putative | 0.0023 | 0.0017 | 0.0113 |
Brugia malayi | phosphatidylinositol 4-kinase, catalytic, alpha polypeptide | 0.019 | 0.0334 | 0.2332 |
Loa Loa (eye worm) | follicle stimulating hormone receptor | 0.0245 | 0.0438 | 0.2342 |
Trichomonas vaginalis | cAMP-specific phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Schistosoma mansoni | ankyrin 23/unc44 | 0.0015 | 0 | 0.000000034868 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.0572 | 0.1063 | 0.7418 |
Plasmodium vivax | 6-phosphofructokinase, putative | 0.003 | 0.003 | 0.0891 |
Trypanosoma cruzi | ATP-dependent 6-phosphofructokinase, glycosomal | 0.0113 | 0.0187 | 0.053 |
Schistosoma mansoni | cellular tumor antigen P53 | 0.0051 | 0.007 | 0.0328 |
Loa Loa (eye worm) | hypoxia-induced factor 1 | 0.0156 | 0.0269 | 0.1437 |
Chlamydia trachomatis | fructose-6-phosphate phosphotransferase | 0.003 | 0.003 | 0.5 |
Schistosoma mansoni | regulator of G protein signaling 17 19 20 (rgs17 19 20) | 0.002 | 0.001 | 0.0045 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0499 | 0.0924 | 0.6442 |
Echinococcus multilocularis | nuclear factor of activated T cells 5 | 0.0076 | 0.0117 | 0.0117 |
Toxoplasma gondii | FATC domain-containing protein | 0.0283 | 0.0512 | 0.5596 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.0243 |
Echinococcus multilocularis | A kinase anchor protein 10, mitochondrial | 0.002 | 0.001 | 0.0009 |
Plasmodium vivax | glycogen synthase kinase 3, putative | 0.0053 | 0.0073 | 0.2171 |
Echinococcus granulosus | serine protein kinase ATM | 0.0283 | 0.0512 | 0.0512 |
Loa Loa (eye worm) | hypothetical protein | 0.0488 | 0.0902 | 0.4818 |
Loa Loa (eye worm) | hypothetical protein | 0.0033 | 0.0035 | 0.0187 |
Brugia malayi | Cytochrome P450 family protein | 0.002 | 0.001 | 0.007 |
Loa Loa (eye worm) | hypothetical protein | 0.0031 | 0.0031 | 0.0161 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor2 | 0.0519 | 0.0961 | 0.2773 |
Schistosoma mansoni | retinoblastoma-binding protein 4 (rbbp4) | 0.0015 | 0.0001 | 0.0001 |
Schistosoma mansoni | axis inhibition protein axin | 0.002 | 0.001 | 0.0045 |
Toxoplasma gondii | phosphofructokinase domain-containing protein | 0.003 | 0.003 | 0.0328 |
Brugia malayi | follicle stimulating hormone receptor | 0.0245 | 0.0438 | 0.3066 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0499 | 0.0924 | 0.6442 |
Toxoplasma gondii | non-specific serine/threonine protein kinase | 0.0296 | 0.0536 | 0.5861 |
Brugia malayi | Regulator of G protein signaling domain containing protein | 0.002 | 0.001 | 0.0067 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0499 | 0.0924 | 0.6442 |
Echinococcus granulosus | Basic leucine zipper bZIP transcription | 0.0037 | 0.0043 | 0.0043 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.003 | 0.003 | 0.0142 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0198 | 0.035 | 0.1658 |
Echinococcus granulosus | FKBP12 rapamycin complex associated protein | 0.0519 | 0.0961 | 0.096 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0495 | 0.0915 | 0.6377 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.0031 | 0.0031 | 0.0143 |
Giardia lamblia | Hypothetical protein | 0.0107 | 0.0177 | 0.1577 |
Mycobacterium ulcerans | putative regulatory protein | 0.0037 | 0.0043 | 0.1861 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0495 | 0.0915 | 0.6377 |
Loa Loa (eye worm) | 6-phosphofructokinase | 0.0113 | 0.0187 | 0.0995 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0107 | 0.0177 | 0.1176 |
Schistosoma mansoni | axis inhibition protein axin | 0.002 | 0.001 | 0.0045 |
Trypanosoma cruzi | hypothetical protein, conserved | 0.1827 | 0.3454 | 1 |
Trichomonas vaginalis | rod cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Echinococcus multilocularis | axis inhibition protein axin | 0.002 | 0.001 | 0.0009 |
Loa Loa (eye worm) | hypothetical protein | 0.0051 | 0.007 | 0.037 |
Trichomonas vaginalis | cone cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Mycobacterium tuberculosis | Conserved hypothetical protein | 0.0107 | 0.0177 | 0.9446 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.0243 |
Schistosoma mansoni | regulator of G protein signaling | 0.002 | 0.001 | 0.0045 |
Leishmania major | target of rapamycin kinase (TOR) kinase 3 | 0.05 | 0.0924 | 0.2519 |
Mycobacterium ulcerans | 6-phosphofructokinase | 0.0113 | 0.0187 | 1 |
Loa Loa (eye worm) | PLK/PLK1 protein kinase | 0.0198 | 0.035 | 0.1871 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0023 | 0.0017 | 0.0076 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0476 | 0.0879 | 0.6123 |
Echinococcus multilocularis | expressed conserved protein | 0.0084 | 0.0133 | 0.0133 |
Entamoeba histolytica | protein kinase rad3, putative | 0.0268 | 0.0483 | 0.3334 |
Entamoeba histolytica | hypothetical protein | 0.0283 | 0.0512 | 0.3538 |
Trichomonas vaginalis | CAMK family protein kinase | 0.0198 | 0.035 | 0.2398 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0113 | 0.0187 | 0.1245 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0468 | 0.0864 | 0.6016 |
Loa Loa (eye worm) | hypothetical protein | 0.0189 | 0.0332 | 0.1771 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0509 | 0.0942 | 0.2719 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0055 | 0.0078 | 0.0477 |
Trichomonas vaginalis | cAMP-specific phosphodiesterase, putative | 0.0043 | 0.0054 | 0.0312 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0161 | 0.0278 | 0.1892 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.0243 |
Loa Loa (eye worm) | CAMK/PIM protein kinase | 0.0332 | 0.0606 | 0.3237 |
Loa Loa (eye worm) | hypothetical protein | 0.0015 | 0.0001 | 0.0002 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0107 | 0.0177 | 0.0943 |
Loa Loa (eye worm) | pre-SET domain-containing protein family protein | 0.0214 | 0.038 | 0.2027 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.0243 |
Loa Loa (eye worm) | hypothetical protein | 0.0104 | 0.0171 | 0.091 |
Loa Loa (eye worm) | RGS-3 protein | 0.002 | 0.001 | 0.0051 |
Schistosoma mansoni | lamin | 0.0028 | 0.0025 | 0.0116 |
Echinococcus granulosus | phosphatidylinositol 4 kinase alpha | 0.019 | 0.0334 | 0.0333 |
Brugia malayi | hypothetical protein | 0.0488 | 0.0902 | 0.6307 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.0243 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0468 | 0.0864 | 0.4616 |
Echinococcus granulosus | PIK kinase FAT and Armadillo domain containing protein | 0.0189 | 0.0332 | 0.0331 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.019 | 0.0334 | 0.3645 |
Plasmodium falciparum | GAF domain-related protein, putative | 0.002 | 0.001 | 0.0051 |
Brugia malayi | PXA domain containing protein | 0.0021 | 0.0013 | 0.0086 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0332 | 0.0606 | 0.287 |
Entamoeba histolytica | phosphatidylinositol 3-kinase 3, putative | 0.0107 | 0.0177 | 0.1176 |
Loa Loa (eye worm) | CYP4Cod1 | 0.002 | 0.001 | 0.0053 |
Entamoeba histolytica | phosphatidylinositol-4,5-bisphosphate 3-kinase, putative | 0.019 | 0.0334 | 0.228 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0495 | 0.0915 | 0.6377 |
Echinococcus granulosus | histone lysine methyltransferase setb | 0.0031 | 0.0031 | 0.003 |
Trichomonas vaginalis | set domain proteins, putative | 0.0243 | 0.0436 | 0.3 |
Trypanosoma brucei | protein kinase, putative | 0.0053 | 0.0073 | 0.0656 |
Brugia malayi | PXA domain containing protein | 0.0021 | 0.0013 | 0.0086 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0107 | 0.0177 | 0.0943 |
Leishmania major | hypothetical protein, conserved | 0.1934 | 0.3659 | 1 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0208 | 0.0368 | 0.1965 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0107 | 0.0177 | 0.0943 |
Brugia malayi | Cytochrome P450 family protein | 0.002 | 0.001 | 0.007 |
Trichomonas vaginalis | CAMK family protein kinase | 0.01 | 0.0162 | 0.1072 |
Brugia malayi | intracellular kinase | 0.0053 | 0.0073 | 0.0506 |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.0107 | 0.0177 | 0.0836 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0126 | 0.0213 | 0.143 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0107 | 0.0177 | 0.1235 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0107 | 0.0177 | 0.0176 |
Schistosoma mansoni | casein kinase II beta subunit | 0.0038 | 0.0044 | 0.0208 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0142 | 0.0242 | 0.1637 |
Entamoeba histolytica | serine/threonine protein kinase, putative | 0.0198 | 0.035 | 0.2398 |
Brugia malayi | hypothetical protein | 0.0104 | 0.0171 | 0.1191 |
Onchocerca volvulus | 0.0042 | 0.0053 | 0.0865 | |
Trichomonas vaginalis | CAMK family protein kinase | 0.0198 | 0.035 | 0.2398 |
Schistosoma mansoni | high voltage-activated calcium channel Cav2A | 0.0033 | 0.0035 | 0.0165 |
Trichomonas vaginalis | calcium/calmodulin-dependent 3,5-cyclic nucleotide phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Schistosoma mansoni | hypothetical protein | 0.0107 | 0.0177 | 0.0836 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.003 | 0.003 | 0.0142 |
Echinococcus granulosus | serine:threonine protein kinase SMG1 | 0.0268 | 0.0483 | 0.0483 |
Trypanosoma cruzi | polo-like protein kinase, putative | 0.0198 | 0.035 | 0.1004 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0764 | 0.1429 | 1 |
Plasmodium vivax | hypothetical protein | 0.0107 | 0.0177 | 0.5296 |
Echinococcus multilocularis | expressed protein | 0.0386 | 0.0709 | 0.0708 |
Echinococcus multilocularis | bloom syndrome protein | 0.0022 | 0.0014 | 0.0013 |
Trypanosoma brucei | phosphatidylinositol 4-kinase alpha, putative | 0.019 | 0.0334 | 0.3401 |
Schistosoma mansoni | transcription factor LCR-F1 | 0.0037 | 0.0043 | 0.0202 |
Trichomonas vaginalis | cyclic nucleotide phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Plasmodium falciparum | casein kinase II beta chain | 0.0038 | 0.0044 | 0.1096 |
Echinococcus multilocularis | beta adrenergic receptor kinase | 0.0023 | 0.0017 | 0.0016 |
Echinococcus granulosus | regulator of G protein signaling 7 | 0.002 | 0.001 | 0.0009 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0142 | 0.0242 | 0.1637 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0572 | 0.1063 | 0.7418 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.002 | 0.001 | 0.0053 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0764 | 0.1429 | 1 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.0107 | 0.0177 | 0.5296 |
Trichomonas vaginalis | DNA helicase recq, putative | 0.0022 | 0.0014 | 0.0028 |
Brugia malayi | Pre-SET motif family protein | 0.0031 | 0.0031 | 0.0211 |
Echinococcus multilocularis | phosphatidylinositol 4 kinase alpha | 0.019 | 0.0334 | 0.0333 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0283 | 0.0512 | 0.3581 |
Trichomonas vaginalis | CAMK family protein kinase | 0.0198 | 0.035 | 0.2398 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0306 | 0.0556 | 0.3845 |
Echinococcus granulosus | expressed conserved protein | 0.0084 | 0.0133 | 0.0133 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0107 | 0.0177 | 0.0943 |
Plasmodium falciparum | glycogen synthase kinase 3 | 0.0053 | 0.0073 | 0.1967 |
Schistosoma mansoni | hypothetical protein | 0.0174 | 0.0304 | 0.1438 |
Trichomonas vaginalis | cAMP-specific 3,5-cyclic phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Toxoplasma gondii | CMGC kinase, CK2 family | 0.0142 | 0.0242 | 0.2648 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0639 | 0.119 | 0.8316 |
Brugia malayi | Protein kinase domain containing protein | 0.0018 | 0.0007 | 0.0047 |
Schistosoma mansoni | multiple ankyrin repeats single kh domain protein | 0.0092 | 0.0148 | 0.0699 |
Loa Loa (eye worm) | PXA domain-containing protein | 0.0021 | 0.0013 | 0.0066 |
Schistosoma mansoni | aryl hydrocarbon receptor | 0.005 | 0.0068 | 0.0321 |
Plasmodium vivax | casein kinase II beta chain, putative | 0.0038 | 0.0044 | 0.1322 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0457 | 0.0843 | 0.5867 |
Echinococcus granulosus | voltage dependent calcium channel type d subunit|voltage dependent calcium channel alpha 1 | 0.0033 | 0.0035 | 0.0035 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm) | 0.0283 | 0.0512 | 0.2425 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.033 | 0.0601 | 0.4165 |
Brugia malayi | Csnk2b protein | 0.0038 | 0.0044 | 0.0308 |
Echinococcus granulosus | 6 phosphofructokinase | 0.0113 | 0.0187 | 0.0186 |
Loa Loa (eye worm) | CMGC/CK2 protein kinase | 0.0142 | 0.0242 | 0.1293 |
Loa Loa (eye worm) | voltage-dependent calcium channel beta 2a subunit | 0.0185 | 0.0325 | 0.1734 |
Schistosoma mansoni | phosphatidylinositol 3-and 4-kinase | 0.0509 | 0.0942 | 0.4463 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0519 | 0.0961 | 0.6697 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.003 | 0.003 | 0.0142 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0509 | 0.0942 | 0.6589 |
Brugia malayi | hypothetical protein | 0.0169 | 0.0294 | 0.2056 |
Brugia malayi | Protein kinase domain containing protein | 0.0332 | 0.0606 | 0.4238 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0362 | 0.0662 | 0.4595 |
Trypanosoma cruzi | polo-like protein kinase, putative | 0.0198 | 0.035 | 0.1004 |
Trichomonas vaginalis | calcium/calmodulin-dependent 3,5-cyclic nucleotide phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.0107 | 0.0177 | 0.1752 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0315 | 0.0573 | 0.3964 |
Loa Loa (eye worm) | hypothetical protein | 0.002 | 0.001 | 0.0054 |
Trypanosoma cruzi | cytochrome P450, putative | 0.002 | 0.001 | 0.0019 |
Loa Loa (eye worm) | phosphofructokinase | 0.0113 | 0.0187 | 0.0995 |
Trichomonas vaginalis | cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0582 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0499 | 0.0924 | 0.6442 |
Trichomonas vaginalis | DNA helicase recq1, putative | 0.0022 | 0.0014 | 0.0028 |
Trypanosoma brucei | ATP-dependent 6-phosphofructokinase, glycosomal | 0.0113 | 0.0187 | 0.1855 |
Leishmania major | phosphatidylinositol 3-related kinase, putative | 0.0468 | 0.0864 | 0.2353 |
Brugia malayi | bHLH-PAS transcription factor | 0.0037 | 0.0043 | 0.0299 |
Trypanosoma brucei | Casein kinase II | 0.0142 | 0.0242 | 0.2441 |
Brugia malayi | Cytochrome P450 family protein | 0.0031 | 0.0031 | 0.0212 |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.019 | 0.0334 | 0.1579 |
Onchocerca volvulus | 0.0104 | 0.017 | 0.2806 | |
Loa Loa (eye worm) | hypothetical protein | 0.002 | 0.001 | 0.0051 |
Echinococcus granulosus | lamin | 0.0028 | 0.0025 | 0.0024 |
Brugia malayi | regulator of G-protein signaling egl-10 | 0.002 | 0.001 | 0.0067 |
Loa Loa (eye worm) | hypothetical protein | 0.0352 | 0.0643 | 0.3434 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0055 | 0.0078 | 0.0477 |
Leishmania major | cytochrome p450-like protein | 0.002 | 0.001 | 0.0018 |
Echinococcus granulosus | survival motor neuron protein 1 | 0.0488 | 0.0902 | 0.0901 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0107 | 0.0177 | 0.1176 |
Trypanosoma cruzi | cAMP specific phosphodiesterase, putative | 0.0063 | 0.0092 | 0.0257 |
Echinococcus multilocularis | lamin | 0.0028 | 0.0025 | 0.0024 |
Entamoeba histolytica | FKBP-rapamycin associated protein (FRAP), putative | 0.0519 | 0.0961 | 0.6697 |
Loa Loa (eye worm) | hypothetical protein | 0.002 | 0.001 | 0.0051 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0053 | 0.0073 | 0.0442 |
Schistosoma mansoni | kinase | 0.0102 | 0.0167 | 0.0789 |
Echinococcus granulosus | tumor protein p63 | 0.035 | 0.0639 | 0.0638 |
Echinococcus multilocularis | regulator of G protein signaling 3 | 0.002 | 0.001 | 0.0009 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0161 | 0.0278 | 0.1892 |
Loa Loa (eye worm) | hypothetical protein | 0.0107 | 0.0177 | 0.0943 |
Brugia malayi | PAS domain containing protein | 0.005 | 0.0068 | 0.0474 |
