Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Leishmania major | phosphatidylinositol 3-related kinase, putative | 0.0316 | 0.0963 | 0.2609 |
Entamoeba histolytica | hypothetical protein | 0.0197 | 0.0583 | 0.2597 |
Leishmania major | target of rapamycin kinase (TOR) kinase 3 | 0.0347 | 0.106 | 0.2872 |
Echinococcus granulosus | Regulator of G protein signaling 20 | 0.0019 | 0.0016 | 0.0015 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0705 | 0.22 | 1 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase, putative | 0.0077 | 0.0202 | 0.0574 |
Trichomonas vaginalis | cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Echinococcus granulosus | voltage dependent L type calcium channel subunit|voltage dependent calcium channel | 0.0032 | 0.0056 | 0.0056 |
Onchocerca volvulus | 0.005 | 0.0116 | 0.1193 | |
Brugia malayi | hypothetical protein | 0.0019 | 0.0016 | 0.0069 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.0365 | 0.1117 | 1 |
Loa Loa (eye worm) | phosphofructokinase | 0.0107 | 0.0298 | 0.1023 |
Trypanosoma cruzi | Casein kinase II subunit beta, putative | 0.0036 | 0.0071 | 0.0189 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0198 | 0.0587 | 0.1697 |
Giardia lamblia | Casein kinase II beta chain | 0.0036 | 0.0071 | 0.0193 |
Giardia lamblia | Phosphatidylinositol 4-kinase | 0.0077 | 0.0202 | 0.1301 |
Echinococcus granulosus | protein kinase shaggy | 0.005 | 0.0116 | 0.0115 |
Chlamydia trachomatis | fructose-6-phosphate phosphotransferase | 0.0029 | 0.0048 | 0.5 |
Echinococcus multilocularis | Ankyrin repeat domain containing protein | 0.0088 | 0.0236 | 0.0235 |
Echinococcus multilocularis | serine:threonine protein kinase SMG1 | 0.0183 | 0.0537 | 0.0536 |
Echinococcus multilocularis | atpase aaa+ type core atpase aaa type core | 0.0801 | 0.2507 | 0.2507 |
Echinococcus multilocularis | Basic leucine zipper (bZIP) transcription | 0.0036 | 0.0069 | 0.0068 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.0077 | 0.0202 | 0.1935 |
Trichomonas vaginalis | cAMP-specific phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Echinococcus multilocularis | lamin | 0.0026 | 0.004 | 0.0039 |
Echinococcus multilocularis | protein kinase shaggy | 0.005 | 0.0116 | 0.0115 |
Echinococcus granulosus | expressed conserved protein | 0.0081 | 0.0212 | 0.0211 |
Schistosoma mansoni | glycogen synthase kinase 3-related (gsk3) (cmgc group III) | 0.005 | 0.0116 | 0.0351 |
Loa Loa (eye worm) | phosphatidylinositol 4-kinase type 3 alpha isoform 1 | 0.0156 | 0.0452 | 0.1555 |
Trichomonas vaginalis | high-affinity cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Loa Loa (eye worm) | G protein signaling regulator EGL-10 | 0.0019 | 0.0016 | 0.0052 |
Giardia lamblia | Kinase, CMGC CK2 | 0.0135 | 0.0386 | 0.2854 |
Brugia malayi | Cytochrome P450 family protein | 0.0019 | 0.0016 | 0.0072 |
Echinococcus multilocularis | voltage dependent calcium channel | 0.0032 | 0.0056 | 0.0056 |
Loa Loa (eye worm) | RGS-3 protein | 0.0019 | 0.0016 | 0.0052 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.0077 | 0.0202 | 0.4466 |
Brugia malayi | Casein kinase II, alpha chain | 0.0135 | 0.0386 | 0.1754 |
Loa Loa (eye worm) | Csnk2b protein | 0.0036 | 0.0071 | 0.0242 |
Loa Loa (eye worm) | AGC/GRK/GRK protein kinase | 0.0022 | 0.0026 | 0.0089 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0029 | 0.0048 | 0.0147 |
Brugia malayi | PAS domain containing protein | 0.0048 | 0.0109 | 0.0491 |
Echinococcus granulosus | survival motor neuron protein 1 | 0.0466 | 0.1438 | 0.1437 |
Loa Loa (eye worm) | hypothetical protein | 0.0019 | 0.0016 | 0.0052 |
Entamoeba histolytica | phosphatidylinositol 4-kinase, putative | 0.0156 | 0.0452 | 0.1998 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0107 | 0.0298 | 0.129 |
Schistosoma mansoni | 6-phosphofructokinase | 0.0107 | 0.0298 | 0.0904 |
Brugia malayi | Bloom's syndrome protein homolog | 0.0021 | 0.0022 | 0.0098 |
Entamoeba histolytica | protein kinase domain containing protein | 0.0135 | 0.0386 | 0.1697 |
Schistosoma mansoni | hypothetical protein | 0.0077 | 0.0202 | 0.0614 |
Trichomonas vaginalis | calcium/calmodulin-dependent 3,5-cyclic nucleotide phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.0029 | 0.0049 | 0.0146 |
Echinococcus multilocularis | transfer RNA-Lys | 0.0036 | 0.0069 | 0.0068 |
Echinococcus multilocularis | dual 3',5' cyclic AMP and GMP phosphodiesterase | 0.006 | 0.0147 | 0.0147 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0077 | 0.0202 | 0.0694 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0036 | 0.0071 | 0.0252 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0036 | 0.0071 | 0.0252 |
Echinococcus granulosus | 6 phosphofructokinase | 0.0107 | 0.0298 | 0.0297 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit gamma, putative | 0.0705 | 0.22 | 1 |
Entamoeba histolytica | pyrophosphate-dependent phosphofructokinase | 0.0029 | 0.0048 | 0.0147 |
Echinococcus granulosus | Basic leucine zipper bZIP transcription | 0.0036 | 0.0069 | 0.0068 |
Entamoeba histolytica | hypothetical protein | 0.0036 | 0.0069 | 0.0242 |
Trypanosoma brucei | phosphatidylinositol 3-related kinase, putative | 0.0316 | 0.0963 | 0.8599 |
Leishmania major | phosphatidylinositol 4-kinase, putative | 0.0077 | 0.0202 | 0.0535 |
Echinococcus multilocularis | A kinase anchor protein 10, mitochondrial | 0.0019 | 0.0016 | 0.0015 |
Loa Loa (eye worm) | hypothetical protein | 0.0336 | 0.1025 | 0.3529 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0029 | 0.0048 | 0.0147 |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.0077 | 0.0202 | 0.1935 |
Leishmania major | ATP-dependent phosphofructokinase | 0.0107 | 0.0298 | 0.0795 |
Echinococcus granulosus | voltage dependent calcium channel | 0.0032 | 0.0056 | 0.0056 |
Echinococcus multilocularis | glycogen synthase kinase 3 beta | 0.005 | 0.0116 | 0.0115 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm)-related | 0.0365 | 0.1117 | 0.34 |
Trypanosoma cruzi | Phosphatidylinositol 3-kinase tor2 | 0.0365 | 0.1117 | 0.3247 |
Echinococcus granulosus | lamin dm0 | 0.0026 | 0.004 | 0.0039 |
Echinococcus granulosus | beta-adrenergic receptor kinase | 0.0022 | 0.0026 | 0.0026 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0077 | 0.0202 | 0.0574 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0356 | 0.1088 | 0.3161 |
Echinococcus granulosus | serine protein kinase ATM | 0.0197 | 0.0583 | 0.0582 |
Onchocerca volvulus | 0.0036 | 0.0069 | 0.0705 | |
Echinococcus granulosus | tumor protein p63 | 0.0334 | 0.1019 | 0.1018 |
Echinococcus granulosus | regulator of G protein signaling 7 | 0.0019 | 0.0016 | 0.0015 |
Trichomonas vaginalis | cone cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Toxoplasma gondii | hypothetical protein | 0.0019 | 0.0017 | 0.0159 |
Echinococcus granulosus | phosphatidylinositol 45 bisphosphate 3 kinase | 0.1046 | 0.3286 | 0.3285 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0324 | 0.0987 | 0.4448 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0356 | 0.1088 | 0.4944 |
Echinococcus granulosus | Ankyrin repeat domain containing protein | 0.0088 | 0.0236 | 0.0235 |
Schistosoma mansoni | hypothetical protein | 0.0166 | 0.0485 | 0.1473 |
Loa Loa (eye worm) | hypothetical protein | 0.0077 | 0.0202 | 0.0694 |
Trypanosoma cruzi | cAMP specific phosphodiesterase, putative | 0.006 | 0.0147 | 0.0414 |
Plasmodium vivax | casein kinase 2, alpha subunit, putative | 0.0135 | 0.0386 | 0.8544 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0219 | 0.0652 | 0.2915 |
Giardia lamblia | Kinase, PLK | 0.0189 | 0.0559 | 0.4307 |
Trypanosoma brucei | phosphatidylinositol 3-kinase tor, putative | 0.0114 | 0.0318 | 0.2736 |
Entamoeba histolytica | hypothetical protein | 0.0036 | 0.0069 | 0.0242 |
Brugia malayi | phosphofructokinase | 0.0107 | 0.0298 | 0.135 |
Onchocerca volvulus | 0.0099 | 0.0272 | 0.2807 | |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0342 | 0.1045 | 0.4713 |
Echinococcus multilocularis | voltage dependent calcium channel | 0.0032 | 0.0056 | 0.0056 |
Plasmodium vivax | 6-phosphofructokinase, putative | 0.0029 | 0.0048 | 0.1048 |
Trichomonas vaginalis | calcium/calmodulin-dependent 3,5-cyclic nucleotide phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Leishmania major | phosphatidylinositol kinase, putative | 0.0077 | 0.0202 | 0.0535 |
Schistosoma mansoni | lamin | 0.0026 | 0.004 | 0.0119 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0347 | 0.106 | 0.478 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0123 | 0.0348 | 0.1522 |
Entamoeba histolytica | protein kinase domain containing protein | 0.005 | 0.0116 | 0.0458 |
Onchocerca volvulus | 0.0026 | 0.004 | 0.0404 | |
Echinococcus granulosus | lamin | 0.0026 | 0.004 | 0.0039 |
Giardia lamblia | GTOR | 0.0365 | 0.1117 | 0.9018 |
Echinococcus multilocularis | geminin | 0.0166 | 0.0485 | 0.0484 |
Echinococcus multilocularis | cyclin dependent kinase 19 | 0.0132 | 0.0376 | 0.0376 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0198 | 0.0587 | 0.2018 |
Plasmodium vivax | SET domain protein, putative | 0.0029 | 0.0049 | 0.1067 |
Loa Loa (eye worm) | hypothetical protein | 0.0245 | 0.0737 | 0.2537 |
Loa Loa (eye worm) | gastrulation defective protein 1 | 0.0129 | 0.0366 | 0.1258 |
Echinococcus granulosus | proto oncogene serine:threonine protein kinase | 0.0317 | 0.0966 | 0.0966 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0365 | 0.1117 | 0.5079 |
Trypanosoma cruzi | cAMP specific phosphodiesterase, putative | 0.006 | 0.0147 | 0.0414 |
Trichomonas vaginalis | cAMP-specific phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0077 | 0.0202 | 0.0917 |
Onchocerca volvulus | Casein kinase II subunit beta homolog | 0.0036 | 0.0071 | 0.0725 |
Schistosoma mansoni | phosphatidylinositol 4-kinase | 0.0156 | 0.0452 | 0.1374 |
Trichomonas vaginalis | cAMP and cAMP-inhibited cGMP 3,5-cyclic phosphodiesterase, putative | 0.0041 | 0.0086 | 0.0323 |
Trypanosoma brucei | ATP-dependent 6-phosphofructokinase, glycosomal | 0.0107 | 0.0298 | 0.2553 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0306 | 0.093 | 0.4184 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0324 | 0.0987 | 0.4449 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0135 | 0.0386 | 0.1697 |
Echinococcus multilocularis | 0.0077 | 0.0202 | 0.0202 | |
Trypanosoma cruzi | ATP-dependent 6-phosphofructokinase, glycosomal | 0.0107 | 0.0298 | 0.0852 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0705 | 0.22 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0077 | 0.0202 | 0.0917 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.034 | 0.1037 | 0.4675 |
Brugia malayi | hypothetical protein | 0.0466 | 0.1438 | 0.6537 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0365 | 0.1117 | 0.5045 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0306 | 0.093 | 0.4184 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0506 | 0.1568 | 0.7128 |
Trichomonas vaginalis | cGMP-inhibited 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Echinococcus granulosus | serine:threonine protein kinase PLK1 | 0.0189 | 0.0559 | 0.0558 |
Schistosoma mansoni | protein kinase | 0.0135 | 0.0386 | 0.1174 |
Plasmodium falciparum | ATP-dependent 6-phosphofructokinase | 0.0029 | 0.0048 | 0.0773 |
Loa Loa (eye worm) | calcium channel | 0.0032 | 0.0056 | 0.0192 |
Entamoeba histolytica | protein kinase, putative | 0.005 | 0.0116 | 0.0458 |
Giardia lamblia | Phosphoinositide-3-kinase, class 3 | 0.0197 | 0.0583 | 0.4516 |
Trichomonas vaginalis | rod cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Brugia malayi | Protein kinase domain containing protein | 0.0132 | 0.0376 | 0.1709 |
Echinococcus multilocularis | serine:threonine protein kinase PLK1 | 0.0189 | 0.0559 | 0.0558 |
Loa Loa (eye worm) | CYP4Cod1 | 0.0019 | 0.0016 | 0.0055 |
Echinococcus multilocularis | histone lysine methyltransferase setb histone lysine methyltransferase eggless | 0.0029 | 0.0049 | 0.0048 |
Entamoeba histolytica | hypothetical protein | 0.0585 | 0.1819 | 0.8254 |
Trichomonas vaginalis | CAMK family protein kinase | 0.0189 | 0.0559 | 0.2486 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.0029 | 0.0049 | 0.0146 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0183 | 0.0537 | 0.1551 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0077 | 0.0202 | 0.0202 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0276 | 0.0833 | 0.3744 |
Trichomonas vaginalis | cyclic nucleotide phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Plasmodium vivax | hypothetical protein | 0.0077 | 0.0202 | 0.4466 |
Echinococcus granulosus | phosphatidylinositol 3 kinase regulatory subunit | 0.0086 | 0.0228 | 0.0227 |
Schistosoma mansoni | multiple ankyrin repeats single kh domain protein | 0.0088 | 0.0236 | 0.0717 |
Brugia malayi | SH2 domain containing protein | 0.0336 | 0.1025 | 0.4659 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0077 | 0.0202 | 0.0854 |
Trichomonas vaginalis | cAMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Trichomonas vaginalis | CAMK family protein kinase | 0.0095 | 0.0258 | 0.1111 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0036 | 0.0071 | 0.0252 |
Trypanosoma brucei | Casein kinase II | 0.0135 | 0.0386 | 0.336 |
Schistosoma mansoni | z-protein (S1r protein) | 0.0019 | 0.0016 | 0.0046 |
Brugia malayi | Cytochrome P450 family protein | 0.0029 | 0.0049 | 0.022 |
Brugia malayi | 6-phosphofructokinase | 0.0107 | 0.0298 | 0.135 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.0306 | 0.093 | 0.8293 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0342 | 0.1045 | 0.4713 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0242 | 0.0725 | 0.3247 |
Schistosoma mansoni | regulator of G protein signaling | 0.0019 | 0.0016 | 0.0046 |
Brugia malayi | 6-phosphofructokinase | 0.0107 | 0.0298 | 0.135 |
Schistosoma mansoni | regulator of G protein signaling | 0.0019 | 0.0016 | 0.0046 |
Loa Loa (eye worm) | CMGC/CDK/CDK8 protein kinase | 0.0132 | 0.0376 | 0.1294 |
Schistosoma mansoni | high voltage-activated calcium channel beta subunit 2 | 0.0086 | 0.0228 | 0.0693 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0036 | 0.0071 | 0.0252 |
Onchocerca volvulus | 0.0095 | 0.0258 | 0.2663 | |
Echinococcus multilocularis | regulator of G protein signaling 3 | 0.0019 | 0.0016 | 0.0015 |
Echinococcus granulosus | casein kinase ii subunit beta | 0.0036 | 0.0071 | 0.007 |
Entamoeba histolytica | phosphatidylinositol 3-kinase 3, putative | 0.0077 | 0.0202 | 0.0854 |
Trichomonas vaginalis | cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0132 | 0.0376 | 0.1144 |
Schistosoma mansoni | ankyrin 23/unc44 | 0.0014 | 0.0001 | 0.000000035725 |
Echinococcus multilocularis | regulator of G protein signaling 7 | 0.0019 | 0.0016 | 0.0015 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.0342 | 0.1045 | 1 |
Giardia lamblia | Kinase, CMGC GSK | 0.005 | 0.0116 | 0.0573 |
Brugia malayi | Regulator of G protein signaling domain containing protein | 0.0019 | 0.0016 | 0.0069 |
Schistosoma mansoni | hypothetical protein | 0.0036 | 0.0069 | 0.0207 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0189 | 0.0559 | 0.1699 |
Trichomonas vaginalis | DNA helicase recq, putative | 0.0021 | 0.0022 | 0.0029 |
Schistosoma mansoni | regulator of G protein signaling | 0.0019 | 0.0016 | 0.0046 |
Plasmodium vivax | phosphatidylinositol 4-kinase, putative | 0.0077 | 0.0202 | 0.4466 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0324 | 0.0987 | 0.4449 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0347 | 0.106 | 0.478 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0365 | 0.1117 | 0.5045 |
Entamoeba histolytica | casein kinase, putative | 0.0135 | 0.0386 | 0.1697 |
Leishmania major | target of rapamycin (TOR) kinase 2, putative | 0.0365 | 0.1117 | 0.3029 |
Leishmania major | phosphatidylinositol 3-kinase, putative | 0.0156 | 0.0452 | 0.1216 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0077 | 0.0202 | 0.0694 |
Schistosoma mansoni | histone-lysine n-methyltransferase suv9 | 0.004 | 0.0084 | 0.0255 |
Trypanosoma cruzi | Casein kinase II subunit beta, putative | 0.0036 | 0.0071 | 0.0189 |
Trichomonas vaginalis | cone cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Giardia lamblia | Phosphoinositide-3-kinase, catalytic, alpha polypeptide | 0.0401 | 0.1234 | 1 |
Echinococcus multilocularis | axis inhibition protein axin | 0.0019 | 0.0016 | 0.0015 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0306 | 0.093 | 0.4184 |
Echinococcus multilocularis | musashi | 0.0026 | 0.004 | 0.0039 |
Trichomonas vaginalis | cyclic nucleotide phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Toxoplasma gondii | phosphofructokinase domain-containing protein | 0.0029 | 0.0048 | 0.0458 |
Echinococcus multilocularis | voltage dependent L type calcium channel subunit | 0.0032 | 0.0056 | 0.0056 |
Plasmodium vivax | phosphatidylinositol 3-kinase, putative | 0.0156 | 0.0452 | 1 |
Trichomonas vaginalis | casein kinase II beta chain, putative | 0.0036 | 0.0071 | 0.0252 |
Trichomonas vaginalis | calcium/calmodulin-dependent 3,5-cyclic nucleotide phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Mycobacterium ulcerans | putative regulatory protein | 0.0019 | 0.0017 | 0.0007 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0317 | 0.0966 | 0.294 |
Trichomonas vaginalis | cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Echinococcus granulosus | single minded 2 | 0.0036 | 0.0069 | 0.0068 |
Echinococcus granulosus | phosphatidylinositol 4 kinase alpha | 0.0156 | 0.0452 | 0.0452 |
Entamoeba histolytica | protein kinase rad3, putative | 0.0183 | 0.0537 | 0.2386 |
Echinococcus granulosus | cyclin dependent kinase 19 | 0.0132 | 0.0376 | 0.0376 |
Trichomonas vaginalis | conserved hypothetical protein | 0.006 | 0.0147 | 0.0603 |
Plasmodium falciparum | phosphatidylinositol 4-kinase | 0.0077 | 0.0202 | 0.4296 |
Schistosoma mansoni | cgmp-dependent 35-cyclic phosphodiesterase | 0.0027 | 0.004 | 0.012 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0022 | 0.0026 | 0.0078 |
Trichomonas vaginalis | rod cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Echinococcus multilocularis | casein kinase ii subunit beta | 0.0036 | 0.0071 | 0.007 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.0276 | 0.0833 | 0.742 |
Echinococcus granulosus | PIK kinase FAT and Armadillo domain containing protein | 0.0123 | 0.0348 | 0.0347 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0276 | 0.0833 | 0.3787 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.0705 | 0.22 | 0.6409 |
Trichomonas vaginalis | high-affinity cGMP-specific 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Echinococcus granulosus | expressed protein | 0.0369 | 0.113 | 0.1129 |
Echinococcus multilocularis | histone lysine N methyltransferase SETMAR | 0.0029 | 0.0049 | 0.0048 |
Echinococcus multilocularis | voltage dependent L type calcium channel subunit | 0.0032 | 0.0056 | 0.0056 |
Plasmodium vivax | phosphatidylinositol 3- and 4-kinase, putative | 0.0077 | 0.0202 | 0.4466 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase alpha, putative | 0.0156 | 0.0452 | 0.1304 |
Echinococcus granulosus | histone lysine methyltransferase setb | 0.0029 | 0.0049 | 0.0048 |
Echinococcus multilocularis | expressed conserved protein | 0.0081 | 0.0212 | 0.0211 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0022 | 0.0026 | 0.0078 |
Onchocerca volvulus | Serine\/threonine kinase homolog | 0.0189 | 0.0559 | 0.5778 |
Schistosoma mansoni | 6-phosphofructokinase | 0.0107 | 0.0298 | 0.0904 |
Loa Loa (eye worm) | hypothetical protein | 0.012 | 0.0336 | 0.1156 |
Echinococcus granulosus | regulator of G protein signaling 3 | 0.0019 | 0.0016 | 0.0015 |
Trichomonas vaginalis | cGMP-dependent 3,5-cyclic phosphodiesterase, putative | 0.0027 | 0.004 | 0.0112 |
Trichomonas vaginalis | CAMK family protein kinase | 0.0095 | 0.0258 | 0.1111 |
Leishmania major | glycogen synthase kinase, putative;with=GeneDB:LinJ18_V3.0270 | 0.005 | 0.0116 | 0.03 |
Trichomonas vaginalis | cGMP-dependent 3,5-cyclic phosphodiesterase, putative | 0.006 | 0.0147 | 0.0603 |
Onchocerca volvulus | 0.0077 | 0.0202 | 0.2087 | |
Brugia malayi | Uncoordinated protein 44 | 0.0014 | 0.0001 | 0.0001 |
Loa Loa (eye worm) | follicle stimulating hormone receptor | 0.0234 | 0.0699 | 0.2406 |
Brugia malayi | Probable 3',5'-cyclic phosphodiesterase C32E12.2, putative | 0.0027 | 0.004 | 0.018 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.012 | 0.0336 | 0.0965 |
Leishmania major | casein kinase II, putative | 0.0135 | 0.0386 | 0.1037 |
Echinococcus multilocularis | DNA dependent protein kinase catalytic subunit | 0.3154 | 1 | 1 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0077 | 0.0202 | 0.0694 |
Plasmodium falciparum | casein kinase II beta chain | 0.0036 | 0.0071 | 0.1295 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.0365 | 0.1117 | 1 |
Trypanosoma cruzi | cAMP specific phosphodiesterase, putative | 0.006 | 0.0147 | 0.0414 |
Trypanosoma cruzi | cAMP specific phosphodiesterase, putative | 0.0041 | 0.0086 | 0.0235 |
Echinococcus granulosus | cAMP and cAMP inhibited cGMP 3'5' cyclic | 0.0027 | 0.004 | 0.004 |
Entamoeba histolytica | phosphatidylinositol 3-kinase 1, putative | 0.0627 | 0.1953 | 0.887 |
Toxoplasma gondii | hypothetical protein | 0.0019 | 0.0017 | 0.0159 |
Echinococcus multilocularis | voltage dependent calcium channel type d subunit | 0.0032 | 0.0056 | 0.0056 |
Trypanosoma cruzi | casein kinase II, putative | 0.0135 | 0.0386 | 0.1112 |
Entamoeba histolytica | hypothetical protein | 0.0077 | 0.0202 | 0.0854 |
Toxoplasma gondii | histone lysine methyltransferase SET/SUV39 | 0.0029 | 0.0049 | 0.0466 |
Toxoplasma gondii | ck2 beta subunit | 0.0036 | 0.0071 | 0.0677 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0107 | 0.0298 | 0.129 |
Trypanosoma brucei | phosphatidylinositol 3-kinase catalytic subunit, putative | 0.0077 | 0.0202 | 0.1687 |
Loa Loa (eye worm) | hypothetical protein | 0.0161 | 0.0469 | 0.1613 |
Echinococcus granulosus | phosphatidylinositol 4 phosphate 3 kinase C2 | 0.0504 | 0.1561 | 0.156 |
Plasmodium falciparum | phosphatidylinositol 3-kinase | 0.0156 | 0.0452 | 1 |
Leishmania major | cytochrome p450-like protein | 0.0019 | 0.0016 | 0.0029 |
Loa Loa (eye worm) | RecQ helicase | 0.0021 | 0.0022 | 0.0074 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0276 | 0.0833 | 0.3744 |
Brugia malayi | Intermediate filament tail domain containing protein | 0.0026 | 0.004 | 0.0178 |
Loa Loa (eye worm) | hypothetical protein | 0.0026 | 0.004 | 0.0135 |
Loa Loa (eye worm) | voltage-dependent calcium channel beta 2a subunit | 0.0177 | 0.0518 | 0.1782 |
Echinococcus multilocularis | phosphatidylinositol 4,5 bisphosphate 3 kinase | 0.1046 | 0.3286 | 0.3285 |
Mycobacterium ulcerans | putative regulatory protein | 0.0036 | 0.0069 | 0.1861 |
Schistosoma mansoni | multiple ankyrin repeats single kh domain protein | 0.0088 | 0.0236 | 0.0717 |
Loa Loa (eye worm) | hypothetical protein | 0.0027 | 0.004 | 0.0137 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0347 | 0.106 | 0.478 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0201 | 0.0595 | 0.2652 |
Trypanosoma brucei | Casein kinase II subunit beta, putative | 0.0036 | 0.0071 | 0.0493 |
Trypanosoma brucei | cAMP-specific phosphodiesterase | 0.006 | 0.0147 | 0.119 |
Brugia malayi | Immunoglobulin I-set domain containing protein | 0.0014 | 0.0001 | 0.0001 |
Echinococcus granulosus | voltage dependent calcium channel type d subunit|voltage dependent calcium channel alpha 1 | 0.0032 | 0.0056 | 0.0056 |
