Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus multilocularis | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0011 |
Mycobacterium ulcerans | cytochrome P450 108B4 Cyp108B4 | 0.0038 | 0.0007 | 0.0579 |
Brugia malayi | Cytochrome P450 family protein | 0.0121 | 0.0063 | 0.0826 |
Schistosoma mansoni | cpg binding protein | 0.003 | 0.0001 | 0.0014 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0474 | 0.0301 | 0.3975 |
Trypanosoma cruzi | cytochrome P450, putative | 0.0058 | 0.002 | 0.0039 |
Leishmania major | hypothetical protein, conserved | 0.5406 | 0.3631 | 1 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0351 | 0.0218 | 0.2853 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.003 | 0.0001 | 0.0015 |
Brugia malayi | FAT domain containing protein | 0.0474 | 0.0301 | 0.3946 |
Brugia malayi | AKH receptor | 0.0047 | 0.0012 | 0.0164 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1104 | 0.0726 | 0.9705 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0012 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Schistosoma mansoni | neuropeptide F-like receptor | 0.0047 | 0.0012 | 0.016 |
Loa Loa (eye worm) | G-protein coupled receptor | 0.0047 | 0.0012 | 0.0167 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase vps34-like | 0.0351 | 0.0218 | 0.0609 |
Mycobacterium tuberculosis | Conserved hypothetical protein | 0.0226 | 0.0133 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0012 |
Trypanosoma brucei | phosphatidylinositol 3-kinase catalytic subunit, putative | 0.0226 | 0.0133 | 0.1713 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Echinococcus granulosus | 7TM GPCR rhodopsin | 0.0047 | 0.0012 | 0.0012 |
Schistosoma mansoni | hypothetical protein | 0.0474 | 0.0301 | 0.385 |
Trypanosoma cruzi | cytochrome P450, putative | 0.0058 | 0.002 | 0.0039 |
Schistosoma mansoni | cytochrome P450 | 0.0038 | 0.0007 | 0.009 |
Wolbachia endosymbiont of Brugia malayi | exonuclease III | 0.0037 | 0.0006 | 0.5 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Echinococcus multilocularis | serotonin receptor | 0.0047 | 0.0012 | 0.0011 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0226 | 0.0133 | 0.1782 |
Entamoeba histolytica | protein kinase rad3, putative | 0.063 | 0.0406 | 0.539 |
Schistosoma mansoni | histamine h1 receptor | 0.0047 | 0.0012 | 0.016 |
Schistosoma mansoni | hypothetical protein | 0.0047 | 0.0012 | 0.016 |
Echinococcus multilocularis | 0.0038 | 0.0007 | 0.0006 | |
Brugia malayi | Cytochrome P450 family protein | 0.0058 | 0.002 | 0.026 |
Echinococcus granulosus | serine:threonine protein kinase SMG1 | 0.063 | 0.0406 | 0.0406 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0012 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1104 | 0.0726 | 0.9705 |
Entamoeba histolytica | phosphatidylinositol-4,5-bisphosphate 3-kinase, putative | 0.0281 | 0.0171 | 0.2219 |
Trypanosoma cruzi | Lanosterol 14-alpha demethylase | 0.0038 | 0.0007 | 0.0002 |
Loa Loa (eye worm) | phosphatidylinositol 4-kinase type 3 alpha isoform 1 | 0.0281 | 0.0171 | 0.2284 |
Trichomonas vaginalis | phosphatidylinositol kinase, putative | 0.0651 | 0.0421 | 0.5589 |
Plasmodium vivax | phosphatidylinositol 3-kinase, putative | 0.0281 | 0.0171 | 0.4956 |
Echinococcus granulosus | hexokinase | 0.0537 | 0.0344 | 0.0343 |
Echinococcus multilocularis | neuropeptides capa receptor | 0.0047 | 0.0012 | 0.0011 |
Entamoeba histolytica | phosphatidylinositol 3-kinase 1, putative | 0.0426 | 0.0269 | 0.3536 |
Trypanosoma cruzi | hexokinase, putative | 0.0537 | 0.0344 | 0.0971 |
Onchocerca volvulus | 0.0337 | 0.0208 | 0.6068 | |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Trypanosoma brucei | Lanosterol 14-alpha demethylase | 0.0038 | 0.0007 | 0.0011 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.1158 | 0.0763 | 0.218 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.003 | 0.0001 | 0.0015 |
Schistosoma mansoni | opsin-like receptor | 0.0047 | 0.0012 | 0.016 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm)-related | 0.1136 | 0.0748 | 0.9563 |
Trichomonas vaginalis | phopsphatidylinositol 3-kinase, drosophila, putative | 0.0226 | 0.0133 | 0.1713 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.065 | 0.042 | 0.5572 |
Schistosoma mansoni | thyrotropin-releasing hormone receptor | 0.0047 | 0.0012 | 0.016 |
Mycobacterium ulcerans | cytochrome P450 187A4 Cyp187A4 | 0.0038 | 0.0007 | 0.0579 |
Echinococcus granulosus | neuropeptide FF receptor 2 | 0.0047 | 0.0012 | 0.0012 |
Echinococcus multilocularis | G protein coupled 5 hydroxytryptamine receptor | 0.0047 | 0.0012 | 0.0011 |
Echinococcus multilocularis | g protein coupled receptor | 0.0047 | 0.0012 | 0.0011 |
Onchocerca volvulus | 0.0047 | 0.0012 | 0.0363 | |
Leishmania major | phosphatidylinositol kinase related protein, putative | 0.0241 | 0.0144 | 0.038 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Mycobacterium tuberculosis | Probable cytochrome P450 128 Cyp128 | 0.0038 | 0.0007 | 0.0062 |
Entamoeba histolytica | hypothetical protein | 0.0646 | 0.0417 | 0.5535 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0351 | 0.0218 | 0.285 |
Schistosoma mansoni | amine GPCR | 0.0047 | 0.0012 | 0.016 |
Brugia malayi | hexokinase | 0.0537 | 0.0344 | 0.4501 |
Echinococcus granulosus | phosphatidylinositol 3 and 4 kinase | 0.1158 | 0.0763 | 0.0763 |
Echinococcus multilocularis | allatostatin A receptor | 0.0047 | 0.0012 | 0.0011 |
Echinococcus granulosus | dnaJ subfamily B | 0.04 | 0.0251 | 0.0251 |
Schistosoma mansoni | ancient conserved domain protein 2 (cyclin m2) | 0.0047 | 0.0012 | 0.016 |
Echinococcus granulosus | phosphatidylinositol 4 kinase beta | 0.0226 | 0.0133 | 0.0133 |
Leishmania major | lanosterol 14-alpha-demethylase, putative | 0.0038 | 0.0007 | 0.0002 |
Mycobacterium tuberculosis | Probable cytochrome P450 123 Cyp123 | 0.0038 | 0.0007 | 0.0062 |
Leishmania major | target of rapamycin (TOR) kinase 2, putative | 0.1136 | 0.0748 | 0.2047 |
Onchocerca volvulus | 0.0047 | 0.0012 | 0.0363 | |
Echinococcus granulosus | orexin receptor type 2 | 0.0047 | 0.0012 | 0.0012 |
Loa Loa (eye worm) | hexokinase | 0.0337 | 0.0208 | 0.2786 |
Schistosoma mansoni | biogenic amine receptor | 0.0047 | 0.0012 | 0.016 |
Mycobacterium tuberculosis | Probable cytochrome P450 124 Cyp124 | 0.0038 | 0.0007 | 0.0062 |
Trypanosoma brucei | phosphatidylinositol 3-related kinase, putative | 0.1115 | 0.0734 | 0.9811 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.0651 | 0.0421 | 0.1194 |
Schistosoma mansoni | phosphatidylinositol 4-kinase type-II | 0.0226 | 0.0133 | 0.1704 |
Mycobacterium ulcerans | cytochrome P450 188A3 Cyp188A3 | 0.0038 | 0.0007 | 0.0579 |
Brugia malayi | Hexokinase family protein | 0.0166 | 0.0093 | 0.1221 |
Loa Loa (eye worm) | hypothetical protein | 0.0035 | 0.0004 | 0.006 |
Onchocerca volvulus | Dopamine\/Ecdysteroid receptor homolog | 0.0047 | 0.0012 | 0.0363 |
Brugia malayi | putative neuropeptide receptor | 0.0047 | 0.0012 | 0.0164 |
Echinococcus multilocularis | growth hormone secretagogue receptor type 1 | 0.0047 | 0.0012 | 0.0011 |
Trypanosoma brucei | phosphatidylinositol kinase related protein, putative | 0.0646 | 0.0417 | 0.5535 |
Schistosoma mansoni | hypothetical protein | 0.0226 | 0.0133 | 0.1704 |
Echinococcus granulosus | pyroglutamylated rfamide peptide receptor | 0.0047 | 0.0012 | 0.0012 |
Mycobacterium ulcerans | cytochrome P450 136A2 Cyp136A2 | 0.0038 | 0.0007 | 0.0579 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Brugia malayi | phosphatidylinositol 4-kinase, catalytic, alpha polypeptide | 0.0281 | 0.0171 | 0.2239 |
Schistosoma mansoni | amine GPCR | 0.0047 | 0.0012 | 0.016 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1124 | 0.074 | 0.9886 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.1136 | 0.0748 | 1 |
Schistosoma mansoni | neuropeptide F-like receptor | 0.0047 | 0.0012 | 0.016 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0226 | 0.0133 | 0.1747 |
Echinococcus granulosus | phosphatidylinositol 4 kinase alpha | 0.0281 | 0.0171 | 0.0171 |
Schistosoma mansoni | peptide (allatostatin)-like receptor | 0.0047 | 0.0012 | 0.016 |
Loa Loa (eye worm) | hypothetical protein | 0.0171 | 0.0096 | 0.1287 |
Entamoeba histolytica | hypothetical protein | 0.0582 | 0.0374 | 0.4958 |
Trypanosoma cruzi | hexokinase, putative | 0.0537 | 0.0344 | 0.0971 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Loa Loa (eye worm) | hypothetical protein | 0.0457 | 0.029 | 0.387 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0646 | 0.0417 | 0.1183 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase catalytic subunit alpha, beta, delta, putative | 0.0545 | 0.0349 | 0.4621 |
Brugia malayi | G-protein-linked acetylcholine receptor protein 2, putative | 0.0047 | 0.0012 | 0.0164 |
Schistosoma mansoni | neuropeptide f receptor 76f | 0.0047 | 0.0012 | 0.016 |
Schistosoma mansoni | fkbp-rapamycin associated protein | 0.063 | 0.0406 | 0.5192 |
Mycobacterium leprae | conserved hypothetical protein | 0.0226 | 0.0133 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1124 | 0.074 | 0.9886 |
Mycobacterium tuberculosis | Probable cytochrome P450 138 Cyp138 | 0.0038 | 0.0007 | 0.0062 |
Schistosoma mansoni | rhodopsin-like orphan GPCR | 0.0047 | 0.0012 | 0.016 |
Echinococcus multilocularis | hexokinase type 2 | 0.0537 | 0.0344 | 0.0342 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1114 | 0.0733 | 0.9796 |
Echinococcus granulosus | neuropeptide receptor | 0.1187 | 0.0782 | 0.0782 |
Echinococcus granulosus | phosphatidylinositol 4 phosphate 3 kinase C2 | 0.0457 | 0.029 | 0.029 |
Trypanosoma brucei | phosphatidylinositol 4-kinase alpha, putative | 0.0281 | 0.0171 | 0.2219 |
Echinococcus multilocularis | g protein linked acetylcholine receptor gar 2a | 0.0047 | 0.0012 | 0.0011 |
Echinococcus multilocularis | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0011 |
Schistosoma mansoni | rhodopsin-like orphan GPCR | 0.0047 | 0.0012 | 0.016 |
Toxoplasma gondii | FATC domain-containing protein | 0.0646 | 0.0417 | 0.5629 |
Echinococcus multilocularis | serotonin receptor | 0.0047 | 0.0012 | 0.0011 |
Brugia malayi | Dopamine receptor protein 1, putative (partial) | 0.0047 | 0.0012 | 0.0164 |
Echinococcus multilocularis | g protein linked acetylcholine receptor gar 2a | 0.0047 | 0.0012 | 0.0011 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.003 | 0.0001 | 0.0015 |
Toxoplasma gondii | exonuclease III APE | 0.0037 | 0.0006 | 0.0068 |
Schistosoma mansoni | biogenic amine (5HT) receptor | 0.0047 | 0.0012 | 0.016 |
Entamoeba histolytica | Phosphatidylinositol 3- and 4-kinase family | 0.0641 | 0.0414 | 0.5496 |
Schistosoma mansoni | cpg binding protein | 0.003 | 0.0001 | 0.0014 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Giardia lamblia | Phosphatidylinositol 4-kinase | 0.0226 | 0.0133 | 0.1713 |
Echinococcus granulosus | hypothetical protein | 0.0047 | 0.0012 | 0.0012 |
Mycobacterium ulcerans | cytochrome P450 143A3 Cyp143A3 | 0.0038 | 0.0007 | 0.0579 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1126 | 0.0741 | 0.9909 |
Schistosoma mansoni | hypothetical protein | 0.0047 | 0.0012 | 0.016 |
Leishmania major | phosphatidylinositol 3-kinase, putative | 0.1104 | 0.0726 | 0.1987 |
Loa Loa (eye worm) | neuropeptide F receptor | 0.0047 | 0.0012 | 0.0167 |
Echinococcus multilocularis | fmrfamide receptor | 0.0047 | 0.0012 | 0.0011 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Echinococcus multilocularis | hexokinase | 0.0537 | 0.0344 | 0.0342 |
Loa Loa (eye worm) | hypothetical protein | 0.003 | 0.0001 | 0.0016 |
Echinococcus granulosus | allatostatin A receptor | 0.0047 | 0.0012 | 0.0012 |
Onchocerca volvulus | 0.0047 | 0.0012 | 0.0363 | |
Echinococcus multilocularis | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0011 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0012 |
Schistosoma mansoni | biogenic amine (octopamine/dopamine) receptor | 0.0047 | 0.0012 | 0.016 |
Echinococcus granulosus | g protein coupled receptor | 0.0047 | 0.0012 | 0.0012 |
Schistosoma mansoni | voltage-gated potassium channel | 0.0044 | 0.0011 | 0.0134 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Mycobacterium ulcerans | cytochrome P450 191A3 Cyp191A3 | 0.0038 | 0.0007 | 0.0579 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase, putative | 0.0226 | 0.0133 | 0.0366 |
Plasmodium falciparum | hexokinase | 0.0537 | 0.0344 | 1 |
Echinococcus granulosus | neuropeptide Y receptor | 0.0047 | 0.0012 | 0.0012 |
Echinococcus multilocularis | thyrotropin releasing hormone receptor | 0.0047 | 0.0012 | 0.0011 |
Mycobacterium ulcerans | cytochrome P450 142A3 Cyp142A3 | 0.0038 | 0.0007 | 0.0579 |
Mycobacterium ulcerans | cytochrome P450 125A7 Cyp125A7 | 0.0038 | 0.0007 | 0.0579 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Onchocerca volvulus | 0.0047 | 0.0012 | 0.0363 | |
Echinococcus multilocularis | serine protein kinase ATM | 0.0646 | 0.0417 | 0.0416 |
Echinococcus multilocularis | neuropeptides capa receptor | 0.0047 | 0.0012 | 0.0011 |
Echinococcus granulosus | tm gpcr rhodopsin | 0.0047 | 0.0012 | 0.0012 |
Schistosoma mansoni | peptide (allatostatin/somatostatin)-like receptor | 0.0047 | 0.0012 | 0.016 |
Loa Loa (eye worm) | voltage and ligand gated potassium channel | 0.004 | 0.0008 | 0.0107 |
Mycobacterium tuberculosis | Probable cytochrome P450 141 Cyp141 | 0.0038 | 0.0007 | 0.0062 |
Brugia malayi | Serotonin/octopamine receptor family protein 7 | 0.0047 | 0.0012 | 0.0164 |
Loa Loa (eye worm) | hypothetical protein | 0.0366 | 0.0228 | 0.3051 |
Echinococcus granulosus | serine protein kinase ATM | 0.0646 | 0.0417 | 0.0417 |
Trypanosoma brucei | hexokinase | 0.0537 | 0.0344 | 0.4546 |
Echinococcus multilocularis | tachykinin peptides receptor 99D | 0.0047 | 0.0012 | 0.0011 |
Loa Loa (eye worm) | unidentified vitellogenin-linked transcript protein 6 | 0.0047 | 0.0012 | 0.0167 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0651 | 0.0421 | 0.5589 |
Echinococcus granulosus | cytochrome P450 2K1 | 0.0038 | 0.0007 | 0.0007 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase, putative | 0.0226 | 0.0133 | 0.0366 |
Entamoeba histolytica | hexokinase 1 | 0.0537 | 0.0344 | 0.4546 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0226 | 0.0133 | 0.0133 |
Treponema pallidum | hexokinase (hxk) | 0.0537 | 0.0344 | 1 |
Brugia malayi | GnHR receptor homolog | 0.0047 | 0.0012 | 0.0164 |
Brugia malayi | Hexokinase family protein | 0.0337 | 0.0208 | 0.2731 |
Brugia malayi | hypothetical protein | 0.0047 | 0.0012 | 0.0164 |
Schistosoma mansoni | neuropeptide receptor | 0.0047 | 0.0012 | 0.016 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.1136 | 0.0748 | 1 |
Leishmania major | phosphatidylinositol 4-kinase alpha, putative | 0.0281 | 0.0171 | 0.0454 |
Loa Loa (eye worm) | cytochrome P450 | 0.0038 | 0.0007 | 0.0094 |
Loa Loa (eye worm) | melatonin receptor type 1A | 0.0047 | 0.0012 | 0.0167 |
Mycobacterium ulcerans | cytochrome P450 150A6 Cyp150A6 | 0.0038 | 0.0007 | 0.0579 |
Schistosoma mansoni | amine GPCR | 0.0047 | 0.0012 | 0.016 |
Echinococcus multilocularis | phosphatidylinositol 3 and 4 kinase | 0.1158 | 0.0763 | 0.0762 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0646 | 0.0417 | 0.5535 |
Schistosoma mansoni | biogenic amine receptor | 0.0047 | 0.0012 | 0.016 |
Mycobacterium tuberculosis | Possible cytochrome P450 126 Cyp126 | 0.0038 | 0.0007 | 0.0062 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0058 | 0.002 | 0.0266 |
Brugia malayi | hypothetical protein | 0.0047 | 0.0012 | 0.0164 |
Echinococcus granulosus | phosphatidylinositol 45 bisphosphate 3 kinase | 0.0839 | 0.0547 | 0.0547 |
Trypanosoma brucei | FAT domain/Rapamycin binding domain/Phosphatidylinositol 3- and 4-kinase, putative | 0.071 | 0.046 | 0.6119 |
Trichomonas vaginalis | phosphatidylinositol 4-kinase, putative | 0.0281 | 0.0171 | 0.2219 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.0545 | 0.0349 | 0.4621 |
Brugia malayi | follicle stimulating hormone receptor | 0.0047 | 0.0012 | 0.0164 |
Loa Loa (eye worm) | hypothetical protein | 0.0226 | 0.0133 | 0.1782 |
Trypanosoma cruzi | target of rapamycin kinase 3 | 0.1126 | 0.0741 | 0.2117 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1126 | 0.0741 | 0.9909 |
Trypanosoma cruzi | phosphatidylinositol kinase related protein, putative | 0.0241 | 0.0144 | 0.0397 |
Echinococcus granulosus | G protein coupled receptor 139 | 0.0047 | 0.0012 | 0.0012 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Echinococcus granulosus | serotonin receptor | 0.0047 | 0.0012 | 0.0012 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0457 | 0.029 | 0.3794 |
Schistosoma mansoni | peptide (FMRFamide/neurokinin-3)-like receptor | 0.0047 | 0.0012 | 0.016 |
Echinococcus multilocularis | neuropeptide receptor A26 | 0.0515 | 0.0329 | 0.0327 |
Schistosoma mansoni | hypothetical protein | 0.04 | 0.0251 | 0.3213 |
Leishmania major | target of rapamycin (TOR) kinase 1, putative | 0.1136 | 0.0748 | 0.2047 |
Schistosoma mansoni | hypothetical protein | 0.0047 | 0.0012 | 0.016 |
Echinococcus multilocularis | DNA (apurinic or apyrimidinic site) lyase | 0.0037 | 0.0006 | 0.0005 |
Loa Loa (eye worm) | hypothetical protein | 0.0171 | 0.0096 | 0.1287 |
Trypanosoma brucei | phosphatidylinositol 3-kinase tor, putative | 0.0245 | 0.0147 | 0.1894 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1126 | 0.0741 | 0.9909 |
Schistosoma mansoni | voltage-gated potassium channel | 0.0044 | 0.0011 | 0.0134 |
Entamoeba histolytica | phosphatidylinositol 4-kinase, putative | 0.0281 | 0.0171 | 0.2219 |
Echinococcus multilocularis | Phosphatidylinositol 4 kinase type 2 beta | 0.0226 | 0.0133 | 0.0132 |
Echinococcus multilocularis | neuropeptide Y receptor | 0.0047 | 0.0012 | 0.0011 |
Echinococcus multilocularis | g protein coupled receptor | 0.0047 | 0.0012 | 0.0011 |
Schistosoma mansoni | phosphatidylinositol-45-bisphosphate 3-kinase catalytic subunit alpha PI3K | 0.0839 | 0.0547 | 0.6995 |
Brugia malayi | Serotonin receptor | 0.0047 | 0.0012 | 0.0164 |
Brugia malayi | cytochrome P450 | 0.0038 | 0.0007 | 0.0092 |
Schistosoma mansoni | phosphatidylinositol 3-kinase class | 0.0226 | 0.0133 | 0.1704 |
Echinococcus granulosus | rhodopsin orphan GPCR | 0.0047 | 0.0012 | 0.0012 |
Loa Loa (eye worm) | pre-SET domain-containing protein family protein | 0.0204 | 0.0119 | 0.159 |
Trichomonas vaginalis | phosphatidylinositol 3-kinase class, putative | 0.0281 | 0.0171 | 0.2219 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Entamoeba histolytica | hypothetical protein | 0.0226 | 0.0133 | 0.1713 |
Mycobacterium ulcerans | cytochrome P450 140A5 Cyp140A5 | 0.0038 | 0.0007 | 0.0579 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1114 | 0.0733 | 0.9796 |
Echinococcus multilocularis | tm gpcr rhodopsin gpcr rhodopsin superfamily | 0.0047 | 0.0012 | 0.0011 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0012 | 0.0167 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0226 | 0.0133 | 0.1782 |
Loa Loa (eye worm) | hexokinase | 0.0537 | 0.0344 | 0.4591 |
Schistosoma mansoni | biogenic amine (5HT) receptor | 0.0047 | 0.0012 | 0.016 |
Echinococcus multilocularis | biogenic amine (5HT) receptor | 0.0047 | 0.0012 | 0.0011 |
Onchocerca volvulus | 0.003 | 0.0001 | 0.0034 | |
Leishmania major | hexokinase, putative | 0.0537 | 0.0344 | 0.0931 |
Echinococcus granulosus | neuropeptide receptor | 0.0047 | 0.0012 | 0.0012 |
Loa Loa (eye worm) | hexokinase | 0.0166 | 0.0093 | 0.1245 |
Trypanosoma brucei | hexokinase | 0.0537 | 0.0344 | 0.4546 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1115 | 0.0734 | 0.9811 |
Echinococcus multilocularis | neuropeptide s receptor | 0.0515 | 0.0329 | 0.0327 |
Schistosoma mansoni | myosin xvIII | 0.0047 | 0.0012 | 0.016 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.1115 | 0.0734 | 0.9813 |
Plasmodium vivax | AP endonuclease (DNA-[apurinic or apyrimidinic site] lyase), putative | 0.0037 | 0.0006 | 0.0147 |
Mycobacterium ulcerans | cytochrome P450 189A7 Cyp189A7 | 0.0038 | 0.0007 | 0.0579 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.1136 | 0.0748 | 0.9804 |
Brugia malayi | Cytochrome P450 family protein | 0.0038 | 0.0007 | 0.0092 |
Brugia malayi | hypothetical protein | 0.0047 | 0.0012 | 0.0164 |
Brugia malayi | Dopamine receptor | 0.0047 | 0.0012 | 0.0164 |
Trypanosoma brucei | phosphatidylinositol 3-kinase, putative | 0.1104 | 0.0726 | 0.9705 |
Trypanosoma cruzi | phosphatidylinositol 4-kinase alpha, putative | 0.0281 | 0.0171 | 0.0474 |
Mycobacterium tuberculosis | Probable cytochrome P450 125 Cyp125 | 0.0038 | 0.0007 | 0.0062 |
Brugia malayi | hexokinase type II | 0.0171 | 0.0096 | 0.1262 |
Echinococcus granulosus | Phosphatidylinositol 4 kinase type 2 beta | 0.0226 | 0.0133 | 0.0133 |
Echinococcus granulosus | neuropeptide s receptor | 0.0515 | 0.0329 | 0.0328 |
Brugia malayi | Phosphatidylinositol 3- and 4-kinase family protein | 0.0651 | 0.0421 | 0.5516 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.065 | 0.042 | 0.5572 |
Giardia lamblia | Phosphoinositide-3-kinase, catalytic, alpha polypeptide | 0.0476 | 0.0302 | 0.3989 |
Echinococcus multilocularis | FKBP12 rapamycin complex associated protein | 0.1136 | 0.0748 | 0.0747 |
Brugia malayi | RE15519p | 0.0047 | 0.0012 | 0.0164 |
Onchocerca volvulus | 0.0047 | 0.0012 | 0.0363 | |
Toxoplasma gondii | phosphatidylinositol 3- and 4-kinase | 0.0281 | 0.0171 | 0.2297 |
Mycobacterium tuberculosis | Probable cytochrome P450 137 Cyp137 | 0.0038 | 0.0007 | 0.0062 |
Brugia malayi | Cytochrome P450 family protein | 0.0058 | 0.002 | 0.026 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1116 | 0.0735 | 0.9819 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.0226 | 0.0133 | 0.1713 |
Schistosoma mansoni | histamine-responsive GPCR (AAF21638) | 0.0047 | 0.0012 | 0.016 |
Schistosoma mansoni | ap endonuclease | 0.0037 | 0.0006 | 0.0079 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0058 | 0.002 | 0.0266 |
Plasmodium falciparum | phosphatidylinositol 3-kinase | 0.0281 | 0.0171 | 0.4881 |
Trypanosoma cruzi | phosphatidylinositol 3-kinase 2, putative | 0.0651 | 0.0421 | 0.1194 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0125 | 0.0065 | 0.0874 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.1124 | 0.074 | 1 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0662 | 0.0428 | 0.5685 |
Mycobacterium tuberculosis | Probable cytochrome P450 144 Cyp144 | 0.0038 | 0.0007 | 0.0062 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0404 | 0.0254 | 0.3338 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0388 | 0.0243 | 0.3187 |
Schistosoma mansoni | hexokinase | 0.0537 | 0.0344 | 0.4391 |
Entamoeba histolytica | hexokinase 2 | 0.0537 | 0.0344 | 0.4546 |
Echinococcus multilocularis | 7TM GPCR, rhodopsin | 0.0047 | 0.0012 | 0.0011 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.1126 | 0.0741 | 0.9909 |
Entamoeba histolytica | phosphatidylinositol 3-kinase, putative | 0.0351 | 0.0218 | 0.285 |
Schistosoma mansoni | mixed-lineage leukemia protein mll | 0.0061 | 0.0022 | 0.0281 |
