Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Brugia malayi | GTPase-activator protein for Ras-like GTPase containing protein | 0.0032 | 0.0163 | 0.0165 |
Entamoeba histolytica | hypothetical protein, conserved domain containing | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | arf GAP with coiled coil ANK repeat and PH | 0.0032 | 0.0163 | 0.0163 |
Entamoeba histolytica | protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Echinococcus multilocularis | cAMP dependent protein kinase catalytic subunit | 0.0131 | 0.1955 | 0.2981 |
Trypanosoma cruzi | mitogen activated protein kinase 4, putative | 0.0059 | 0.0664 | 0.0783 |
Echinococcus granulosus | type II inositol 34 bisphosphate 4 phosphatase | 0.0032 | 0.0163 | 0.0163 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0059 | 0.0664 | 0.067 |
Entamoeba histolytica | Rho guanine nucleotide exchange factor, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | melanoma receptor tyrosine protein kinase | 0.0086 | 0.115 | 0.115 |
Trypanosoma cruzi | serine/threonine-protein kinase NRKB, putative | 0.0039 | 0.0295 | 0.0206 |
Schistosoma mansoni | serine/threonine-protein kinase | 0.0385 | 0.6558 | 1 |
Echinococcus granulosus | calcium dependent secretion activator 1 | 0.0032 | 0.0163 | 0.0163 |
Loa Loa (eye worm) | CMGC/MAPK/ERK1 protein kinase | 0.0059 | 0.0664 | 0.067 |
Entamoeba histolytica | Rho guanine nucleotide exchange factor, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | Ribosomal protein S6 kinase beta 2 | 0.0192 | 0.307 | 0.307 |
Loa Loa (eye worm) | hypothetical protein | 0.0041 | 0.0326 | 0.0329 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0059 | 0.0664 | 0.1013 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trypanosoma brucei | protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Trichomonas vaginalis | ribosomal protein S6 kinase, 90kD, polypeptide, putative | 0.0039 | 0.0295 | 0.0298 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | RNA directed DNA polymerase | 0.0041 | 0.0326 | 0.0497 |
Giardia lamblia | Kinase, CMGC GSK | 0.0106 | 0.1501 | 0.1573 |
Echinococcus multilocularis | oxysterol binding protein 3 | 0.0032 | 0.0163 | 0.0249 |
Loa Loa (eye worm) | TK/EGFR protein kinase | 0.0158 | 0.2442 | 0.2464 |
Brugia malayi | Hr1 repeat family protein | 0.0192 | 0.307 | 0.3099 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Echinococcus granulosus | ribosomal protein s6 kinase beta 1 | 0.0192 | 0.307 | 0.307 |
Plasmodium vivax | glycogen synthase kinase 3, putative | 0.0106 | 0.1501 | 0.2509 |
Entamoeba histolytica | Rho guanine nucleotide exchange factor, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | Protein kinase C, brain isozyme | 0.0248 | 0.4087 | 0.6232 |
Toxoplasma gondii | phosphatidylinositol transfer protein | 0.0032 | 0.0163 | 0.0175 |
Brugia malayi | Protein kinase c protein 2 | 0.0063 | 0.0735 | 0.0742 |
Loa Loa (eye worm) | AGC/PKN protein kinase | 0.0192 | 0.307 | 0.3099 |
Trypanosoma brucei | PH domain containing protein, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | epidermal growth factor receptor | 0.0158 | 0.2442 | 0.2442 |
Entamoeba histolytica | protein kinase, putative | 0.0192 | 0.307 | 0.3099 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0385 | 0.6558 | 0.6618 |
Schistosoma mansoni | protein kinase | 0.0137 | 0.2067 | 0.3152 |
Echinococcus granulosus | collagen type iv alpha 3 binding protein | 0.0032 | 0.0163 | 0.0163 |
Trypanosoma cruzi | mitogen-activated protein kinase 11, putative | 0.0059 | 0.0664 | 0.0783 |
Entamoeba histolytica | PH domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | AGC/PKC/ALPHA protein kinase | 0.0049 | 0.0481 | 0.0485 |
Trichomonas vaginalis | centaurin/arf, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | Arf GAP and Pleckstrin domain containing protein | 0.0032 | 0.0163 | 0.0249 |
Echinococcus granulosus | Glutaredoxin protein 5 | 0.0346 | 0.5851 | 0.5851 |
Echinococcus granulosus | Pleckstrin domain containing protein family B | 0.0032 | 0.0163 | 0.0163 |
Echinococcus granulosus | cAMP dependent protein kinase catalytic subunit | 0.0131 | 0.1955 | 0.1955 |
Trypanosoma cruzi | rac serine-threonine kinase, putative | 0.0385 | 0.6558 | 1 |
Schistosoma mansoni | development and differentiation-enhancing factor ddef | 0.0032 | 0.0163 | 0.0249 |
Toxoplasma gondii | hypothetical protein | 0.0032 | 0.0163 | 0.0175 |
Brugia malayi | Uncoordinated protein 104 | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | enhancer of mRNA decapping protein 4 | 0.0123 | 0.1824 | 0.1824 |
Trypanosoma cruzi | rac serine-threonine kinase, putative | 0.0039 | 0.0295 | 0.0206 |
Echinococcus multilocularis | GRB2 associated binding protein 3 | 0.0032 | 0.0163 | 0.0249 |
Leishmania major | protein kinase, putative | 0.0039 | 0.0295 | 0.1508 |
Echinococcus multilocularis | Glutaredoxin protein 5 | 0.0346 | 0.5851 | 0.8922 |
Loa Loa (eye worm) | syntrophin-1 | 0.0032 | 0.0163 | 0.0165 |
Leishmania major | mitogen activated protein kinase, putative,map kinase, putative | 0.0059 | 0.0664 | 0.3398 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Giardia lamblia | Kinase, AGC PKA | 0.0131 | 0.1955 | 0.2427 |
Toxoplasma gondii | CMGC kinase, MAPK family (ERK) MAPK-1 | 0.0059 | 0.0664 | 0.0712 |
Trypanosoma cruzi | mitogen activated protein kinase 2, putative | 0.0059 | 0.0664 | 0.0783 |
Entamoeba histolytica | protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Echinococcus granulosus | cytohesin 1 | 0.0032 | 0.0163 | 0.0163 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0233 | 0.3815 | 0.5817 |
Brugia malayi | GTP-ase activating protein for Arf containing protein | 0.0032 | 0.0163 | 0.0165 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0192 | 0.307 | 0.4682 |
Echinococcus granulosus | twitchin | 0.0023 | 0.0009 | 0.0009 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Leishmania major | protein kinase A catalytic subunit isoform 1 | 0.0131 | 0.1955 | 1 |
Brugia malayi | Oxysterol-binding protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | mitogen activated protein kinase | 0.0059 | 0.0664 | 0.0664 |
Echinococcus multilocularis | insulin receptor | 0.0053 | 0.0542 | 0.0826 |
Leishmania major | protein kinase A catalytic subunit | 0.0131 | 0.1955 | 1 |
Echinococcus granulosus | raf serine:threonine protein kinase | 0.0233 | 0.3815 | 0.3815 |
Brugia malayi | PH domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Brugia malayi | intracellular kinase | 0.0106 | 0.1501 | 0.1515 |
Entamoeba histolytica | p21-activated kinase | 0.0039 | 0.0295 | 0.0298 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Brugia malayi | Pleckstrin Homology Domain | 0.0046 | 0.0418 | 0.0422 |
Loa Loa (eye worm) | CMGC/GSK protein kinase | 0.0106 | 0.1501 | 0.1515 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Brugia malayi | Dynamin | 0.0032 | 0.0163 | 0.0165 |
Leishmania major | protein kinase, putative,serine/threonine protein kinase, putative | 0.0039 | 0.0295 | 0.1508 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Brugia malayi | PH domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | calcium/calmodulin-dependent protein kinase subunit type II alpha | 0.0114 | 0.1655 | 0.167 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0131 | 0.1955 | 0.2981 |
Echinococcus multilocularis | rac serine:threonine kinase | 0.0385 | 0.6558 | 1 |
Toxoplasma gondii | AGC kinase | 0.0131 | 0.1955 | 0.2095 |
Trypanosoma brucei | Serine/threonine-protein kinase NEK21, putative | 0.0039 | 0.0295 | 0.0298 |
Plasmodium vivax | calcium-dependent protein kinase 7, putative | 0.0039 | 0.0295 | 0.0493 |
Trichomonas vaginalis | alpha chimerin, putative | 0.0032 | 0.0163 | 0.0165 |
Toxoplasma gondii | AGC kinase | 0.0131 | 0.1955 | 0.2095 |
Echinococcus multilocularis | cAMP dependent protein kinase catalytic subunit | 0.0131 | 0.1955 | 0.2981 |
Echinococcus multilocularis | ras specific guanine nucleotide releasing factor | 0.0032 | 0.0163 | 0.0249 |
Echinococcus granulosus | insulin growth factor 1 receptor beta | 0.0053 | 0.0542 | 0.0542 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trypanosoma cruzi | Serine/threonine-protein kinase NEK17, putative | 0.0039 | 0.0295 | 0.0206 |
Schistosoma mansoni | tyrosine kinase | 0.0053 | 0.0542 | 0.0826 |
Toxoplasma gondii | calcium dependent protein kinase CDPK7 | 0.0039 | 0.0295 | 0.0316 |
Schistosoma mansoni | growth factor receptor-bound protein | 0.0032 | 0.0163 | 0.0249 |
Echinococcus granulosus | oxysterol binding protein 1 | 0.0032 | 0.0163 | 0.0163 |
Toxoplasma gondii | protein kinase, cAMP-dependent, catalytic chain | 0.0131 | 0.1955 | 0.2095 |
Echinococcus multilocularis | Oxysterol binding protein 11 | 0.0032 | 0.0163 | 0.0249 |
Echinococcus multilocularis | enhancer of mRNA decapping protein 4 | 0.0123 | 0.1824 | 0.2781 |
Echinococcus multilocularis | serine threonine protein kinase nrc serine threonine protein kinase gad | 0.0353 | 0.5982 | 0.9122 |
Echinococcus multilocularis | Pleckstrin y | 0.0032 | 0.0163 | 0.0249 |
Trypanosoma brucei | NEK family Serine/threonine-protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Echinococcus granulosus | Pleckstrin y | 0.0032 | 0.0163 | 0.0163 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0248 | 0.4087 | 0.6232 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Brugia malayi | Protein kinase domain containing protein | 0.0192 | 0.307 | 0.3099 |
Leishmania major | protein kinase, putative | 0.0039 | 0.0295 | 0.1508 |
Loa Loa (eye worm) | PH domain-containing protein | 0.0032 | 0.0163 | 0.0165 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Plasmodium vivax | oxysterol-binding protein/PH domain containing protein | 0.0032 | 0.0163 | 0.0273 |
Loa Loa (eye worm) | oxysterol binding protein | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | hypothetical protein | 0.0046 | 0.0418 | 0.0422 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Brugia malayi | Plekhf2 protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | serine/threonine-protein kinase sgk, putative | 0.0185 | 0.2939 | 0.2966 |
Echinococcus multilocularis | oxysterol binding protein 1 | 0.0032 | 0.0163 | 0.0249 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | epidermal growth factor receptor | 0.0158 | 0.2442 | 0.3723 |
Entamoeba histolytica | PH domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Entamoeba histolytica | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Plasmodium vivax | hypothetical protein, conserved | 0.0032 | 0.0163 | 0.0273 |
Trichomonas vaginalis | ankyrin 2,3/unc44, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | myotubularin protein 13 | 0.0046 | 0.0418 | 0.0418 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Echinococcus granulosus | Pleckstrin y | 0.0032 | 0.0163 | 0.0163 |
Echinococcus granulosus | sodium:potassium dependent atpase beta subunit | 0.0346 | 0.5851 | 0.5851 |
Echinococcus multilocularis | protein kinase c iota type | 0.0206 | 0.3325 | 0.507 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Brugia malayi | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Echinococcus multilocularis | nervana 2 | 0.0346 | 0.5851 | 0.8922 |
Brugia malayi | probable spectrin beta chain | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | development and differentiation-enhancing factor, ddef, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | raf serine:threonine protein kinase | 0.0233 | 0.3815 | 0.5817 |
Trypanosoma cruzi | Serine/threonine-protein kinase NEK21, putative | 0.0039 | 0.0295 | 0.0206 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Leishmania major | hypothetical protein, conserved | 0.0032 | 0.0163 | 0.0836 |
Echinococcus multilocularis | ribosomal protein S6 kinase alpha 3 | 0.0192 | 0.307 | 0.4682 |
Trichomonas vaginalis | 3-phosphoinositide dependent protein kinase-1, putative | 0.0039 | 0.0295 | 0.0298 |
Entamoeba histolytica | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase | 0.0353 | 0.5982 | 0.5982 |
Echinococcus multilocularis | arf GAP with SH3 domain, ANK repeat and PH | 0.0032 | 0.0163 | 0.0249 |
Entamoeba histolytica | hypothetical protein, conserved | 0.0032 | 0.0163 | 0.0165 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0248 | 0.4087 | 0.6232 |
Echinococcus multilocularis | Pleckstrin y | 0.0032 | 0.0163 | 0.0249 |
Echinococcus multilocularis | serine:threonine protein kinase N2 | 0.0192 | 0.307 | 0.4682 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0106 | 0.1501 | 0.1515 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0162 | 0.2531 | 0.2554 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0131 | 0.1955 | 0.2981 |
Trypanosoma brucei | protein kinase A catalytic subunit, putative | 0.0131 | 0.1955 | 0.1973 |
Echinococcus multilocularis | ribosomal protein s6 kinase beta 1 | 0.0192 | 0.307 | 0.4682 |
Entamoeba histolytica | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | pleckstrin y domain containing family A | 0.0032 | 0.0163 | 0.0163 |
Entamoeba histolytica | PH domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Brugia malayi | Oxysterol binding protein | 0.0032 | 0.0163 | 0.0165 |
Brugia malayi | TBC domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | Pleckstrin y | 0.0032 | 0.0163 | 0.0249 |
Brugia malayi | PH domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Entamoeba histolytica | hypothetical protein, conserved domain containing | 0.0032 | 0.0163 | 0.0165 |
Brugia malayi | Cadps2 protein | 0.0032 | 0.0163 | 0.0165 |
Schistosoma mansoni | hypothetical protein | 0.0032 | 0.0163 | 0.0249 |
Schistosoma mansoni | tyrosine kinase | 0.0158 | 0.2442 | 0.3723 |
Echinococcus multilocularis | myotubularin protein 13 | 0.0046 | 0.0418 | 0.0637 |
Echinococcus granulosus | ribosomal protein S6 kinase alpha 3 | 0.0192 | 0.307 | 0.307 |
Echinococcus multilocularis | mitogen activated protein kinase | 0.0059 | 0.0664 | 0.1013 |
Echinococcus multilocularis | 0.0048 | 0.0452 | 0.0689 | |
Entamoeba histolytica | ARF GTPase activating protein, putative | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | raf kinase | 0.0229 | 0.3737 | 0.3771 |
Schistosoma mansoni | guanyl-nucleotide exchange factor | 0.0032 | 0.0163 | 0.0249 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Echinococcus multilocularis | collagen type iv alpha 3 binding protein | 0.0032 | 0.0163 | 0.0249 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Schistosoma mansoni | serine/threonine kinase | 0.0192 | 0.307 | 0.4682 |
Entamoeba histolytica | hypothetical protein, conserved domain containing | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | FERM and pleckstrin domain containing protein | 0.0032 | 0.0163 | 0.0249 |
Echinococcus multilocularis | mitogen activated protein kinase 3 | 0.0059 | 0.0664 | 0.1013 |
Entamoeba histolytica | hypothetical protein | 0.0039 | 0.0295 | 0.0298 |
Plasmodium vivax | PH domain containing protein | 0.0032 | 0.0163 | 0.0273 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0059 | 0.0664 | 0.067 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Loa Loa (eye worm) | AGC/RSK/P70 protein kinase | 0.0538 | 0.9333 | 0.9419 |
Schistosoma mansoni | myotubularin-related protein | 0.0032 | 0.0163 | 0.0249 |
Trypanosoma brucei | rac serine-threonine kinase, putative | 0.057 | 0.9909 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Leishmania major | rac serine-threonine kinase, putative,protein kinase, putative | 0.0039 | 0.0295 | 0.1508 |
Entamoeba histolytica | PH domain containing protein kinase, putative | 0.0162 | 0.2531 | 0.2554 |
Plasmodium vivax | conserved Plasmodium protein, unknown function | 0.0032 | 0.0163 | 0.0273 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | Rho GTPase activating protein 24 | 0.0032 | 0.0163 | 0.0249 |
Brugia malayi | p70 ribosomal S6 kinase beta | 0.0538 | 0.9333 | 0.9419 |
Echinococcus granulosus | DCC interacting protein 13 beta | 0.0032 | 0.0163 | 0.0163 |
Brugia malayi | Calcium/calmodulin-dependent protein kinase type II alpha chain | 0.0114 | 0.1655 | 0.167 |
Echinococcus multilocularis | serine threonine protein kinase | 0.0234 | 0.3832 | 0.5844 |
Entamoeba histolytica | protein kinase, putative | 0.0039 | 0.0295 | 0.0298 |
Echinococcus granulosus | calcium:calmodulin dependent protein kinase type | 0.0137 | 0.2067 | 0.2067 |
Trypanosoma cruzi | cAMP-dependent protein kinase catalytic subunit 2 | 0.0131 | 0.1955 | 0.2802 |
Trypanosoma cruzi | Protein kinase B | 0.0385 | 0.6558 | 1 |
Echinococcus granulosus | cAMP dependent protein kinase catalytic subunit | 0.0131 | 0.1955 | 0.1955 |
Schistosoma mansoni | phosphoinositol 4-phosphate adaptor protein | 0.0032 | 0.0163 | 0.0249 |
Trypanosoma cruzi | NIMA-related kinase, putative | 0.0039 | 0.0295 | 0.0206 |
Echinococcus multilocularis | protein kinase c epsilon type | 0.0208 | 0.3349 | 0.5106 |
Loa Loa (eye worm) | AGC/PKC/ETA protein kinase | 0.0208 | 0.3349 | 0.3379 |
Loa Loa (eye worm) | hypothetical protein | 0.0055 | 0.0581 | 0.0586 |
Loa Loa (eye worm) | uncoordinated protein 104 | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | epidermal growth factor receptor | 0.0086 | 0.115 | 0.1753 |
Echinococcus granulosus | NDR protein kinase | 0.0192 | 0.307 | 0.307 |
Schistosoma mansoni | goodpasture antigen-binding protein | 0.0032 | 0.0163 | 0.0249 |
Schistosoma mansoni | hypothetical protein | 0.0032 | 0.0163 | 0.0249 |
Echinococcus granulosus | cAMP dependent protein kinase catalytic subunit | 0.0131 | 0.1955 | 0.1955 |
Plasmodium vivax | cAMP-dependent protein kinase catalytic subunit, putative | 0.0131 | 0.1955 | 0.3268 |
Trichomonas vaginalis | ankyrin repeat and FYVE domain containing protein, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | cAMP dependent protein kinase catalytic subunit | 0.0131 | 0.1955 | 0.2981 |
Trypanosoma cruzi | glycogen synthase kinase 3, putative | 0.0106 | 0.1501 | 0.2092 |
Toxoplasma gondii | AGC kinase | 0.0538 | 0.9333 | 1 |
Echinococcus multilocularis | telomerase reverse transcriptase subunit | 0.0041 | 0.0326 | 0.0497 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0192 | 0.307 | 0.4682 |
Loa Loa (eye worm) | CMGC/GSK protein kinase | 0.0106 | 0.1501 | 0.1515 |
Schistosoma mansoni | glycogen synthase kinase 3-related (gsk3) (cmgc group III) | 0.0106 | 0.1501 | 0.2289 |
Brugia malayi | Dynamin | 0.0032 | 0.0163 | 0.0165 |
Entamoeba histolytica | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | serine:threonine protein kinase N2 | 0.0192 | 0.307 | 0.307 |
Echinococcus granulosus | pdz domain containing protein | 0.0032 | 0.0163 | 0.0163 |
Echinococcus granulosus | serine threonine protein kinase nrc | 0.0353 | 0.5982 | 0.5982 |
Echinococcus multilocularis | pdz domain containing protein | 0.0032 | 0.0163 | 0.0249 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Loa Loa (eye worm) | AGC/NDR protein kinase | 0.0192 | 0.307 | 0.3099 |
Trypanosoma cruzi | rac serine-threonine kinase, putative | 0.0353 | 0.5982 | 0.91 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Brugia malayi | Variant SH3 domain containing protein | 0.0033 | 0.0187 | 0.0189 |
Brugia malayi | GTP-ase activating protein for Arf containing protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | Oxysterol binding protein 11 | 0.0032 | 0.0163 | 0.0163 |
Brugia malayi | Variant SH3 domain containing protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | AGC family protein kinase | 0.0224 | 0.3646 | 0.368 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Echinococcus granulosus | glycogen synthase kinase 3 beta | 0.0106 | 0.1501 | 0.1501 |
Echinococcus granulosus | protein kinase c epsilon type | 0.0208 | 0.3349 | 0.3349 |
Schistosoma mansoni | syntrophin | 0.0032 | 0.0163 | 0.0249 |
Echinococcus granulosus | beta 1 syntrophin | 0.0032 | 0.0163 | 0.0163 |
Echinococcus granulosus | protein kinase C gamma type | 0.0234 | 0.3832 | 0.3832 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0106 | 0.1501 | 0.1515 |
Entamoeba histolytica | protein kinase 2, putative | 0.0353 | 0.5982 | 0.6037 |
Toxoplasma gondii | hypothetical protein | 0.0032 | 0.0163 | 0.0175 |
Toxoplasma gondii | cell-cycle-associated protein kinase GSK, putative | 0.0106 | 0.1501 | 0.1608 |
Echinococcus granulosus | RNA directed DNA polymerase | 0.0041 | 0.0326 | 0.0326 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Echinococcus granulosus | Pleckstrin y | 0.0032 | 0.0163 | 0.0163 |
Plasmodium falciparum | conserved Plasmodium protein, unknown function | 0.0032 | 0.0163 | 0.0273 |
Trypanosoma brucei | protein kinase, putative | 0.0106 | 0.1501 | 0.1515 |
Brugia malayi | Protein kinase domain containing protein | 0.0192 | 0.307 | 0.3099 |
Leishmania major | glycogen synthase kinase, putative;with=GeneDB:LinJ18_V3.0270 | 0.0106 | 0.1501 | 0.7678 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Trypanosoma cruzi | NEK family Serine/threonine-protein kinase, putative | 0.0039 | 0.0295 | 0.0206 |
Echinococcus granulosus | arf GAP with SH3 domain ANK repeat and PH | 0.0032 | 0.0163 | 0.0163 |
Loa Loa (eye worm) | hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0192 | 0.307 | 0.4682 |
Echinococcus granulosus | insulin receptor | 0.0053 | 0.0542 | 0.0542 |
Entamoeba histolytica | hypothetical protein | 0.0039 | 0.0295 | 0.0298 |
Trypanosoma brucei | serine/threonine-protein kinase NrkA | 0.0039 | 0.0295 | 0.0298 |
Echinococcus granulosus | ras specific guanine nucleotide releasing factor | 0.0032 | 0.0163 | 0.0163 |
Trichomonas vaginalis | centaurin gamma, putative | 0.0032 | 0.0163 | 0.0165 |
Trypanosoma cruzi | Serine/threonine-protein kinase NEK21, putative | 0.0039 | 0.0295 | 0.0206 |
Entamoeba histolytica | protein kinase, putative | 0.057 | 0.9909 | 1 |
Echinococcus multilocularis | Pleckstrin domain containing protein, family B | 0.0032 | 0.0163 | 0.0249 |
Toxoplasma gondii | AtPH1 family protein | 0.0032 | 0.0163 | 0.0175 |
Trichomonas vaginalis | AGC family protein kinase | 0.0039 | 0.0295 | 0.0298 |
Plasmodium falciparum | phosphatidylinositol transfer protein, putative | 0.0032 | 0.0163 | 0.0273 |
Trichomonas vaginalis | AGC family protein kinase | 0.057 | 0.9909 | 1 |
Brugia malayi | cAMP-dependent protein kinase catalytic subunit, putative | 0.0131 | 0.1955 | 0.1973 |
Trichomonas vaginalis | ankyrin repeat-containing protein, putative | 0.0032 | 0.0163 | 0.0165 |
Echinococcus multilocularis | beta 1 syntrophin | 0.0032 | 0.0163 | 0.0249 |
Loa Loa (eye worm) | TKL/RAF/RAF protein kinase | 0.013 | 0.1945 | 0.1963 |
Schistosoma mansoni | rho gtpase activating protein | 0.0032 | 0.0163 | 0.0249 |
Loa Loa (eye worm) | AGC/AKT protein kinase | 0.057 | 0.9909 | 1 |
Brugia malayi | Cytohesin 3 | 0.0032 | 0.0163 | 0.0165 |
Trichomonas vaginalis | protein transport protein sec7, putative | 0.0032 | 0.0163 | 0.0165 |
Entamoeba histolytica | protein kinase, putative | 0.0106 | 0.1501 | 0.1515 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0163 | 0.0165 |
