Detailed view for ML2391c

Basic information

TDR Targets ID: 257019
Mycobacterium leprae, Mycothiol conjugate amidase Mca (Mycothiol S-conjugate amidase)

Source Database / ID:  Leproma 

pI: 5.9426 | Length (AA): 290 | MW (Da): 32543 | Paralog Number: 0

Signal peptide: N | GPI Anchor: | Predicted trans-membrane segments: 0

Druggability Group : DG3

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF02585   GlcNAc-PI de-N-acetylase

Gene Ontology

Mouse over links to read term descriptions.
GO:0010126   mycothiol metabolic process  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 3 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 289 1q7t (A) 1 299 33.00 0 1 1.25245 0.32
1 286 4ewl (A) 1 296 34.00 0 1 1.31961 0.17
2 175 2ixd (A) 2 145 34.00 0.0000019 1 0.8858 -0.73

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_178532)

Species Accession Gene Product
Mycobacterium leprae ML2391c   Mycothiol conjugate amidase Mca (Mycothiol S-conjugate amidase)
Mycobacterium tuberculosis Rv1082   Mycothiol conjugate amidase Mca (mycothiol S-conjugate amidase)
Mycobacterium ulcerans MUL_0198   mycothiol conjugate amidase Mca

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

Annotated phenotypes:

Affected Entity Phenotypic quality Occurs in Occurs at Evidence Observed in Drugs/Inhibitors
catalytic activity (GO:0003824) decreased (PATO:0000468) in vitro (MI:0492) inferred from specific protein inhibition (ECO:0000020) Mycobacterium tuberculosis 0   60826   136860   210639   580419   586434   586435   589186   589187  
Annotator: crowther@u.washington.edu. Comment: 2007-12-26. References: 11388862 12538025
catalytic activity (GO:0003824) decreased (PATO:0000468) in vitro (MI:0492) inferred from specific protein inhibition (ECO:0000020) Mycobacterium tuberculosis 0   135190   136860   586434   586435  
Annotator: crowther@u.washington.edu. Comment: 2007-12-27. References: 12161164 17084627
catalytic activity (GO:0003824) decreased (PATO:0000468) in vitro (MI:0492) inferred from specific protein inhibition (ECO:0000020) Mycobacterium smegmatis 0   60826   136860   210639   580419   586434   586435   589186   589187  
Annotator: crowther@u.washington.edu. Comment: 2007-12-26. References: 12538025
catalytic activity (GO:0003824) decreased (PATO:0000468) in vitro (MI:0492) inferred from loss-of-function mutant phenotype (ECO:0000016) Mycobacterium tuberculosis No drug identifiers listed for this gene.
Annotator: crowther@u.washington.edu. Comment: 2007-12-27. References: 15342574
response to drug (GO:0042493) increased sensitivity toward (PATO:0001549) inferred from loss-of-function mutant phenotype (ECO:0000016) Mycobacterium tuberculosis 3329   3489   18824   62718   322370   347521   555463   561927   570798  
Annotator: crowther@u.washington.edu. Comment: 2007-12-27. References: 15342574

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

Compound Source Reference
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References
Curated by TDRTargets References

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Mycobacterium tuberculosis Mycothiol conjugate amidase Mca (mycothiol S-conjugate amidase) Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.1595 0.3078 1
0.1347 0.4883 1
0.2812 0.2818 1
0.1894 0.5085 0.508
0.159 0.5085 0.5083
0.1349 0.2798 1
0.2979 0.5054 0.5054
0.1403 0.6324 1
0.1352 0.4993 1
0.1555 0.5296 1
0.1411 0.38 1
0.1538 0.6959 1
0.1475 0.3474 1
0.1442 0.9941 1
0.1443 0.3569 1
0.1401 0.7737 1
0.1454 0.4041 1
0.1595 0.3078 1
0.1671 0.5023 0.5011
0.0379 0.5041 0.5037
0.1419 0.3188 1
0.1616 0.444 1
0.1593 0.4307 1
0.168 0.945 1
0.1325 0.7512 1
0.136 0.3827 1
0.1595 0.3078 1
0.136 0.3029 1
0.1389 0.3931 1
0.138 0.6497 1
0.273 0.7628 1
0.1538 0.6959 1
0.1595 0.3078 1
0.1592 0.5011 0.5011
0.1533 0.6913 1
0.14 0.3234 1
0.149622 1 1
0.165139 1 1
0.4092 0.8889 1
0.1409 0.6725 1
0.2471 0.5716 1
0.1408 0.5425 1
0.2812 0.2818 1
0.4092 0.8889 1
0.2844 0.5052 0.5052
0.1595 0.3078 1
0.1344 0.4677 1
0.168 0.5167 1
0.0621 0.5029 1
0.1431 0.7518 1
0.1511 0.5072 0.5054
0.159 0.5085 0.5083
0.1372 0.3775 1
0.1528 0.507 0.5054
0.1286 0.4074 0.5054
0.1286 0.4074 0.5054
0.4092 0.8889 1
0.1415 0.5732 1
0.1403 0.6324 1
0.1411 0.38 1
0.1348 0.3715 1
0.1344 0.4677 1
0.0883 0.959 1
0.1403 0.6324 1
0.4306 0.3985 0.5
0.159 0.5085 0.5083
0.136 0.3827 1
0.1658 0.4533 1
0.1408 0.7514 1
0.1528 0.5069 0.5056
0.1536 0.4282 1
0.1177 0.5088 0.5088
0.1286 0.4074 0.5054
0.1538 0.6966 1
0.1554 0.523 1
0.1502 0.5425 1
0.4092 0.8889 1
0.1411 0.38 1
0.2812 0.2818 1
0.1355 0.9933 1
0.1382 0.2518 1
0.1415 0.5732 1
0.1442 0.9941 1
0.1051 0.7733 1
0.1344 0.4677 1
0.1493 0.443 1
0.1592 0.508 0.5054
0.1518 0.6844 1
0.3306 0.5083 0.5068
0.1415 0.5732 1
0.1657 0.4478 1
0.1488 0.5048 0.5011
0.1378 0.6289 1
0.1362 0.9941 1
0.106 0.5052 0.5052
0.1411 0.38 1
0.1356 0.5041 0.5011
0.1415 0.5732 1
0.152 0.2518 1
0.327 0.5082 0.5054
0.1352 0.4993 1
0.1387 0.5529 1
0.1461 0.4164 1
0.1372 0.3775 1
0.1387 0.5529 1
0.1511 0.5072 0.5054
0.145 0.5062 0.5054
0.1555 0.5333 1
0.1413 0.3984 1
0.1413 0.3984 1
0.1344 0.4677 1
0.1404 0.3818 1
0.1768 0.9192 0.5
0.144 0.423 1
0.1369 0.9933 1
0.1415 0.5732 1
0.2812 0.2818 1
0.144 0.423 1
0.1756 0.5085 0.508
0.1592 0.508 0.5054
0.1516 0.7231 1
0.1746 0.5069 0.5054
0.1572 0.2846 1
0.1596 0.5399 1
0.1597 0.5729 1
0.1365 0.5048 0.5011
0.1451 0.689 1
0.1286 0.4074 0.5054
0.1286 0.4074 0.5054
0.1412 0.6681 1
0.1337 0.7784 1
0.1337 0.4669 1
0.4092 0.8889 1
0.106 0.5054 0.5054
0.168 0.5167 1
0.1658 0.5528 1
0.117 0.6939 1
0.1372 0.3775 1
0.1634 0.5328 1
0.1568 0.476 1
0.1568 0.476 1
0.1533 0.6913 1
0.0441 0.5449 1
0.1431 0.3998 1
0.1344 0.4677 1
0.1401 0.7737 1
0.174188 0.483121 1
0.1756 0.5085 0.508
0.1518 0.9687 1
0.168 0.5041 0.5011
0.2812 0.2818 1
0.1403 0.6324 1
0.507521 1 1
0.168 0.5041 0.5011
0.2856 0.5052 0.5052
0.130057 0.321459 0.969913
0.1453 0.6446 1
0.15 0.5048 0.5011
0.1295 0.2553 0.2553
0.0783 0.5011 0.5011
0.159 0.5085 0.5083
0.1415 0.5732 1
0.1419 0.3188 1
0.1514 0.5441 1
0.1488 0.5048 0.5011
0.1593 0.5052 0.5052
0.168 0.667 1
0.1615 0.546 1
0.1286 0.4074 0.5054
0.159 0.5085 0.5083
0.0379 0.5041 0.5037
0.159 0.5085 0.5083
0.1572 0.2846 1
0.1286 0.4074 0.5054
0.1431 0.3671 1
0.1286 0.4074 0.5054
0.145 0.5062 0.5054
0.144 0.423 1
0.168 0.3057 1
0.1431 0.7518 1
0.0883 0.959 1
0.2812 0.2818 1
0.1528 0.5069 0.5056
0.1443 0.3569 1
0.1413 0.4008 1
0.161443 1 1
0.106 0.5054 0.5054
0.4448 0.6734 1
0.1462 0.956 1
0.4092 0.8889 1
0.1461 0.4164 1
0.1559 0.3195 1
0.168 0.3165 1
0.1411 0.38 1
0.1592 0.508 0.5054
0.168 0.5167 1
0.1481 0.5325 1
0.1344 0.4677 1
0.159 0.5085 0.5083
0.1378 0.6774 1
0.1886 0.4383 1
0.1362 0.9941 1
0.1403 0.6324 1
0.168 0.5167 1
0.1412 0.981 1
0.168 0.945 1
0.1467 0.8037 1
0.1286 0.4074 0.5054
0.168 0.2925 1
0.159 0.5089 0.5089
0.1507 0.3045 1
0.1286 0.4074 0.5054
0.159 0.5089 0.5089
0.1428 0.398 1
0.1461 0.4164 1
0.1525 0.2677 1
0.1357 0.3172 1
0.1344 0.9472 1
0.1443 0.2824 1
0.1528 0.5069 0.5056
0.159 0.5089 0.5089
0.1554 0.5229 1
0.159 0.5085 0.5083
0.1372 0.3775 1
0.1415 0.5732 1
0.0567 0.3464 1
0.0485 0.5378 1
0.1756 0.5085 0.508
0.0693 0.2923 0.847
0.0928 0.5468 1
0.1575 0.5296 1
0.1461 0.4164 1
0.2796 0.5052 0.5052
0.1511 0.5072 0.5054

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

5 literature references were collected for this gene.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier ML2391c (Mycobacterium leprae), Mycothiol conjugate amidase Mca (Mycothiol S-conjugate amidase)
Title for this comment
Comment