Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Echinococcus multilocularis | isocitrate dehydrogenase | 0.0074 | 0.057 | 0.0543 |
Echinococcus granulosus | NADP dependent isocitrate dehydrogenase | 0.0074 | 0.057 | 0.0641 |
Echinococcus multilocularis | peroxidasin | 0.0606 | 0.6349 | 0.6339 |
Brugia malayi | Nuclear hormone receptor family member nhr-3 | 0.0047 | 0.0278 | 0.041 |
Echinococcus multilocularis | protein dispatched 1 | 0.0056 | 0.0373 | 0.0346 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Mycobacterium ulcerans | cytochrome P450 123A3 Cyp123A3 | 0.0024 | 0.0028 | 0.0127 |
Brugia malayi | hypothetical protein | 0.0118 | 0.105 | 0.1629 |
Mycobacterium tuberculosis | Probable cytochrome P450 137 Cyp137 | 0.0024 | 0.0028 | 0.0127 |
Leishmania major | alpha tubulin | 0.0288 | 0.29 | 0.806 |
Loa Loa (eye worm) | steroid hormone receptor | 0.0047 | 0.0278 | 0.041 |
Mycobacterium ulcerans | cytochrome P450 189A7 Cyp189A7 | 0.0024 | 0.0028 | 0.0127 |
Brugia malayi | hypothetical protein | 0.0028 | 0.0068 | 0.0077 |
Leishmania major | alpha tubulin | 0.0288 | 0.29 | 0.806 |
Trichomonas vaginalis | tubulin alpha chain, putative | 0.012 | 0.1068 | 0.2833 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0041 | 0.0216 | 0.0413 |
Trichomonas vaginalis | DNA polymerase IV / kappa, putative | 0.0045 | 0.0252 | 0.0515 |
Loa Loa (eye worm) | hypothetical protein | 0.0057 | 0.0382 | 0.0574 |
Brugia malayi | EGF-like domain containing protein | 0.0078 | 0.0615 | 0.0942 |
Brugia malayi | Tubulin beta chain | 0.0092 | 0.0764 | 0.1178 |
Brugia malayi | MH2 domain containing protein | 0.0037 | 0.017 | 0.0238 |
Echinococcus multilocularis | lamin | 0.0122 | 0.1095 | 0.1069 |
Loa Loa (eye worm) | CYP4Cod1 | 0.0064 | 0.046 | 0.0698 |
Onchocerca volvulus | 0.0275 | 0.2754 | 0.4321 | |
Echinococcus multilocularis | Tubulin alpha 1 chain | 0.0288 | 0.29 | 0.2879 |
Leishmania major | alpha tubulin | 0.0288 | 0.29 | 0.806 |
Brugia malayi | Cytochrome P450 family protein | 0.0024 | 0.0028 | 0.0015 |
Schistosoma mansoni | steroid hormone receptor ad4bp | 0.0047 | 0.0278 | 0.0296 |
Loa Loa (eye worm) | exodeoxyribonuclease III family protein | 0.0066 | 0.0486 | 0.0738 |
Echinococcus multilocularis | FTZ F1 alpha | 0.0047 | 0.0278 | 0.0251 |
Mycobacterium ulcerans | cytochrome P450 126A3 Cyp126A3 | 0.0024 | 0.0028 | 0.0127 |
Echinococcus granulosus | tubulin gamma 1 chain | 0.0212 | 0.2068 | 0.2414 |
Loa Loa (eye worm) | blistered cuticle protein 3 | 0.0606 | 0.6349 | 1 |
Schistosoma mansoni | retinoid-x-receptor (RXR) | 0.0028 | 0.0068 | 0.0047 |
Loa Loa (eye worm) | alpha-tubulin isotype 2 | 0.0196 | 0.19 | 0.2971 |
Echinococcus granulosus | L aminoadipate semialdehyde | 0.0088 | 0.0717 | 0.0816 |
Trypanosoma cruzi | zeta tubulin, putative | 0.0092 | 0.0764 | 0.2066 |
Trypanosoma brucei | beta tubulin | 0.0352 | 0.3591 | 1 |
Echinococcus multilocularis | neuropeptide receptor A26 | 0.0539 | 0.5621 | 0.5609 |
Toxoplasma gondii | isocitrate dehydrogenase | 0.0074 | 0.057 | 0.1521 |
Brugia malayi | MH1 domain containing protein | 0.0037 | 0.017 | 0.0238 |
Schistosoma mansoni | cellular tumor antigen P53 | 0.0057 | 0.0389 | 0.0427 |
Loa Loa (eye worm) | hypothetical protein | 0.0059 | 0.0406 | 0.0612 |
Echinococcus granulosus | 5'partial|histone lysine N methyltransferase SETDB2 | 0.0033 | 0.0127 | 0.0117 |
Trypanosoma brucei | mitogen activated protein kinase 4, putative | 0.0118 | 0.1051 | 0.2926 |
Schistosoma mansoni | hypothetical protein | 0.0078 | 0.0615 | 0.0695 |
Loa Loa (eye worm) | ImpB/MucB/SamB family protein | 0.0045 | 0.0252 | 0.0368 |
Loa Loa (eye worm) | hypothetical protein | 0.0041 | 0.0212 | 0.0305 |
Echinococcus multilocularis | tubulin alpha 1C chain | 0.0288 | 0.29 | 0.2879 |
Echinococcus granulosus | Niemann Pick C1 protein | 0.0163 | 0.154 | 0.179 |
Mycobacterium tuberculosis | Probable cytochrome P450 123 Cyp123 | 0.0024 | 0.0028 | 0.0127 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0278 | 0.041 |
Trypanosoma brucei | epsilon tubulin | 0.0212 | 0.2068 | 0.5758 |
Loa Loa (eye worm) | follicle stimulating hormone receptor | 0.0272 | 0.2718 | 0.4264 |
Trypanosoma brucei | phosphatidylinositol 3-kinase tor, putative | 0.0025 | 0.0033 | 0.0091 |
Echinococcus granulosus | beta tubulin | 0.0352 | 0.3591 | 0.4218 |
Brugia malayi | MH2 domain containing protein | 0.0037 | 0.017 | 0.0238 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0052 | 0.0332 | 0.0743 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.3573 |
Trichomonas vaginalis | tubulin alpha-1 chain, putative | 0.0169 | 0.1596 | 0.4335 |
Loa Loa (eye worm) | BEN-1 protein | 0.0352 | 0.3591 | 0.5643 |
Brugia malayi | ImpB/MucB/SamB family protein | 0.0045 | 0.0252 | 0.0368 |
Schistosoma mansoni | hypothetical protein | 0.0053 | 0.0341 | 0.037 |
Brugia malayi | Nuclear hormone receptor family member nhr-19 | 0.0047 | 0.0278 | 0.041 |
Leishmania major | beta tubulin | 0.0352 | 0.3591 | 1 |
Schistosoma mansoni | ataxia telangiectasia mutated (atm)-related | 0.0052 | 0.0332 | 0.0359 |
Echinococcus multilocularis | dna polymerase kappa | 0.0045 | 0.0252 | 0.0224 |
Mycobacterium ulcerans | cytochrome P450 150A6 Cyp150A6 | 0.0024 | 0.0028 | 0.0127 |
Loa Loa (eye worm) | nuclear Hormone Receptor family member | 0.0047 | 0.0278 | 0.041 |
Leishmania major | alpha tubulin | 0.0288 | 0.29 | 0.806 |
Loa Loa (eye worm) | tubulin alpha chain | 0.0288 | 0.29 | 0.4551 |
Mycobacterium tuberculosis | Possible cytochrome P450 135A1 Cyp135A1 | 0.0024 | 0.0028 | 0.0127 |
Leishmania major | mitogen activated protein kinase 4, putative;with=GeneDB:LmxM19.1440 | 0.0118 | 0.1051 | 0.287 |
Toxoplasma gondii | beta tubulin | 0.0352 | 0.3591 | 1 |
Trypanosoma cruzi | mitogen activated protein kinase 4, putative | 0.0118 | 0.1051 | 0.287 |
Echinococcus granulosus | dna polymerase eta | 0.0045 | 0.0252 | 0.0264 |
Trypanosoma brucei | unspecified product | 0.0045 | 0.0252 | 0.0701 |
Brugia malayi | Blistered cuticle protein 3 | 0.0606 | 0.6349 | 1 |
Brugia malayi | MH2 domain containing protein | 0.0547 | 0.5714 | 0.8997 |
Brugia malayi | Tubulin gamma chain | 0.0212 | 0.2068 | 0.3236 |
Trypanosoma cruzi | isocitrate dehydrogenase [NADP], mitochondrial precursor, putative | 0.0074 | 0.057 | 0.1521 |
Loa Loa (eye worm) | pre-SET domain-containing protein family protein | 0.0242 | 0.2391 | 0.3748 |
Schistosoma mansoni | Tr4/Tr2 (homologue) | 0.0047 | 0.0278 | 0.0296 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0031 | 0.01 | 0.0085 |
Echinococcus granulosus | mothers against decapentaplegic 5 | 0.0037 | 0.017 | 0.0167 |
Brugia malayi | EGF-like domain containing protein | 0.0078 | 0.0615 | 0.0942 |
Loa Loa (eye worm) | animal heme peroxidase | 0.0606 | 0.6349 | 1 |
Mycobacterium ulcerans | 4'-phosphopantetheinyl transferase | 0.0025 | 0.0032 | 0.0182 |
Loa Loa (eye worm) | cytochrome P450 | 0.0024 | 0.0028 | 0.0015 |
Trypanosoma cruzi | tubulin gamma chain | 0.0212 | 0.2068 | 0.5724 |
Wolbachia endosymbiont of Brugia malayi | exonuclease III | 0.0066 | 0.0486 | 0.6198 |
Mycobacterium tuberculosis | Probable cytochrome P450 141 Cyp141 | 0.0024 | 0.0028 | 0.0127 |
Toxoplasma gondii | alpha tubulin TUBA1 | 0.0288 | 0.29 | 0.806 |
Onchocerca volvulus | Bile acid receptor homolog | 0.0047 | 0.0278 | 0.041 |
Loa Loa (eye worm) | Smad1 | 0.0037 | 0.017 | 0.0238 |
Mycobacterium tuberculosis | holo-[acyl-carrier protein] synthase AcpS (holo-ACP synthase) (CoA:APO-[ACP]pantetheinephosphotransferase) (CoA:APO-[acyl-carrie | 0.0025 | 0.0032 | 0.0182 |
Echinococcus granulosus | tubulin subunit beta | 0.0352 | 0.3591 | 0.4218 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.3573 |
Loa Loa (eye worm) | hypothetical protein | 0.0057 | 0.0382 | 0.0574 |
Schistosoma mansoni | hypothetical protein | 0.0047 | 0.0278 | 0.0296 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-49 | 0.0047 | 0.0278 | 0.041 |
Loa Loa (eye worm) | hypothetical protein | 0.0118 | 0.105 | 0.1629 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Echinococcus multilocularis | geminin | 0.0795 | 0.8406 | 0.8401 |
Echinococcus multilocularis | neurogenic locus notch protein | 0.0078 | 0.0615 | 0.0589 |
Echinococcus granulosus | survival motor neuron protein 1 | 0.0275 | 0.2749 | 0.3221 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0031 | 0.0103 | 0.0094 |
Echinococcus granulosus | sterol regulatory element binding protein | 0.0049 | 0.0298 | 0.0319 |
Leishmania major | alpha tubulin | 0.0288 | 0.29 | 0.806 |
Brugia malayi | Ligand-binding domain of nuclear hormone receptor family protein | 0.0047 | 0.0278 | 0.041 |
Loa Loa (eye worm) | hypothetical protein | 0.0169 | 0.1596 | 0.2492 |
Onchocerca volvulus | 0.0078 | 0.0615 | 0.0942 | |
Schistosoma mansoni | peroxidasin | 0.0606 | 0.6349 | 0.7483 |
Schistosoma mansoni | retinoid-x-receptor (RXR) | 0.0047 | 0.0278 | 0.0296 |
Brugia malayi | hypothetical protein | 0.0606 | 0.6349 | 1 |
Mycobacterium ulcerans | cytochrome P450 136A2 Cyp136A2 | 0.0024 | 0.0028 | 0.0127 |
Schistosoma mansoni | tubulin subunit beta | 0.0352 | 0.3591 | 0.4218 |
Loa Loa (eye worm) | beta-tubulin | 0.0352 | 0.3591 | 0.5643 |
Echinococcus multilocularis | Niemann Pick C1 protein | 0.0114 | 0.1007 | 0.0982 |
Brugia malayi | EGF-like domain containing protein | 0.0078 | 0.0615 | 0.0942 |
Echinococcus granulosus | tubulin alpha chain | 0.0288 | 0.29 | 0.3399 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Trypanosoma brucei | Lanosterol 14-alpha demethylase | 0.0024 | 0.0028 | 0.0079 |
Trypanosoma cruzi | tubulin delta chain | 0.0092 | 0.0764 | 0.2066 |
Brugia malayi | Steroid receptor seven-up type 2 | 0.0047 | 0.0278 | 0.041 |
Brugia malayi | Animal haem peroxidase family protein | 0.0606 | 0.6349 | 1 |
Echinococcus multilocularis | peroxisome assembly protein 26 | 0.0288 | 0.29 | 0.2879 |
Schistosoma mansoni | DNA polymerase eta | 0.0045 | 0.0252 | 0.0264 |
Mycobacterium ulcerans | cell division protein FtsZ | 0.0092 | 0.0764 | 1 |
Onchocerca volvulus | Steroid hormone receptor family member cnr14 homolog | 0.0047 | 0.0278 | 0.041 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0118 | 0.1051 | 0.121 |
Echinococcus multilocularis | NADP dependent isocitrate dehydrogenase | 0.0074 | 0.057 | 0.0543 |
Trypanosoma brucei | zeta tubulin, putative | 0.0092 | 0.0764 | 0.2129 |
Echinococcus multilocularis | tubulin alpha chain | 0.0288 | 0.29 | 0.2879 |
Brugia malayi | MAP kinase sur-1 | 0.0118 | 0.1051 | 0.163 |
Echinococcus multilocularis | tubulin delta chain | 0.0092 | 0.0764 | 0.0738 |
Trypanosoma brucei | Phosphatidylinositol 3-kinase tor1 | 0.0052 | 0.0332 | 0.0924 |
Echinococcus multilocularis | NADP dependent isocitrate dehydrogenase | 0.0074 | 0.057 | 0.0543 |
Schistosoma mansoni | nuclear hormone receptor nor-1/nor-2 | 0.0047 | 0.0278 | 0.0296 |
Schistosoma mansoni | survival motor neuron protein | 0.0056 | 0.0373 | 0.0408 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0039 | 0.0186 | 0.033 |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-41 | 0.0047 | 0.0278 | 0.041 |
Trichomonas vaginalis | tubulin beta-1 chain, putative | 0.0092 | 0.0764 | 0.1972 |
Mycobacterium tuberculosis | Probable cytochrome P450 139 Cyp139 | 0.0024 | 0.0028 | 0.0127 |
Trichomonas vaginalis | tubulin beta chain, putative | 0.0288 | 0.29 | 0.8037 |
Schistosoma mansoni | hypothetical protein | 0.006 | 0.0417 | 0.046 |
Schistosoma mansoni | aryl hydrocarbon receptor | 0.0056 | 0.0378 | 0.0415 |
Echinococcus granulosus | FTZ F1 alpha | 0.0047 | 0.0278 | 0.0296 |
Brugia malayi | Calcium binding EGF domain containing protein | 0.0078 | 0.0615 | 0.0942 |
Trichomonas vaginalis | tubulin epsilon chain, putative | 0.0092 | 0.0764 | 0.1972 |
Plasmodium vivax | isocitrate dehydrogenase [NADP], mitochondrial, putative | 0.0074 | 0.057 | 0.1511 |
Schistosoma mansoni | slit | 0.0078 | 0.0615 | 0.0695 |
Trichomonas vaginalis | CMGC family protein kinase | 0.0118 | 0.1051 | 0.2785 |
Brugia malayi | Tubulin alpha-2 chain | 0.0288 | 0.29 | 0.4551 |
Leishmania major | beta tubulin | 0.0352 | 0.3591 | 1 |
Onchocerca volvulus | 0.0122 | 0.1095 | 0.1699 | |
Onchocerca volvulus | Neurogenic locus notch protein homolog | 0.0078 | 0.0615 | 0.0942 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Loa Loa (eye worm) | isocitrate dehydrogenase | 0.0074 | 0.057 | 0.0871 |
Echinococcus granulosus | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.4218 |
Plasmodium vivax | tubulin epsilon chain, putative | 0.0212 | 0.2068 | 0.5719 |
Mycobacterium ulcerans | DNA polymerase IV | 0.0045 | 0.0252 | 0.3122 |
Trypanosoma brucei | alpha tubulin | 0.0288 | 0.29 | 0.8075 |
Leishmania major | beta tubulin | 0.0352 | 0.3591 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0028 | 0.0068 | 0.0077 |
Mycobacterium ulcerans | aldehyde dehydrogenase | 0.007 | 0.0531 | 0.6867 |
Trichomonas vaginalis | tubulin gamma chain, putative | 0.0352 | 0.3591 | 1 |
Plasmodium vivax | tubulin beta chain, putative | 0.0352 | 0.3591 | 1 |
Trypanosoma cruzi | DNA polymerase kappa, putative | 0.0045 | 0.0252 | 0.0627 |
Trypanosoma brucei | protein kinase, putative | 0.0118 | 0.1051 | 0.2926 |
Mycobacterium ulcerans | aldehyde dehydrogenase | 0.007 | 0.0531 | 0.6867 |
Echinococcus multilocularis | DNA (apurinic or apyrimidinic site) lyase | 0.0066 | 0.0486 | 0.0459 |
Mycobacterium ulcerans | cytochrome P450 188A3 Cyp188A3 | 0.0024 | 0.0028 | 0.0127 |
Echinococcus granulosus | expressed conserved protein | 0.0107 | 0.0932 | 0.107 |
Leishmania major | beta tubulin | 0.0352 | 0.3591 | 1 |
Loa Loa (eye worm) | pigment dispersing factor receptor c | 0.006 | 0.0419 | 0.0632 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Echinococcus granulosus | tubulin beta 4A class IVa | 0.0352 | 0.3591 | 0.4218 |
Loa Loa (eye worm) | alpha-tubulin | 0.0288 | 0.29 | 0.4551 |
Brugia malayi | Nuclear hormone receptor family member nhr-19 | 0.0047 | 0.0278 | 0.041 |
Brugia malayi | cytochrome P450 | 0.0024 | 0.0028 | 0.0015 |
Trichomonas vaginalis | tubulin alpha chain, putative | 0.0352 | 0.3591 | 1 |
Brugia malayi | Pax transcription factor protein 2 | 0.0559 | 0.584 | 0.9196 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0092 | 0.0764 | 0.1972 |
Brugia malayi | Tubulin alpha chain | 0.0092 | 0.0764 | 0.1178 |
Plasmodium falciparum | apurinic/apyrimidinic endonuclease Apn1, putative | 0.0089 | 0.0732 | 0.1966 |
Leishmania major | beta tubulin | 0.0352 | 0.3591 | 1 |
Schistosoma mansoni | tubulin subunit delta | 0.0092 | 0.0764 | 0.0871 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Loa Loa (eye worm) | hypothetical protein | 0.0275 | 0.2749 | 0.4313 |
Trypanosoma brucei | DNA polymerase kappa, putative | 0.0045 | 0.0252 | 0.0701 |
Brugia malayi | beta-tubulin, identical | 0.0352 | 0.3591 | 0.5643 |
Brugia malayi | bZIP transcription factor family protein | 0.0097 | 0.0824 | 0.1273 |
Loa Loa (eye worm) | alpha-tubulin | 0.0288 | 0.29 | 0.4551 |
Brugia malayi | intermediate filament protein | 0.0122 | 0.1095 | 0.1699 |
Echinococcus multilocularis | mitogen activated protein kinase | 0.0118 | 0.1051 | 0.1025 |
Mycobacterium tuberculosis | Possible DNA-damage-inducible protein P DinP (DNA polymerase V) (pol IV 2) (DNA nucleotidyltransferase (DNA-directed)) | 0.0045 | 0.0252 | 0.3122 |
Echinococcus multilocularis | isocitrate dehydrogenase 2 (NADP+) | 0.0074 | 0.057 | 0.0543 |
Toxoplasma gondii | 4'-phosphopantetheinyl transferase superfamily protein | 0.0025 | 0.0032 | 0.0011 |
Echinococcus multilocularis | FTZ F1 nuclear receptor protein | 0.0047 | 0.0278 | 0.0251 |
Echinococcus multilocularis | beta tubulin | 0.0352 | 0.3591 | 0.3573 |
Onchocerca volvulus | 0.0078 | 0.0615 | 0.0942 | |
Trichomonas vaginalis | tubulin epsilon chain, putative | 0.0352 | 0.3591 | 1 |
Loa Loa (eye worm) | BEN-1 protein | 0.0352 | 0.3591 | 0.5643 |
Loa Loa (eye worm) | animal heme peroxidase | 0.0606 | 0.6349 | 1 |
Trypanosoma brucei | beta tubulin | 0.0352 | 0.3591 | 1 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0278 | 0.041 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Leishmania major | delta tubulin, putative | 0.0092 | 0.0764 | 0.2066 |
Echinococcus granulosus | FTZ F1 nuclear receptor protein | 0.0047 | 0.0278 | 0.0296 |
Echinococcus granulosus | dna polymerase kappa | 0.0045 | 0.0252 | 0.0264 |
Brugia malayi | Voltage-gated potassium channel, HERG (KCNH2)-related. C. elegans unc-103 ortholog | 0.0043 | 0.023 | 0.0334 |
Onchocerca volvulus | 0.0035 | 0.0141 | 0.0193 | |
Loa Loa (eye worm) | nuclear hormone receptor family member nhr-1 | 0.0047 | 0.0278 | 0.041 |
Brugia malayi | hypothetical protein | 0.0077 | 0.0597 | 0.0913 |
Mycobacterium ulcerans | cytochrome P450 105Q4 Cyp105Q4 | 0.0024 | 0.0028 | 0.0127 |
Brugia malayi | Tubulin alpha chain | 0.0288 | 0.29 | 0.4551 |
Entamoeba histolytica | hypothetical protein | 0.0163 | 0.1539 | 0.4234 |
Loa Loa (eye worm) | hypothetical protein | 0.0028 | 0.0068 | 0.0077 |
Treponema pallidum | exodeoxyribonuclease (exoA) | 0.0066 | 0.0486 | 0.6198 |
Mycobacterium tuberculosis | Probable cytochrome P450 128 Cyp128 | 0.0024 | 0.0028 | 0.0127 |
Echinococcus granulosus | Tubulin alpha 1 chain | 0.0288 | 0.29 | 0.3399 |
Loa Loa (eye worm) | tubulin alpha 2 | 0.0196 | 0.19 | 0.2971 |
Brugia malayi | Cytochrome P450 family protein | 0.0064 | 0.046 | 0.0698 |
Trypanosoma brucei | alpha tubulin | 0.0288 | 0.29 | 0.8075 |
Loa Loa (eye worm) | tubulin alpha chain | 0.0288 | 0.29 | 0.4551 |
Schistosoma mansoni | smad | 0.0037 | 0.017 | 0.0167 |
Loa Loa (eye worm) | hypothetical protein | 0.0047 | 0.0278 | 0.041 |
Echinococcus granulosus | neurogenic locus notch protein 4 | 0.0078 | 0.0615 | 0.0695 |
Toxoplasma gondii | CMGC kinase, MAPK family (ERK) MAPK-1 | 0.0118 | 0.1051 | 0.287 |
Onchocerca volvulus | Peroxidase homolog | 0.0606 | 0.6349 | 1 |
Trichomonas vaginalis | tubulin beta chain, putative | 0.0288 | 0.29 | 0.8037 |
Leishmania major | alpha tubulin | 0.0288 | 0.29 | 0.806 |
Mycobacterium tuberculosis | Probable cytochrome P450 136 Cyp136 | 0.0024 | 0.0028 | 0.0127 |
Echinococcus granulosus | tubulin epsilon chain | 0.0212 | 0.2068 | 0.2414 |
Toxoplasma gondii | endonuclease IV APN | 0.0089 | 0.0732 | 0.1975 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.0035 | 0.0141 | 0.0134 |
Trypanosoma cruzi | cytochrome P450, putative | 0.0064 | 0.046 | 0.1213 |
Loa Loa (eye worm) | tubulin alpha-2 chain | 0.0288 | 0.29 | 0.4551 |
Echinococcus granulosus | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.4218 |
Mycobacterium ulcerans | exodeoxyribonuclease III protein XthA | 0.0066 | 0.0486 | 0.6267 |
Echinococcus multilocularis | COUP TF:Svp nuclear hormone receptor | 0.0047 | 0.0278 | 0.0251 |
Loa Loa (eye worm) | hypothetical protein | 0.0078 | 0.0615 | 0.0942 |
Giardia lamblia | Delta tubulin | 0.0092 | 0.0764 | 0.1536 |
Giardia lamblia | Beta tubulin | 0.0352 | 0.3591 | 1 |
Brugia malayi | Cytochrome P450 family protein | 0.0069 | 0.051 | 0.0776 |
Loa Loa (eye worm) | hypothetical protein | 0.0288 | 0.29 | 0.4551 |
Toxoplasma gondii | EGF family domain-containing protein | 0.0078 | 0.0615 | 0.1648 |
Trichomonas vaginalis | voltage and ligand gated potassium channel, putative | 0.004 | 0.0199 | 0.0367 |
Plasmodium vivax | delta tubulin, putative | 0.0092 | 0.0764 | 0.2057 |
Onchocerca volvulus | Peroxidase homolog | 0.0606 | 0.6349 | 1 |
Echinococcus granulosus | tubulin beta 1 chain | 0.0352 | 0.3591 | 0.4218 |
Plasmodium falciparum | alpha tubulin 2 | 0.0288 | 0.29 | 0.8058 |
Onchocerca volvulus | 0.0056 | 0.0373 | 0.056 | |
Trypanosoma cruzi | apurinic/apyrimidinic endonuclease | 0.0066 | 0.0486 | 0.1285 |
Loa Loa (eye worm) | hypothetical protein | 0.0606 | 0.6349 | 1 |
Mycobacterium tuberculosis | Probable aldehyde dehydrogenase | 0.007 | 0.0531 | 0.6867 |
Mycobacterium leprae | Conserved hypothetical protein | 0.0024 | 0.0028 | 0.0127 |
Loa Loa (eye worm) | tubulin alpha 2 | 0.0077 | 0.0596 | 0.0912 |
Echinococcus granulosus | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.4218 |
Leishmania major | phosphopantetheinyl transferase-like protein | 0.0025 | 0.0032 | 0.0011 |
Mycobacterium ulcerans | cytochrome p450 150 cyp150 | 0.0024 | 0.0028 | 0.0127 |
Echinococcus granulosus | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.4218 |
Schistosoma mansoni | smad1 5 8 and | 0.0037 | 0.017 | 0.0167 |
Echinococcus granulosus | tubulin subunit TubB | 0.0288 | 0.29 | 0.3399 |
Trypanosoma cruzi | mitogen activated protein kinase 2, putative | 0.0118 | 0.1051 | 0.287 |
Schistosoma mansoni | voltage-gated potassium channel | 0.0047 | 0.0273 | 0.0289 |
Brugia malayi | hypothetical protein | 0.0163 | 0.1539 | 0.2402 |
Mycobacterium tuberculosis | Probable cytochrome P450 143 Cyp143 | 0.0024 | 0.0028 | 0.0127 |
Echinococcus multilocularis | lamin dm0 | 0.0122 | 0.1095 | 0.1069 |
Entamoeba histolytica | deoxycytidyl transferase, putative | 0.0045 | 0.0252 | 0.0616 |
Echinococcus granulosus | Tubulin beta 2C chain | 0.0352 | 0.3591 | 0.4218 |
Echinococcus multilocularis | thyroid hormone receptor alpha | 0.0047 | 0.0278 | 0.0251 |
Brugia malayi | hypothetical protein | 0.0275 | 0.2749 | 0.4313 |
Loa Loa (eye worm) | hypothetical protein | 0.012 | 0.107 | 0.1661 |
Trichomonas vaginalis | DNA polymerase eta, putative | 0.0045 | 0.0252 | 0.0515 |
Schistosoma mansoni | RAR-like nuclear receptor | 0.0047 | 0.0278 | 0.0296 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0028 | 0.0071 | 0.0001 |
Brugia malayi | nuclear receptor RXR | 0.0028 | 0.0068 | 0.0077 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0041 | 0.0216 | 0.0413 |
Echinococcus multilocularis | sterol regulatory element binding protein | 0.0049 | 0.0298 | 0.027 |
Plasmodium falciparum | tubulin epsilon chain, putative | 0.0212 | 0.2068 | 0.5719 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0069 | 0.051 | 0.0776 |
Echinococcus granulosus | slit 2 protein | 0.0078 | 0.0615 | 0.0695 |
Giardia lamblia | Endonuclease/Exonuclease/phosphatase | 0.0066 | 0.0486 | 0.0702 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.0035 | 0.0141 | 0.0134 |
Toxoplasma gondii | isocitrate dehydrogenase | 0.0074 | 0.057 | 0.1521 |
Schistosoma mansoni | smad1 5 8 and | 0.0037 | 0.017 | 0.0167 |
Loa Loa (eye worm) | tubulin beta-2A chain | 0.0352 | 0.3591 | 0.5643 |
Schistosoma mansoni | hypothetical protein | 0.0078 | 0.0615 | 0.0695 |
Echinococcus granulosus | potassium voltage gated channel subfamily H | 0.0043 | 0.023 | 0.0239 |
Onchocerca volvulus | Putative cubilin | 0.0078 | 0.0615 | 0.0942 |
Brugia malayi | MH1 domain containing protein | 0.0037 | 0.017 | 0.0238 |
Echinococcus granulosus | neuropeptide receptor A26 | 0.0539 | 0.5621 | 0.6622 |
Echinococcus multilocularis | neurogenic locus notch protein 4 | 0.0078 | 0.0615 | 0.0589 |
Brugia malayi | alpha-tubulin | 0.0288 | 0.29 | 0.4551 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0092 | 0.0764 | 0.1972 |
Mycobacterium ulcerans | cytochrome P450 144A4 Cyp144A4 | 0.0024 | 0.0028 | 0.0127 |
