Detailed view for Bm1_32030

Basic information

TDR Targets ID: 241520
Brugia malayi, notch-like transmembrane receptor

Source Database / ID:  GenBank

pI: 6.1861 | Length (AA): 890 | MW (Da): 98222 | Paralog Number: 6

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 1

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00008   EGF-like domain
PF00066   LNR domain
PF06816   NOTCH protein
PF07684   NOTCH protein
PF12796   Ankyrin repeats (3 copies)

Gene Ontology

Mouse over links to read term descriptions.
GO:0016021   integral to membrane  
GO:0016020   membrane  
GO:0005515   protein binding  
GO:0005509   calcium ion binding  
GO:0030154   cell differentiation  
GO:0007275   multicellular organismal development  
GO:0007219   Notch signaling pathway  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 8 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
3 39 3cfw (A) 117 154 35.00 0.056 1 0.443773 0.05
12 42 1egf (A) 14 46 45.00 0.0072 0.99 0.492031 0.09
12 77 3k9x (A) 95 141 50.00 0.068 0.96 0.0403573 1.2
12 41 4d90 (A) 128 157 50.00 0.0083 1 0.704908 -0.81
426 694 2fo1 (E) 950 1294 29.00 0 1 0.613447 0.07
491 570 4hi8 (A) 26 104 33.00 0.00071 1 0.660088 -1.6
604 693 1awc (B) 34 123 33.00 0.000000025 1 0.625324 -1.04
738 880 1qwy (A) 95 292 29.00 0.44 0.01 0.146874 0.75

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_126619)

Species Accession Gene Product
Brugia malayi Bm1_34120   Calcium binding EGF domain containing protein
Brugia malayi Bm1_14430   Transmembrane cell adhesion receptor mua-3 precursor, putative
Brugia malayi Bm1_32035   Calcium binding EGF domain containing protein
Brugia malayi Bm1_32030   notch-like transmembrane receptor
Brugia malayi Bm1_42270   EGF-like domain containing protein
Brugia malayi Bm1_45425   Calcium binding EGF domain containing protein
Brugia malayi Bm1_15155   Transmembrane cell adhesion receptor mua-3 precursor, putative
Caenorhabditis elegans CELE_K07D8.1   Protein MUP-4
Caenorhabditis elegans CELE_F02A9.6   Protein GLP-1
Caenorhabditis elegans CELE_F11C7.4   Protein CRB-1
Caenorhabditis elegans CELE_ZK783.1   Protein FBN-1, isoform J
Caenorhabditis elegans CELE_K08E5.3   Protein MUA-3, isoform A
Caenorhabditis elegans CELE_R107.8   Protein LIN-12
Cryptosporidium hominis Chro.30220   ENSANGP00000004359
Cryptosporidium parvum cgd3_1860   extracellular protein with a signal peptide and 9 EGF domains
Dictyostelium discoideum DDB_G0295485   EGF-like domain-containing protein
Dictyostelium discoideum DDB_G0272434   hypothetical protein
Dictyostelium discoideum DDB_G0270488   hypothetical protein
Drosophila melanogaster Dmel_CG7526   faulty attraction
Drosophila melanogaster Dmel_CG6383   crumbs
Drosophila melanogaster Dmel_CG3936   Notch
Echinococcus granulosus EgrG_001024500   hypothetical protein
Echinococcus granulosus EgrG_000851400   neurogenic locus notch protein 4
Echinococcus granulosus EgrG_000338500   crumbs 1
Echinococcus granulosus EgrG_000164900   expressed conserved protein
Echinococcus granulosus EgrG_000208200   neurogenic locus notch protein
Echinococcus multilocularis EmuJ_000164900   expressed conserved protein
Echinococcus multilocularis EmuJ_000208200   neurogenic locus notch protein
Echinococcus multilocularis EmuJ_001024500   conserved hypothetical protein
Echinococcus multilocularis EmuJ_001147600   glioma pathogenesis protein
Echinococcus multilocularis EmuJ_000338500   crumbs 1
Echinococcus multilocularis EmuJ_000851400   neurogenic locus notch protein 4
Giardia lamblia GL50803_114161   High cysteine protein
Giardia lamblia GL50803_137727   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_114991   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_6509   Neurogenic locus notch-like protein
Giardia lamblia GL50803_114626   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_113268   Notch 2, putative
Giardia lamblia GL50803_103983   Hypothetical protein
Giardia lamblia GL50803_112633   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_16936   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_91099   High cysteine membrane protein Group 2
Giardia lamblia GL50803_113836   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_15317   High cysteine membrane protein Group 1
Giardia lamblia GL50803_113213   High cysteine membrane protein EGF-like
Giardia lamblia GL50803_16318   High cysteine membrane protein Group 1
Giardia lamblia GL50803_137732   High cysteine protein
Giardia lamblia GL50803_113531   High cysteine membrane protein EGF-like
Homo sapiens ENSG00000188107   eyes shut homolog (Drosophila)
Homo sapiens ENSG00000134376   crumbs family member 1, photoreceptor morphogenesis associated
Homo sapiens ENSG00000134250   notch 2
Homo sapiens ENSG00000138829   fibrillin 2
Homo sapiens ENSG00000148204   crumbs family member 2
Homo sapiens ENSG00000166147   fibrillin 1
Homo sapiens ENSG00000204301   notch 4
Homo sapiens ENSG00000074181   notch 3
Homo sapiens ENSG00000142449   fibrillin 3
Homo sapiens ENSG00000148400   notch 1
Loa Loa (eye worm) LOAG_14713   hypothetical protein
Loa Loa (eye worm) LOAG_15109   hypothetical protein
Loa Loa (eye worm) LOAG_13518   hypothetical protein
Loa Loa (eye worm) LOAG_13275   hypothetical protein
Loa Loa (eye worm) LOAG_04811   hypothetical protein
Loa Loa (eye worm) LOAG_04813   notch protein
Loa Loa (eye worm) LOAG_07606   transmembrane cell adhesion receptor mua-3
Loa Loa (eye worm) LOAG_13342   hypothetical protein
Loa Loa (eye worm) LOAG_05481   hypothetical protein
Loa Loa (eye worm) LOAG_13894   hypothetical protein
Loa Loa (eye worm) LOAG_07160   hypothetical protein
Loa Loa (eye worm) LOAG_11919   hypothetical protein
Loa Loa (eye worm) LOAG_13801   hypothetical protein
Loa Loa (eye worm) LOAG_01945   Notch2
Loa Loa (eye worm) LOAG_01102   hypothetical protein
Loa Loa (eye worm) LOAG_15508   hypothetical protein
Loa Loa (eye worm) LOAG_16077   hypothetical protein
Loa Loa (eye worm) LOAG_11373   hypothetical protein
Loa Loa (eye worm) LOAG_15990   hypothetical protein
Loa Loa (eye worm) LOAG_10972   hypothetical protein
Loa Loa (eye worm) LOAG_13327   hypothetical protein
Loa Loa (eye worm) LOAG_13602   hypothetical protein
Mus musculus ENSMUSG00000026923   notch 1
Mus musculus ENSMUSG00000063681   crumbs homolog 1 (Drosophila)
Mus musculus ENSMUSG00000035403   crumbs homolog 2 (Drosophila)
Mus musculus 102642295   fibrillin-2-like
Mus musculus ENSMUSG00000027878   notch 2
Mus musculus ENSMUSG00000027204   fibrillin 1
Mus musculus ENSMUSG00000038146   notch 3
Mus musculus ensembl-mmu:ENSMUSG00000024598   fibrillin 2
Mus musculus ENSMUSG00000015468   notch 4
Neospora caninum NCLIV_022530   fibrillin-2 precursor, putative
Neospora caninum NCLIV_069310   microneme protein, putative
Onchocerca volvulus OVOC3374   Neurogenic locus notch homolog
Onchocerca volvulus OVOC7745  
Onchocerca volvulus OVOC10015   Neurogenic locus notch protein homolog
Plasmodium berghei PBANKA_1215100   Rh5 interacting protein, putative
Plasmodium falciparum PF3D7_0323400   Rh5 interacting protein
Plasmodium vivax PVX_095055   Rh5 interacting protein, putative
Plasmodium yoelii PY00357   hypothetical protein
Schistosoma japonicum Sjp_0054940   expressed protein
Schistosoma japonicum Sjp_0068990   expressed protein
Schmidtea mediterranea mk4.000311.08   BCL3-1
Schmidtea mediterranea mk4.008776.00  
Schmidtea mediterranea mk4.066546.00  
Schmidtea mediterranea mk4.000702.02  
Schmidtea mediterranea mk4.043054.00  
Schmidtea mediterranea mk4.017201.00  
Schmidtea mediterranea mk4.001395.06   FBN-1A.1
Schmidtea mediterranea mk4.002074.00  
Schmidtea mediterranea mk4.009580.03  
Schmidtea mediterranea mk4.017494.00  
Schmidtea mediterranea mk4.030687.00  
Schmidtea mediterranea mk4.004747.03   Notch
Schmidtea mediterranea mk4.025817.01  
Schmidtea mediterranea mk4.004747.02  
Schmidtea mediterranea mk4.000256.02  
Schmidtea mediterranea mk4.001395.05  
Schmidtea mediterranea mk4.004747.04   Delta and Notch-like epidermal growth factor-related receptor
Schmidtea mediterranea mk4.005691.00  
Toxoplasma gondii TGME49_202400   calcium binding egf domain-containing protein
Toxoplasma gondii TGME49_267680   microneme protein MIC12
Trichomonas vaginalis TVAG_RG_DS113230_20   nucleolar phosphoprotein p130, putative

Essentiality

Bm1_32030 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
CELE_F11C7.4 Caenorhabditis elegans larval arrest wormbase
CELE_F02A9.6 Caenorhabditis elegans embryonic arrest wormbase
CELE_F02A9.6 Caenorhabditis elegans embryonic lethal wormbase
CELE_F02A9.6 Caenorhabditis elegans larval lethal wormbase
CELE_F02A9.6 Caenorhabditis elegans slow growth wormbase
CELE_F02A9.6 Caenorhabditis elegans sterile wormbase
CELE_R107.8 Caenorhabditis elegans embryonic arrest wormbase
CELE_R107.8 Caenorhabditis elegans embryonic lethal wormbase
CELE_R107.8 Caenorhabditis elegans sterile wormbase
CELE_K08E5.3 Caenorhabditis elegans larval arrest wormbase
CELE_K08E5.3 Caenorhabditis elegans larval lethal wormbase
CELE_K07D8.1 Caenorhabditis elegans adult lethal wormbase
CELE_K07D8.1 Caenorhabditis elegans larval arrest wormbase
CELE_K07D8.1 Caenorhabditis elegans sterile wormbase
CELE_ZK783.1 Caenorhabditis elegans larval lethal wormbase
CELE_ZK783.1 Caenorhabditis elegans slow growth wormbase
CELE_ZK783.1 Caenorhabditis elegans sterile wormbase
PBANKA_1215100 Plasmodium berghei Essential plasmo
TGME49_267680 Toxoplasma gondii Essentiality uncertain sidik
TGME49_202400 Toxoplasma gondii Essentiality uncertain sidik
TGME49_267680 Toxoplasma gondii Probably non-essential sidik
TGME49_202400 Toxoplasma gondii Probably non-essential sidik
Show/Hide essentiality data references
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens notch 4 Compounds References
Homo sapiens notch 1 Compounds References
Homo sapiens notch 3 Compounds References
Homo sapiens notch 2 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0362 0.3703 0.363
0.2349 0.395 0.7353
0.0165 0.3287 0.3287
0.0292 0.3166 0.3162
0.0089 0.2518 0.2634
0.0185 0.3031 0.3012
0.0196876 0.301589 0.301589
0.0255 0.2641 0.2641
0.0098 0.3264 0.3264
0.0207 0.27 0.27
0.0625 0.2584 0.2584
0.0247 0.3396 0.3396
0.0662 0.3131 0.3108
0.0398 0.2883 0.2883
0.0124 0.3533 0.3604
0.0454 0.3211 0.3211
0.1888 0.411 0.411
0.0441 0.318 0.318
0.2349 0.395 0.7353
0.0564921 0.310152 0.310152
0.0495 0.3224 0.3224
0.0258 0.3523 0.3523
0.0115 0.2711 0.2711
0.0243 0.3092 0.3092
0.0511 0.4339 0.3986
0.0417 0.3664 0.3673
0.0525 0.641 0.641
0.0063 0.2839 0.2779
0.0311 0.353 0.5002
0.0764 0.2955 0.2932
0.0254 0.2941 0.2941
0.0412 0.3476 0.3294
0.0381 0.3678 0.3678
0.0414 0.3159 0.3159
0.0209 0.2835 0.2835
0.0113 0.2892 0
0.0285 0.2904 0.2904
0.0278 0.2611 0.263
0.0126 0.251 0.251
0.0436 0.3134 0.3134
0.2928 0.9579 1
0.2108 0.6353 0.6353
0.0123 0.2861 0.2861
0.0221 0.2635 0.3671
0.0292 0.2888 0.3115
0.2857 0.9574 1
0.1189 0.6905 0.7988
0.0427 0.3069 0.3013
0.0278 0.307 0.3068
0.0299 0.3422 0.369
0.0038 0.276 0.276
0.0143 0.283 0.23
0.0499 0.9599 1
0.0426 0.3358 0.3358
0.0429 0.3187 0.3187
0.0427 0.3069 0.3013
0.028 0.2815 0.3011
0.0585 0.275 0.2516
0.0123 0.255 0.255
0.0142 0.3406 0.3401
0.0545 0.2969 0.3182
0.0475 0.2612 0.2612
0.0459 0.3147 0.3144
0.0491 0.3189 0.3189
0.0348 0.7554 0.5611
0.0032 0.3069 0.2957
0.0274 0.2723 0.3725
0.0183 0.3184 0.318
0.0307 0.3053 0.301
0.026 0.2563 0.3413
0.0295 0.3689 0.3741
0.026 0.3526 0.3526
0.026 0.2969 0.2969
0.0142 0.3406 0.3401
0.0258 0.3008 0.3008
0.0198 0.2799 0.2799
0.0637 0.2626 0.2626
0.0666 0.319 0.319
0.0482 0.3189 0.3184
0.0441 0.3092 0.3071
0.0247 0.3396 0.3396
0.0115 0.2723 0.2608
0.0208 0.4222 0.4222
0.0115 0.2711 0.2711
0.001 0.2746 0
0.2924 0.9584 1
0.0295 0.3205 0.3205
0.0441 0.3092 0.3071
0.0329 0.3041 0.3041
0.0325 0.3629 0.3648
0.0233 0.3409 0.3409
0.114146 0.305441 0.303376
0.0421 0.317 0.317
0.0274 0.2723 0.3725
0.0243 0.317 0.3168
0.0344 0.2544 0.2445
0.0392 0.373 0.373
0.1028 0.285 0.2849
0.0246 0.2628 0.2628
0.0234 0.9604 1
0.0411 0.3295 0.373
0.0253 0.3532 0.3555
0.0243 0.9604 1
0.0351 0.2683 0.2683
0.0418 0.3123 0.3106
0.1411 0.3494 0.3494
0.0454 0.3211 0.3211
0.0255 0.2641 0.2641
0.0248 0.3027 0.3139
0.0115 0.2543 0.2514
0.0427 0.3069 0.3013
0.0162 0.3121 0.3121
0.0093 0.2577 0.2577
0.0258 0.3008 0.3008
0.0257 0.9604 1
0.0113 0.3212 0.3212
0.0185 0.3031 0.3012
0.0142 0.3406 0.3401
0.0223 0.2869 0.2869
0.0115 0.3331 0.3132
0.023 0.3189 0.3189
0.0152 0.2957 0.2957
0.0324 0.2638 0.2637
0.0279 0.3 0.3
0.0239 0.3501 0.3501
0.023 0.3189 0.3189
0.0338 0.312 0.312
0.0639 0.3407 0.3634
0.0059 0.357 0.357
0.1448 0.9555 1
0.0468 0.282 0.308
0.0589 0.6349 0.6349
0.0038 0.276 0.276
0.0315 0.2905 0.2905
0.0414 0.3159 0.3159
0.0201 0.3767 0.3723
0.0381 0.3678 0.3678
0.0352 0.3625 0.3625
0.0487 0.3215 0.3215
0.0068 0.2517 0.2517
0.2349 0.395 0.7353
0.2828 0.9609 1
0.1406 0.9554 1
0.0544 0.3467 0.3625
0.0292 0.2888 0.3115
0.0141 0.2963 0.2956
0.289285 0.676642 0.676642
0.0181 0.2883 0.2883
0.0274 0.2517 0.2517
0.043 0.2658 0.3991
0.0281 0.3176 0.3176
0.0115 0.2784 0.2784
0.0421 0.317 0.317
0.0975 0.4222 0.4207
0.0412 0.2524 0.3093
0.0135 0.2708 0.2282
0.0148 0.2663 0.2663
0.0307 0.3634 0.3634
0.0352 0.3625 0.3625
0.0491 0.3189 0.3189
0.0045 0.2542 0.2542
0.0483 0.3 0.2661
0.0143 0.2557 0
0.0239 0.2779 0.2779
0.02 0.3069 0.3069
0.0257 0.9604 1
0.285 0.9577 1
0.0209 0.2724 0.2724
0.0055 0.2631 0.2631
0.0589 0.6349 0.6349
0.2349 0.395 0.7353
0.0197 0.2999 0.2999
0.0239 0.3501 0.3501
0.0208 0.2858 0.2858
0.0522 0.3081 0.3081
0.289285 0.676642 0.676642
0.0485 0.3148 0.3148
0.0326 0.2784 0.3533
0.0164 0.2956 0.2956
0.0311 0.353 0.5002
0.0405 0.3615 0.3608
0.0257 0.9604 1
0.0149 0.3047 0.3096
0.0141 0.2963 0.2956
0.1189 0.6905 0.7988
0.0145 0.2507 0.2507
0.02 0.2558 0.2925
0.0329 0.3041 0.3041
0.0299 0.3769 0.3769
0.0374 0.2988 0.3799
0.0064 0.3626 0.3398
0.0536 0.2587 0.2936
0.0438 0.3199 0.3188
0.042 0.3187 0.3187
0.2819 0.9571 1
0.0269 0.3081 0.243
0.0102 0.2895 0.2834
0.0458 0.3099 0.3099
0.0254 0.3758 0.3737
0.0368 0.3229 0.3229
0.0418 0.3175 0.3175
0.2612 0.9584 1
0.0517 0.3095 0.3227
0.0476 0.3544 0.3411
0.0117 0.288 0.2868
0.0246 0.2518 0.2518
0.0238 0.2923 0
0.0146 0.3116 0.3116
0.1469 0.3109 0.3109
0.0258 0.2748 0.2748
0.0375 0.3622 0.3591
0.0535 0.3067 0.3067
0.0068 0.2732 0.2732
0.0258 0.3105 0.372
0.1406 0.9554 1
0.0639 0.3407 0.3634
0.0277 0.3118 0.3118
0.0099 0.2953 0.3062
0.0317 0.3449 0.3771
0.0352 0.3527 0.3563
0.0479 0.2521 0.2517
0.0143 0.2557 0
0.03 0.3129 0.3129
0.0318 0.4022 0.4044
0.0226 0.3796 0.342
0.0248 0.4069 0.4053
0.0257 0.9604 1
0.0666 0.319 0.319
0.0259 0.2992 0.3114
0.1189 0.6905 0.7988
0.0369 0.4233 0.8021
0.0121 0.273 0.2781
0.0096 0.2614 0.2614
0.043 0.2658 0.3991
0.0209 0.2724 0.2724
0.0202 0.3689 0.3689
0.1411 0.3494 0.3494
0.1255 0.2646 0.263
0.0549733 0.310216 0.310216
0.0123 0.2861 0.2861
0.042 0.3054 0.3054
0.0055 0.2631 0.2631
0.0536 0.2587 0.2936
0.0301 0.2899 0.2899
0.0169 0.3047 0.3047
0.0153 0.3024 0.3024
0.0267 0.2959 0
0.0153 0.2722 0.2722
0.0115 0.3083 0.2956
0.0257 0.9604 1
0.0163 0.3341 0.3341
0.0170248 0.320891 0.231358
0.0451 0.3204 0.3204
0.0117 0.288 0.2868
0.0096 0.2901 0.2737
0.016 0.2777 0.3712
0.0525 0.641 0.641
0.0127 0.305 0
0.0404 0.3672 0.3672
0.0218 0.3166 0.3155
0.0511 0.3093 0.3093
0.0467 0.2591 0.2591
0.3126 0.3942 0.3938
0.0387 0.3184 0.3172
0.0241 0.2883 0.2883
0.0134 0.262 0.2603
0.0112 0.2854 0.2854
0.0329 0.2719 0.2719
0.0295 0.3689 0.3741
0.0284 0.2758 0.3494
0.0441 0.3092 0.3071
0.0185 0.3031 0.3012
0.0405 0.9341 1
0.0257 0.9604 1
0.0236 0.2789 0.2789
0.0366 0.3423 0.3401
0.0441 0.3048 0.3048
0.00548004 0.291746 0.287613
0.0159 0.3111 0.3111
0.008 0.2901 0.2901
0.0388 0.2709 0.2709
0.0208 0.2858 0.2858
0.0468 0.282 0.308
0.0061 0.2699 0.2699
0.0116 0.2929 0.2929
0.0101 0.2986 0.2986
0.0135 0.2885 0.2731
0.0259 0.2748 0.3094
0.0185 0.2761 0.2761
0.0533 0.6501 0.3653
0.0092 0.2977 0.2977
0.0165 0.3133 0.3132
0.0171 0.3505 0.3393
0.0441 0.3092 0.3071
0.0232 0.2789 0.2836
0.0544 0.3467 0.3625
0.0135 0.3069 0.3067
0.1012 0.3021 0.3059
0.0153 0.2972 0.2972
0.0043 0.3198 0.3198
0.0123 0.255 0.255
0.0167 0.2843 0.2867
0.2349 0.395 0.7353
0.0302 0.2951 0.3091
0.021 0.2913 0.2896
0.0254 0.2941 0.2941
0.0201 0.3767 0.3712
0.0174 0.3761 0.3698
0.016 0.31 0.31
0.0366 0.3159 0
0.0077 0.2526 0.2526
0.0164 0.3228 0.3243
0.0121 0.273 0.2781
0.0479 0.9606 1
0.0259 0.3073 0.3073
0.0158 0.2722 0.2722
0.0399 0.347 0.3469
0.0233 0.3409 0.3409
0.0189 0.3075 0.3032
0.0255 0.2641 0.2641
0.0183 0.3306 0.3236
0.0348 0.3704 0.3704
0.0295 0.3689 0.3741
0.1034 0.2987 0.2978
0.1837 0.9556 1
0.0387 0.3184 0.3172
0.0115 0.2784 0.2784
0.0246 0.2518 0.2518
0.0217 0.2677 0.2677
0.0257 0.9604 1
0.0206 0.3162 0.3162
0.0184 0.2697 0.2697
0.1012 0.3021 0.3059
0.013 0.2761 0.2954
0.0258 0.3206 0.3195
0.0274 0.2517 0.2517
0.0522 0.3081 0.3081
0.016 0.2777 0.3712
0.0295 0.2591 0.2591
0.015 0.3062 0.3062
0.0171 0.3505 0.3393
0.0225947 0.316661 0.315286
0.0153 0.2985 0.2985
0.0157 0.2891 0.2891
0.0047 0.256 0.2442
0.044 0.2648 0.2648
0.0198 0.3166 0.3166
0.0544 0.3467 0.3625
0.0443 0.2936 0.2936
0.0516 0.6767 0.6755
0.0069 0.2751 0.2751
0.0301 0.2899 0.2899
0.0257 0.9604 1
0.0218 0.3166 0.3155
0.0233 0.3409 0.3409
0.0106 0.276 0.2586
0.0203 0.3381 0.3381
0.0589 0.6349 0.6349
0.0257 0.9604 1
0.0637 0.2626 0.2626
0.0287 0.2873 0.2873
0.0258 0.2728 0.2728
0.004 0.2552 0.3164
0.0601 0.3078 0.3078
0.0463 0.3122 0.3122
0.0404 0.3672 0.3672
0.0071 0.2586 0.2613
0.0389 0.3143 0.3143
0.02 0.2558 0.2925
0.0086 0.2612 0.1619
0.0257 0.9604 1
0.0883211 0.296142 0.281096
0.0544 0.3467 0.3625
0.0721 0.3198 0.23
0.2928 0.9579 1
0.0244 0.9596 1
0.0101 0.2986 0.2986
0.0103 0.2798 0.2798
0.0083 0.2853 0.2898
0.0224 0.2788 0.2788
0.0368 0.3229 0.3229
0.0086 0.2779 0.2598
0.0057 0.2918 0.2918
0.063 0.482 0.482
0.0153 0.2722 0.2722
0.0357 0.272 0.3183
0.105134 0.25601 0.25601
0.2349 0.395 0.7353
0.0239 0.2779 0.2779
0.0243 0.3092 0.3092
0.0351 0.2683 0.2683
0.0181 0.2992 0.2992
0.0524 0.3648 0.3734
0.0089 0.2735 0.3005
0.0259 0.361 0.359
0.0208 0.3084 0.3084
0.044 0.2648 0.2648
0.0227 0.2896 0.3122
0.0459 0.3147 0.3144
0.0051 0.2567 0.2567
0.0152 0.2957 0.2957
0.008 0.2988 0.2988
0.0099 0.2953 0.3062
0.0061 0.2699 0.2699
0.0189 0.3071 0.3071
0.0117 0.2916 0.2916
0.0167 0.2924 0.2924
0.0544 0.3467 0.3625
0.02 0.3069 0.3069
0.0257 0.9604 1
0.0257 0.9604 1
0.0255 0.369 0.3663
0.008 0.2901 0.2901
0.2144 0.9612 1
0.0468 0.2812 0.308
0.2386 0.7311 0.7311
0.0467 0.2591 0.2591
0.0525 0.641 0.641
0.0257 0.9604 1
0.0175 0.2715 0.2715
0.0126 0.2915 0.2915
0.0277 0.3082 0.3062
0.0553 0.3133 1
0.1015 0.3033 0.3033
0.0115 0.2863 0.2863
0.3126 0.3942 0.3938
0.0513 0.5993 0.4071
0.0517 0.3095 0.3227
0.0079 0.295 0.2689
0.0402 0.2826 0.3606
0.0198 0.3166 0.3166
0.0239 0.3192 0.3192
0.0168 0.3109 0.31
0.0211 0.3162 0.3162
0.0146 0.3116 0.3116
0.0168 0.2873 0.2873
0.043 0.2658 0.3991
0.0214 0.3074 0.3074
0.1898 0.9566 1
0.0112 0.2767 0.2767
0.033 0.352 0.352
0.0138 0.2801 0.1732
0.0199 0.3647 0.3647
0.0214 0.3074 0.3074
0.0485 0.3148 0.3148
0.0097 0.2834 0.2834
0.044 0.2648 0.2648
0.1028 0.285 0.2849
0.0188 0.3327 0.3079
0.03 0.3129 0.3129
0.0067 0.2742 0.2742
0.0274 0.2643 0.3607
0.0036 0.2571 0.2467
0.0255 0.3014 0.2961
0.0245 0.2653 0.2269
0.043 0.2658 0.3991
0.0463 0.3122 0.3122
0.0437 0.3061 0.3034
0.0185 0.2761 0.2761
0.0428 0.2766 0.3179
0.0468 0.282 0.308
0.0239 0.2779 0.2779
0.0257 0.9604 1
0.0248 0.9604 1
0.0444 0.3781 0.3774
0.0441 0.3092 0.3071
0.0249 0.3002 0.2783
0.0284 0.2758 0.3494
0.0332 0.3622 0.3608
0.0198 0.2747 0.2705
0.0098 0.3126 0.3124
0.0194 0.3508 0.3404
0.0142 0.3406 0.3401
0.0525 0.641 0.641
0.1411 0.3494 0.3494
0.0721 0.3198 0.23
0.0244 0.329 0.329
0.0292 0.3166 0.3162
0.0257 0.9604 1
0.021 0.2844 0.2844
0.0394 0.2742 0.3352
0.0307 0.3634 0.3634
0.1025 0.2803 0.2786
0.0149 0.3047 0.3096
0.0248 0.3027 0.3139
0.0122 0.2639 0.2639
0.0399 0.347 0.3469
0.0114 0.3011 0.2979
0.0317 0.3449 0.3771
0.0098 0.2684 0.2684
0.2758 0.3375 0.3375
0.0109 0.2786 0.2786
0.0201 0.3767 0.3723
0.0157 0.3041 0.3041
0.0279 0.3 0.3
0.0248 0.3027 0.3139
0.0451 0.3204 0.3204
0.0258 0.3105 0.372
0.0311 0.353 0.5002
0.001 0.2746 0
0.0224 0.2526 0.2526
0.0648 0.286 0.2586
0.0639 0.3407 0.3634
0.0062 0.3531 0.3519
0.0616 0.3351 0.3351
0.0402 0.2826 0.3606
0.0195 0.3148 0.3148
0.0144 0.3315 0.3315
0.018 0.2733 0.3137
0.0087 0.2598 0.2997
0.0616 0.3351 0.3351
0.0427 0.3069 0.3013
0.0612 0.2794 0.3752
0.0712 0.3765 0.3773
0.0236 0.3164 0.3141
0.0242 0.2715 0.3727
