Species | Potential target | Raw | Global | Species |
---|---|---|---|---|
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0016 | 0.0033 | 0.0043 |
Echinococcus multilocularis | phosphatidylinositol 3 and 4 kinase | 0.0016 | 0.0033 | 0.0033 |
Loa Loa (eye worm) | hypothetical protein | 0.0057 | 0.0509 | 0.0658 |
Schistosoma mansoni | regulator of G protein signaling | 0.0021 | 0.0084 | 0.01 |
Brugia malayi | Calcitonin receptor-like protein seb-1 | 0.0104 | 0.1059 | 0.1369 |
Echinococcus multilocularis | Tubulin beta 2C chain | 0.0165 | 0.1775 | 0.1775 |
Loa Loa (eye worm) | hypothetical protein | 0.0027 | 0.016 | 0.0207 |
Schistosoma mansoni | hypothetical protein | 0.0165 | 0.1773 | 0.2089 |
Brugia malayi | phosphofructokinase | 0.0116 | 0.1206 | 0.1558 |
Brugia malayi | Tubulin alpha-2 chain | 0.0144 | 0.1536 | 0.1985 |
Trichomonas vaginalis | tubulin epsilon chain, putative | 0.0144 | 0.1536 | 0.1985 |
Echinococcus granulosus | peroxisome assembly protein 26 | 0.0144 | 0.1536 | 0.181 |
Echinococcus granulosus | lamin dm0 | 0.0057 | 0.0509 | 0.06 |
Leishmania major | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Trichomonas vaginalis | tubulin gamma chain, putative | 0.0165 | 0.1775 | 0.2293 |
Echinococcus granulosus | cathepsin l cysteine peptidase | 0.002 | 0.0073 | 0.0086 |
Echinococcus granulosus | lamin | 0.0057 | 0.0509 | 0.06 |
Entamoeba histolytica | chromodomain-helicase-DNA-binding protein, putative | 0.0013 | 0.000000000045487 | 0.000000000058772 |
Echinococcus granulosus | tubulin alpha chain | 0.0144 | 0.1536 | 0.181 |
Echinococcus granulosus | beta LACTamase domain containing family member | 0.0042 | 0.0336 | 0.0395 |
Schistosoma mansoni | laminin gamma-3 chain | 0.0026 | 0.0146 | 0.0172 |
Schistosoma mansoni | DNA polymerase zeta catalytic subunit | 0.0015 | 0.0022 | 0.0026 |
Echinococcus multilocularis | subfamily S1A unassigned peptidase (S01 family) | 0.0165 | 0.1773 | 0.1773 |
Plasmodium vivax | vivapain-2 | 0.002 | 0.0073 | 0.0094 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0052 | 0.0448 | 0.0579 |
Loa Loa (eye worm) | alpha-tubulin isotype 2 | 0.0093 | 0.0932 | 0.1204 |
Echinococcus granulosus | regulator of G protein signaling 7 | 0.0021 | 0.0084 | 0.01 |
Echinococcus granulosus | 5'partial|histone lysine N methyltransferase SETDB2 | 0.0066 | 0.0616 | 0.0725 |
Wolbachia endosymbiont of Brugia malayi | cell division protein FtsZ | 0.0052 | 0.0448 | 1 |
Trypanosoma brucei | beta tubulin | 0.0119 | 0.1235 | 0.158 |
Echinococcus granulosus | diuretic hormone 44 receptor GPRdih2 | 0.0033 | 0.0229 | 0.027 |
Trypanosoma cruzi | hypothetical protein, conserved | 0.0018 | 0.005 | 0.0046 |
Trypanosoma cruzi | DNA polymerase delta catalytic subunit, putative | 0.0015 | 0.0022 | 0.0009 |
Trichomonas vaginalis | chromobox protein, putative | 0.0081 | 0.0795 | 0.1027 |
Echinococcus multilocularis | chromodomain helicase DNA binding protein 1 | 0.0013 | 0.000000000045487 | 0.000000000045487 |
Leishmania major | dihydrolipoamide dehydrogenase, putative | 0.0018 | 0.005 | 0.0044 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0024 | 0.012 | 0.0155 |
Loa Loa (eye worm) | glutathione reductase | 0.0051 | 0.0437 | 0.0564 |
Echinococcus multilocularis | glycoprotein Antigen 5 | 0.0165 | 0.1773 | 0.1773 |
Schistosoma mansoni | cercarial elastase (S01 family) | 0.0165 | 0.1773 | 0.2089 |
Leishmania major | zeta tubulin, putative | 0.0052 | 0.0448 | 0.0561 |
Mycobacterium ulcerans | short-chain type dehydrogenase/reductase | 0.0068 | 0.0637 | 0.3539 |
Leishmania major | alpha tubulin | 0.0144 | 0.1536 | 0.1969 |
Loa Loa (eye worm) | alpha-tubulin | 0.0144 | 0.1536 | 0.1985 |
Brugia malayi | Cytochrome P450 family protein | 0.0053 | 0.047 | 0.0607 |
Entamoeba histolytica | tubulin family protein | 0.0165 | 0.1775 | 0.2293 |
Echinococcus granulosus | tubulin alpha chain | 0.0144 | 0.1536 | 0.181 |
Echinococcus multilocularis | Tubulin alpha 1 chain | 0.0144 | 0.1536 | 0.1536 |
Echinococcus granulosus | tubulin beta 1 chain | 0.0165 | 0.1775 | 0.2091 |
Echinococcus granulosus | pikachurin | 0.0026 | 0.0146 | 0.0172 |
Onchocerca volvulus | 0.0013 | 0.00000004398 | 0.000000056824 | |
Loa Loa (eye worm) | hypothetical protein | 0.0075 | 0.0727 | 0.094 |
Echinococcus granulosus | cytoplasmic intermediate filament protein | 0.0027 | 0.0165 | 0.0195 |
Toxoplasma gondii | cathepsin CPL | 0.002 | 0.0073 | 0.0094 |
Echinococcus granulosus | tubulin beta 4A class IVa | 0.0165 | 0.1775 | 0.2091 |
Brugia malayi | beta-lactamase family protein | 0.0042 | 0.0336 | 0.0434 |
Schistosoma mansoni | tubulin subunit alpha | 0.0144 | 0.1536 | 0.181 |
Loa Loa (eye worm) | trypsin family protein | 0.0165 | 0.1773 | 0.2291 |
Echinococcus multilocularis | geminin | 0.0388 | 0.439 | 0.439 |
Trypanosoma cruzi | tubulin delta chain | 0.0052 | 0.0448 | 0.0561 |
Trichomonas vaginalis | Clan CA, family C1, cathepsin L-like cysteine peptidase | 0.002 | 0.0073 | 0.0094 |
Plasmodium falciparum | glutathione reductase | 0.0018 | 0.005 | 0.0064 |
Entamoeba histolytica | tubulin family protein | 0.0165 | 0.1775 | 0.2293 |
Trichomonas vaginalis | chromodomain-helicase-DNA-binding protein, putative | 0.0013 | 0.000000000045487 | 0.000000000058772 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0021 | 0.0084 | 0.0109 |
Echinococcus granulosus | NADP dependent isocitrate dehydrogenase | 0.0033 | 0.0229 | 0.027 |
Echinococcus multilocularis | 3 hydroxyacyl coenzyme A dehydrogenase type 2 | 0.0068 | 0.0637 | 0.0637 |
Brugia malayi | beta-tubulin, identical | 0.0165 | 0.1775 | 0.2293 |
Schistosoma mansoni | 6-phosphofructokinase | 0.0116 | 0.1206 | 0.1421 |
Mycobacterium leprae | conserved hypothetical protein | 0.0027 | 0.0163 | 0.1114 |
Echinococcus multilocularis | dnaJ subfamily B | 0.0437 | 0.4967 | 0.4967 |
Schistosoma mansoni | cercarial elastase (S01 family) | 0.0165 | 0.1773 | 0.2089 |
Toxoplasma gondii | ATP-dependent DNA helicase, RecQ family protein | 0.0015 | 0.0023 | 0.003 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0036 | 0.0263 | 0.034 |
Echinococcus granulosus | tubulin epsilon chain | 0.0119 | 0.1235 | 0.1456 |
Onchocerca volvulus | 0.0056 | 0.0502 | 0.0649 | |
Echinococcus multilocularis | microtubule associated protein 2 | 0.0738 | 0.8487 | 0.8487 |
Leishmania major | alpha tubulin | 0.0144 | 0.1536 | 0.1969 |
Echinococcus multilocularis | neuropeptide receptor A26 | 0.0539 | 0.6154 | 0.6154 |
Entamoeba histolytica | hypothetical protein | 0.0021 | 0.0084 | 0.0109 |
Trypanosoma brucei | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Onchocerca volvulus | 0.0018 | 0.005 | 0.0065 | |
Loa Loa (eye worm) | MH2 domain-containing protein | 0.0134 | 0.1418 | 0.1832 |
Echinococcus granulosus | tumor protein p63 | 0.0361 | 0.4076 | 0.4803 |
Leishmania major | gamma-tubulin | 0.0119 | 0.1235 | 0.158 |
Loa Loa (eye worm) | hypothetical protein | 0.0016 | 0.0026 | 0.0034 |
Echinococcus granulosus | alpha tubulin | 0.0144 | 0.1536 | 0.181 |
Leishmania major | cytochrome p450-like protein | 0.0024 | 0.012 | 0.0135 |
Echinococcus granulosus | tubulin gamma 1 chain | 0.0119 | 0.1235 | 0.1456 |
Schistosoma mansoni | tubulin subunit alpha | 0.0144 | 0.1536 | 0.181 |
Mycobacterium ulcerans | 6-phosphofructokinase | 0.0116 | 0.1206 | 0.6773 |
Loa Loa (eye worm) | hypothetical protein | 0.0042 | 0.0336 | 0.0434 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0074 | 0.0715 | 0.0906 |
Trypanosoma cruzi | trypanothione reductase, putative | 0.0051 | 0.0437 | 0.0545 |
Toxoplasma gondii | histone lysine methyltransferase SET/SUV39 | 0.0069 | 0.0653 | 0.0844 |
Onchocerca volvulus | 0.002 | 0.0073 | 0.0094 | |
Schistosoma mansoni | lamin | 0.0057 | 0.0509 | 0.06 |
Schistosoma mansoni | axis inhibition protein axin | 0.0021 | 0.0084 | 0.01 |
Brugia malayi | SET domain containing protein | 0.0016 | 0.0037 | 0.0048 |
Brugia malayi | Intermediate filament tail domain containing protein | 0.0057 | 0.0509 | 0.0658 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0074 | 0.0715 | 0.0906 |
Echinococcus multilocularis | Chromo domain | 0.0013 | 0.000000000045487 | 0.000000000045487 |
Echinococcus granulosus | death domain containing protein | 0.0015 | 0.0024 | 0.0029 |
Brugia malayi | Cytochrome P450 family protein | 0.0024 | 0.012 | 0.0155 |
Schistosoma mansoni | intermediate filament proteins | 0.0057 | 0.0509 | 0.06 |
Entamoeba histolytica | hypothetical protein | 0.0082 | 0.0809 | 0.1046 |
Schistosoma mansoni | lamin | 0.0057 | 0.0509 | 0.06 |
Loa Loa (eye worm) | cytochrome P450 | 0.0015 | 0.0015 | 0.002 |
Leishmania major | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Schistosoma mansoni | hypothetical protein | 0.0071 | 0.0675 | 0.0795 |
Brugia malayi | eukaryotic initiation factor 4A | 0.0674 | 0.774 | 1 |
Treponema pallidum | 4'-phosphopantetheinyl transferase | 0.0027 | 0.0163 | 0.0148 |
Loa Loa (eye worm) | hypothetical protein | 0.0042 | 0.0336 | 0.0434 |
Trypanosoma cruzi | phosphatidylinositol 3-related kinase, putative | 0.0016 | 0.0033 | 0.0023 |
Mycobacterium ulcerans | beta-lactamase | 0.0042 | 0.0336 | 0.1823 |
Trichomonas vaginalis | 6-phosphofructokinase, putative | 0.0031 | 0.0212 | 0.0274 |
Trichomonas vaginalis | chromobox protein, putative | 0.0049 | 0.0418 | 0.054 |
Trichomonas vaginalis | tubulin gamma chain, putative | 0.0119 | 0.1235 | 0.1596 |
Leishmania major | eukaryotic initiation factor 4a, putative | 0.0674 | 0.774 | 1 |
Plasmodium vivax | dihydrolipoyl dehydrogenase, mitochondrial, putative | 0.0018 | 0.005 | 0.0064 |
Loa Loa (eye worm) | abnormal epIthelia family member | 0.0026 | 0.0146 | 0.0188 |
Trypanosoma brucei | phosphatidylinositol 4-kinase, putative | 0.0048 | 0.0407 | 0.0507 |
Echinococcus granulosus | tubulin alpha 3 chain | 0.0144 | 0.1536 | 0.181 |
Plasmodium vivax | thioredoxin reductase, putative | 0.0051 | 0.0437 | 0.0564 |
Echinococcus multilocularis | Regulator of G protein signaling 20 | 0.0021 | 0.0084 | 0.0084 |
Brugia malayi | Kringle domain containing protein | 0.0018 | 0.005 | 0.0065 |
Leishmania major | hypothetical protein, conserved | 0.0018 | 0.005 | 0.0046 |
Trypanosoma cruzi | tubulin delta chain | 0.0052 | 0.0448 | 0.0561 |
Echinococcus granulosus | tar DNA binding protein | 0.0132 | 0.1388 | 0.1636 |
Echinococcus granulosus | Chromobox protein 3 | 0.0013 | 0.00000004398 | 0.000000051821 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0021 | 0.0084 | 0.01 |
Leishmania major | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Echinococcus granulosus | beta-adrenergic receptor kinase | 0.0021 | 0.0084 | 0.01 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0031 | 0.0212 | 0.0274 |
Echinococcus multilocularis | beta tubulin | 0.0165 | 0.1775 | 0.1775 |
Mycobacterium ulcerans | dihydrolipoamide dehydrogenase | 0.0018 | 0.005 | 0.0195 |
Loa Loa (eye worm) | cytochrome P450 family protein | 0.0053 | 0.047 | 0.0607 |
Plasmodium vivax | DNA polymerase alpha, putative | 0.0044 | 0.0365 | 0.0472 |
Echinococcus multilocularis | netrin receptor unc 5 | 0.0015 | 0.0024 | 0.0024 |
Brugia malayi | Tubulin gamma chain | 0.0119 | 0.1235 | 0.1596 |
Brugia malayi | Regulator of G protein signaling domain containing protein | 0.0021 | 0.0084 | 0.0109 |
Schistosoma mansoni | cellular tumor antigen P53 | 0.0053 | 0.0464 | 0.0547 |
Schistosoma mansoni | subfamily S1A unassigned peptidase (S01 family) | 0.0165 | 0.1773 | 0.2089 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0031 | 0.0212 | 0.0274 |
Mycobacterium ulcerans | fusion of enoyl-CoA hydratase, EchA21 and lipase, LipE | 0.0042 | 0.0336 | 0.1823 |
Trichomonas vaginalis | Clan CA, family C1, cathepsin L-like cysteine peptidase | 0.002 | 0.0073 | 0.0094 |
Echinococcus multilocularis | survival motor neuron protein 1 | 0.0276 | 0.3071 | 0.3071 |
Trypanosoma brucei | alpha tubulin | 0.0144 | 0.1536 | 0.1969 |
Loa Loa (eye worm) | hypothetical protein | 0.0097 | 0.0979 | 0.1265 |
Loa Loa (eye worm) | hypothetical protein | 0.0026 | 0.0146 | 0.0188 |
Echinococcus multilocularis | ankyrin repeat and death domain containing protein | 0.0015 | 0.0024 | 0.0024 |
Giardia lamblia | DNA polymerase alpha subunit A | 0.0046 | 0.0388 | 0.0475 |
Mycobacterium ulcerans | short-chain type dehydrogenase/reductase | 0.0068 | 0.0637 | 0.3539 |
Plasmodium vivax | DNA polymerase zeta catalytic subunit, putative | 0.0015 | 0.0022 | 0.0028 |
Giardia lamblia | Beta tubulin | 0.0165 | 0.1775 | 0.2271 |
Trichomonas vaginalis | Clan CA, family C1, papain-like cysteine peptidase | 0.002 | 0.0073 | 0.0094 |
Leishmania major | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Trichomonas vaginalis | tubulin alpha chain, putative | 0.0067 | 0.0631 | 0.0816 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0026 | 0.0148 | 0.0191 |
Echinococcus multilocularis | eukaryotic initiation factor 4A | 0.0674 | 0.774 | 0.774 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0021 | 0.0084 | 0.0109 |
Trichomonas vaginalis | tubulin alpha-1 chain, putative | 0.0144 | 0.1536 | 0.1985 |
Toxoplasma gondii | chromodomain helicase DNA binding protein CHD1/SWI2/SNF2 | 0.0013 | 0.000000000045487 | 0.000000000058772 |
Chlamydia trachomatis | fructose-6-phosphate phosphotransferase | 0.0031 | 0.0212 | 1 |
Loa Loa (eye worm) | tubulin beta-4 chain | 0.0165 | 0.1775 | 0.2293 |
Loa Loa (eye worm) | hypothetical protein | 0.0026 | 0.0146 | 0.0188 |
Trypanosoma brucei | zeta tubulin | 0.0052 | 0.0448 | 0.0561 |
Trichomonas vaginalis | tubulin beta chain, putative | 0.0144 | 0.1536 | 0.1985 |
Trypanosoma brucei | DNA polymerase zeta catalytic subunit, putative | 0.0015 | 0.0022 | 0.0009 |
Onchocerca volvulus | 0.002 | 0.0073 | 0.0094 | |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0031 | 0.0212 | 0.0274 |
Schistosoma mansoni | mixed-lineage leukemia protein mll | 0.0068 | 0.0637 | 0.075 |
Echinococcus granulosus | regulator of G protein signaling 7 | 0.0021 | 0.0084 | 0.01 |
Loa Loa (eye worm) | hypothetical protein | 0.0165 | 0.1773 | 0.2291 |
Trypanosoma cruzi | dihydrolipoyl dehydrogenase, putative | 0.0018 | 0.005 | 0.0044 |
Trichomonas vaginalis | Clan CA, family C1, papain-like cysteine peptidase | 0.002 | 0.0073 | 0.0094 |
Trichomonas vaginalis | Clan CA, family C1, papain-like cysteine peptidase | 0.002 | 0.0073 | 0.0094 |
Toxoplasma gondii | target of rapamycin (TOR), putative | 0.0036 | 0.0263 | 0.034 |
Mycobacterium tuberculosis | Probable dehydrogenase | 0.0115 | 0.1195 | 0.1528 |
Leishmania major | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Leishmania major | 2-oxoglutarate dehydrogenase, e3 component, lipoamidedehydrogenase-like protein | 0.0018 | 0.005 | 0.0044 |
Echinococcus granulosus | nuclear factor of activated T cells 5 | 0.0079 | 0.0767 | 0.0903 |
Onchocerca volvulus | 0.0067 | 0.0631 | 0.0816 | |
Toxoplasma gondii | isocitrate dehydrogenase | 0.0033 | 0.0229 | 0.0296 |
Mycobacterium tuberculosis | Possible penicillin-binding protein | 0.0268 | 0.2983 | 0.3842 |
Brugia malayi | Cytochrome P450 family protein | 0.0024 | 0.012 | 0.0155 |
Echinococcus multilocularis | peroxisome assembly protein 26 | 0.0144 | 0.1536 | 0.1536 |
Trypanosoma brucei | trypanothione reductase | 0.0051 | 0.0437 | 0.0545 |
Trichomonas vaginalis | tubulin, putative | 0.0165 | 0.1775 | 0.2293 |
Trichomonas vaginalis | Clan CA, family C1, cathepsin L-like cysteine peptidase | 0.002 | 0.0073 | 0.0094 |
Schistosoma mansoni | tubulin subunit epsilon | 0.0119 | 0.1235 | 0.1456 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0036 | 0.0263 | 0.034 |
Loa Loa (eye worm) | hypothetical protein | 0.0165 | 0.1773 | 0.2291 |
Loa Loa (eye worm) | DNA-directed DNA polymerase III | 0.0015 | 0.0022 | 0.0028 |
Onchocerca volvulus | 0.002 | 0.0073 | 0.0094 | |
Trypanosoma brucei | dihydrolipoamide dehydrogenase | 0.0018 | 0.005 | 0.0044 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0048 | 0.0407 | 0.0526 |
Onchocerca volvulus | Cathepsin L homolog | 0.002 | 0.0073 | 0.0094 |
Loa Loa (eye worm) | tubulin alpha 2 | 0.0093 | 0.0932 | 0.1204 |
Echinococcus granulosus | tubulin subunit TubB | 0.0144 | 0.1536 | 0.181 |
Loa Loa (eye worm) | 6-phosphofructokinase | 0.0116 | 0.1206 | 0.1558 |
Mycobacterium tuberculosis | Probable esterase/lipase LipP | 0.0042 | 0.0336 | 0.0415 |
Loa Loa (eye worm) | 6-phosphofructokinase | 0.0116 | 0.1206 | 0.1558 |
Trichomonas vaginalis | D-aminoacylase, putative | 0.0042 | 0.0336 | 0.0434 |
Trypanosoma cruzi | Eukaryotic initiation factor 4A-1 | 0.0674 | 0.774 | 1 |
Schistosoma mansoni | z-protein (S1r protein) | 0.0021 | 0.0084 | 0.01 |
Plasmodium falciparum | cysteine proteinase falcipain 3 | 0.002 | 0.0073 | 0.0094 |
Plasmodium vivax | glutathione reductase, putative | 0.0051 | 0.0437 | 0.0564 |
Trichomonas vaginalis | phosphofructokinase, putative | 0.0116 | 0.1206 | 0.1558 |
Echinococcus multilocularis | Basic leucine zipper (bZIP) transcription | 0.0082 | 0.0809 | 0.0809 |
Loa Loa (eye worm) | hypothetical protein | 0.0036 | 0.0262 | 0.0339 |
Onchocerca volvulus | 0.0165 | 0.1773 | 0.2291 | |
Loa Loa (eye worm) | BEN-1 protein | 0.0165 | 0.1775 | 0.2293 |
Mycobacterium ulcerans | phosphopantetheinyl transferase, PptII | 0.0027 | 0.0163 | 0.0843 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0021 | 0.0084 | 0.0109 |
Giardia lamblia | Beta tubulin | 0.0165 | 0.1775 | 0.2271 |
Echinococcus multilocularis | Protein lozenge | 0.0063 | 0.0577 | 0.0577 |
Onchocerca volvulus | Heterochromatin protein 1 homolog | 0.0046 | 0.0377 | 0.0487 |
Giardia lamblia | Epsilon tubulin | 0.0052 | 0.0448 | 0.0553 |
Brugia malayi | Protein kinase domain containing protein | 0.0018 | 0.005 | 0.0065 |
Loa Loa (eye worm) | latrophilin receptor protein 2 | 0.0033 | 0.0229 | 0.0296 |
Onchocerca volvulus | DNA polymerase homolog | 0.0015 | 0.0022 | 0.0028 |
Mycobacterium tuberculosis | Probable isocitrate dehydrogenase [NADP] Icd1 (oxalosuccinate decarboxylase) (IDH) (NADP+-specific ICDH) (IDP) | 0.0033 | 0.0229 | 0.0277 |
Leishmania major | epsilon tubulin, putative | 0.0119 | 0.1235 | 0.158 |
Trypanosoma cruzi | hypothetical protein, conserved | 0.0042 | 0.0336 | 0.0415 |
Trypanosoma cruzi | cysteine peptidase, putative | 0.0074 | 0.0715 | 0.0906 |
Echinococcus multilocularis | tubulin gamma 1 chain | 0.0119 | 0.1235 | 0.1235 |
Loa Loa (eye worm) | phosphatidylinositol 3 | 0.0048 | 0.0407 | 0.0526 |
Schistosoma mansoni | 6-phosphofructokinase | 0.0116 | 0.1206 | 0.1421 |
Echinococcus multilocularis | tubulin, beta 4A class IVa | 0.0165 | 0.1775 | 0.1775 |
Echinococcus multilocularis | tubulin alpha 3 chain | 0.0144 | 0.1536 | 0.1536 |
Schistosoma mansoni | phosphatidylinositol 3-and 4-kinase | 0.0016 | 0.0033 | 0.0039 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0031 | 0.021 | 0.0271 |
Trypanosoma cruzi | cysteine peptidase, putative | 0.0074 | 0.0715 | 0.0906 |
Onchocerca volvulus | 0.0543 | 0.6208 | 0.8021 | |
Schistosoma mansoni | regulator of G protein signaling | 0.0021 | 0.0084 | 0.01 |
Echinococcus multilocularis | transmembrane protease serine 3 | 0.0165 | 0.1773 | 0.1773 |
Plasmodium vivax | hypothetical protein, conserved | 0.0042 | 0.0336 | 0.0434 |
Leishmania major | target of rapamycin (TOR) kinase 1, putative | 0.0048 | 0.0407 | 0.0507 |
Schistosoma mansoni | tar DNA-binding protein | 0.0132 | 0.1388 | 0.1636 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0017 | 0.0044 | 0.0056 |
Loa Loa (eye worm) | hypothetical protein | 0.0071 | 0.0675 | 0.0872 |
Plasmodium falciparum | cysteine repeat modular protein 1 | 0.0018 | 0.005 | 0.0065 |
Trypanosoma brucei | cysteine peptidase, Clan CA, family C1, Cathepsin L-like | 0.0074 | 0.0715 | 0.0906 |
Toxoplasma gondii | phosphofructokinase domain-containing protein | 0.0031 | 0.0212 | 0.0274 |
Schistosoma mansoni | serine/threonine protein kinase | 0.0021 | 0.0084 | 0.01 |
Schistosoma mansoni | hypothetical protein | 0.0033 | 0.0229 | 0.027 |
Schistosoma mansoni | tubulin subunit beta | 0.0165 | 0.1775 | 0.2091 |
Leishmania major | alpha tubulin | 0.0144 | 0.1536 | 0.1969 |
Echinococcus multilocularis | DNA polymerase delta catalytic subunit | 0.0015 | 0.0022 | 0.0022 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0038 | 0.0292 | 0.0377 |
Brugia malayi | latrophilin 2 splice variant baaae | 0.0071 | 0.0675 | 0.0872 |
Brugia malayi | Cathepsin L-like precursor | 0.002 | 0.0073 | 0.0094 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0036 | 0.0263 | 0.034 |
Echinococcus multilocularis | diuretic hormone 44 receptor GPRdih2 | 0.0033 | 0.0229 | 0.0229 |
Echinococcus granulosus | tubulin alpha | 0.0119 | 0.1235 | 0.1456 |
Plasmodium vivax | holo-[acyl-carrier-protein] synthase, putative | 0.0027 | 0.0163 | 0.0211 |
Entamoeba histolytica | hypothetical protein | 0.0013 | 0.000000000045487 | 0.000000000058772 |
Schistosoma mansoni | regulator of G protein signaling 3 rgs3 | 0.0021 | 0.0084 | 0.01 |
Trichomonas vaginalis | DNA polymerase alpha catalytic subunit, putative | 0.0024 | 0.0125 | 0.0161 |
Trichomonas vaginalis | tubulin gamma chain, putative | 0.0119 | 0.1235 | 0.1596 |
Trypanosoma cruzi | major cysteine proteinase, putative | 0.0058 | 0.0529 | 0.0664 |
Trichomonas vaginalis | tubulin beta chain, putative | 0.0144 | 0.1536 | 0.1985 |
Echinococcus multilocularis | tar DNA binding protein | 0.0132 | 0.1388 | 0.1388 |
Leishmania major | dihydrolipoamide dehydrogenase, putative | 0.0018 | 0.005 | 0.0044 |
Brugia malayi | Trypsin family protein | 0.0165 | 0.1773 | 0.2291 |
Schistosoma mansoni | chromobox protein | 0.0081 | 0.0795 | 0.0937 |
Giardia lamblia | NADH oxidase lateral transfer candidate | 0.0018 | 0.005 | 0.0036 |
Schistosoma mansoni | cercarial elastase (S01 family) | 0.0165 | 0.1773 | 0.2089 |
Echinococcus granulosus | tubulin alpha chain | 0.0144 | 0.1536 | 0.181 |
Schistosoma mansoni | cercarial elastase (S01 family) | 0.0165 | 0.1773 | 0.2089 |
Toxoplasma gondii | DNA polymerase (pol2) superfamily protein | 0.0044 | 0.0365 | 0.0472 |
Brugia malayi | Bloom's syndrome protein homolog | 0.0023 | 0.0112 | 0.0144 |
Entamoeba histolytica | chromodomain-helicase-DNA-binding protein, putative | 0.0013 | 0.000000000045487 | 0.000000000058772 |
Echinococcus granulosus | Mastin | 0.0165 | 0.1773 | 0.2089 |
Plasmodium vivax | hypothetical protein, conserved | 0.0013 | 0.000000000045487 | 0.000000000058772 |
Loa Loa (eye worm) | hypothetical protein | 0.0499 | 0.5682 | 0.7342 |
Echinococcus multilocularis | lamin | 0.0057 | 0.0509 | 0.0509 |
Echinococcus granulosus | tissue type plasminogen activator | 0.0018 | 0.005 | 0.0059 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0026 | 0.0148 | 0.0191 |
Leishmania major | beta tubulin | 0.0165 | 0.1775 | 0.2278 |
Echinococcus multilocularis | lamin dm0 | 0.0057 | 0.0509 | 0.0509 |
Plasmodium vivax | SET domain protein, putative | 0.0069 | 0.0653 | 0.0844 |
Mycobacterium leprae | conserved hypothetical protein | 0.0042 | 0.0336 | 0.2407 |
Leishmania major | alpha tubulin | 0.0144 | 0.1536 | 0.1969 |
Schistosoma mansoni | histone-lysine n-methyltransferase setb1 | 0.0069 | 0.0653 | 0.0769 |
Loa Loa (eye worm) | tubulin gamma chain | 0.0119 | 0.1235 | 0.1596 |
Giardia lamblia | Alpha-tubulin | 0.0144 | 0.1536 | 0.1962 |
Trichomonas vaginalis | PIKK family atypical protein kinase | 0.0026 | 0.0148 | 0.0192 |
Echinococcus multilocularis | tubulin subunit TubB | 0.0144 | 0.1536 | 0.1536 |
Plasmodium falciparum | dihydrolipoyl dehydrogenase, apicoplast | 0.0018 | 0.005 | 0.0064 |
Loa Loa (eye worm) | hypothetical protein | 0.0021 | 0.0084 | 0.0109 |
Trichomonas vaginalis | conserved hypothetical protein | 0.0032 | 0.0222 | 0.0286 |
Echinococcus multilocularis | cathepsin l cysteine peptidase | 0.002 | 0.0073 | 0.0073 |
Echinococcus multilocularis | cathepsin L cysteine protease | 0.002 | 0.0073 | 0.0073 |
Echinococcus granulosus | L aminoadipate semialdehyde | 0.0097 | 0.0979 | 0.1153 |
Echinococcus granulosus | A kinase anchor protein 10 mitochondrial | 0.0021 | 0.0084 | 0.01 |
