Detailed view for TVAG_003360

Basic information

TDR Targets ID: 837783
Trichomonas vaginalis, CMGC family protein kinase

Source Database / ID: 

pI: 9.8082 | Length (AA): 483 | MW (Da): 55559 | Paralog Number: 5

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00069   Protein kinase domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0005524   ATP binding  
GO:0004672   protein kinase activity  
GO:0006468   protein amino acid phosphorylation  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

No model available for this protein in Modbase.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_127439)

Species Accession Gene Product
Brugia malayi Bm1_38345   Dual-specificity tyrosine-phosphorylation regulated kinase 2
Candida albicans CaO19.5253   weaker similarity to S. cerevisiae YAK1 (YJL141C)
Candida albicans CaO19.12718   weaker similarity to S. cerevisiae YAK1 (YJL141C)
Caenorhabditis elegans CELE_F49E11.1   Protein MBK-2, isoform D
Dictyostelium discoideum DDB_G0293750   DYRK family protein kinase
Drosophila melanogaster Dmel_CG40478   Dual-specificity tyrosine phosphorylation-regulated kinase 3
Drosophila melanogaster Dmel_CG4551   Dual-specificity tyrosine phosphorylation-regulated kinase 2
Echinococcus granulosus EgrG_000716900   dual specificity
Echinococcus granulosus EgrG_000352000   dual specificity
Echinococcus granulosus EgrG_000101500   dual specificity
Entamoeba histolytica EHI_062780   protein kinase domain containing protein
Entamoeba histolytica EHI_004780   protein kinase, putative
Echinococcus multilocularis EmuJ_000352000   dual specificity
Echinococcus multilocularis EmuJ_000716900   dual specificity
Echinococcus multilocularis EmuJ_000101500   dual specificity
Giardia lamblia GL50803_17417   Kinase, CMGC DYRK
Homo sapiens ENSG00000010219   dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 4
Homo sapiens ENSG00000143479   dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3
Homo sapiens 8445   dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2
Leishmania braziliensis LbrM.33.2090   protein kinase, putative,dual-specificity protein kinase, putative
Leishmania donovani LdBPK_331930.1   dual-specificity protein kinase, putative
Leishmania infantum LinJ.33.1930   protein kinase, putative,dual-specificity protein kinase, putative
Leishmania major LmjF.33.1830   protein kinase, putative,dual-specificity protein kinase, putative
Leishmania mexicana LmxM.34.1860   protein kinase-like protein
Leishmania mexicana LmxM.32.1830   protein kinase, putative,dual-specificity protein kinase, putative
Loa Loa (eye worm) LOAG_06784   CMGC/DYRK/DYRK2 protein kinase
Mus musculus ENSMUSG00000030345   dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 4
Mus musculus ENSMUSG00000028630   dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2
Mus musculus 226419   dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3
Neospora caninum NCLIV_069610   hypothetical protein
Schistosoma japonicum Sjp_0051010   ko:K08825 dual-specificity tyrosine-(Y)-phosphorylation regulated kinase, putative
Schistosoma mansoni Smp_141230   serine/threonine protein kinase
Schmidtea mediterranea mk4.003062.01  
Schmidtea mediterranea mk4.001090.03  
Schmidtea mediterranea mk4.008864.00  
Schmidtea mediterranea mk4.000301.12   Dual specificity tyrosine-phosphorylation-regulated kinase mbk-2
Schmidtea mediterranea mk4.000792.04  
Schmidtea mediterranea mk4.001940.03  
Schmidtea mediterranea mk4.009745.00   Dual specificity tyrosine-phosphorylation-regulated kinase 2
Trypanosoma brucei gambiense Tbg972.11.3480   protein kinase, putative,dual-specificity protein kinase, putative
Trypanosoma brucei Tb927.11.3140   dual specificity tyrosine-phosphorylation-regulated kinase 2, putative
Trypanosoma congolense TcIL3000.11.2930   dual-specificity protein kinase, putative
Trypanosoma cruzi TcCLB.510431.140   dual specificity tyrosine-phosphorylation-regulated kinase 2, putative
Toxoplasma gondii TGME49_283480   cell-cycle-associated protein kinase DYRK2, putative
Trichomonas vaginalis TVAG_449760   CMGC family protein kinase
Trichomonas vaginalis TVAG_185330   CMGC family protein kinase
Trichomonas vaginalis TVAG_373280   CMGC family protein kinase
Trichomonas vaginalis TVAG_003360   CMGC family protein kinase
Trichomonas vaginalis TVAG_242930   CMGC family protein kinase
Trichomonas vaginalis TVAG_267730   CMGC family protein kinase

Essentiality

TVAG_003360 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
Tb11.02.0640 Trypanosoma brucei significant loss of fitness in bloodstream forms (3 days) alsford
Tb11.02.0640 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (6 days) alsford
Tb11.02.0640 Trypanosoma brucei no significant loss or gain of fitness in procyclic forms alsford
Tb11.02.0640 Trypanosoma brucei no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms alsford
CELE_F49E11.1 Caenorhabditis elegans embryonic lethal wormbase
CELE_F49E11.1 Caenorhabditis elegans sterile wormbase
TGME49_283480 Toxoplasma gondii Essentiality uncertain sidik
Show/Hide essentiality data references
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 4 Compounds References
Homo sapiens dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 Compounds References
Homo sapiens dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Plasmodium falciparum (isolate 3D7) Cell division control protein 2 homolog 288 aa 29.3% 304 aa Compounds References
Rattus norvegicus Mitogen-activated protein kinase 1 358 aa 30.4% 309 aa Compounds References
Rattus norvegicus MAP kinase p38 alpha 360 aa 27.5% 305 aa Compounds References
Patiria pectinifera Cdc2 300 aa 26.9% 294 aa Compounds References
Rattus norvegicus Cell division protein kinase 5 292 aa 28.3% 311 aa Compounds References
Oryctolagus cuniculus Cyclin-dependent kinase 4 189 aa 29.8% 168 aa Compounds References
Homo sapiens Cyclin-dependent kinase 1/cyclin B1 297 aa 31.1% 296 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0064 0.349 0.349
0.0295 0.2528 0.4997
0.0123 0.3013 0.3013
0.0442 0.4923 1
0.0928 0.29 0.4203
0.0819 0.7426 1
0.0505 0.6872 1
0.0106 0.2853 0
0.0211 0.7243 1
0.0625 0.7671 1
0.0408 0.3821 0.3731
0.0449 0.7447 1
0.0067 0.5 0.5
0.1235 0.2565 0.4839
0.0066 0.2548 1
0.0212 0.2783 1
0.0538 0.3671 0.3671
0.039 0.7349 1
0.0456 0.3259 1
0.0067 0.5384 0.5181
0.0036 0.5 0.5
0.0018 0.5 0.5
0.0091 1 0.5
0.0891 0.2673 0.4194
0.0064 0.3377 0.5
0.0201 0.5317 0.5756
0.0393 0.2593 0.2576
0.0106 0.7243 1
0.0375 0.7243 1
0.0114 0.3981 0.4178
0.0497 0.7416 1
0.022 0.4355 0.4355
0.0133 0.2814 0.1297
0.0098 0.3242 0.2373
0.0062 0.6935 0.5
0.1362 0.2579 0.4775
0.1009 0.2852 0.42
0.0765 0.7644 1
0.0468 0.7243 1
0.0033 0.5 0.5
0.0538 0.3671 0.3671
0.0032 0.5 0.5
0.0386 0.7338 1
0.0497 0.7416 1
0.1362 0.2579 0.4775
0.0819 0.7426 1
0.1008 0.2846 0.4201
0.057 0.256 0.8599
0.0415 0.5023 1
0.0631 0.5416 1
0.0067 0.2648 0.3574
0.0381 0.7373 1
0.0093 0.8828 0.5
0.0448 0.7443 1
0.0063 0.7244 0
0.0392 0.7433 1
0.0502 0.5563 1
0.0266 0.7243 1
0.0103 0.3625 1
0.0129 0.3013 0.3013
0.0012 0.5 0.5
0.1276 0.2536 0.4818
0.0447 0.4495 1
0.0133 0.2814 0.1297
0.0007 0.5 0.5
0.1437 0.2852 0.4423
0.0323 0.7343 1
0.0066 0.2548 1
0.0391 0.5156 1
0.1346 0.2634 0.4906
0.032 0.7686 1
0.1525 0.2597 0.4868
0.0262 0.7539 1
0.0056 0.658 1
0.0093 0.282 0.2725
0.0621 0.6435 1
0.012 1 0.5
0.0026 0.5 0.5
0.119 0.2543 0.4816
0.0066 0.2548 1
0.0133 0.2814 0.1297
0.0631 0.5017 0.925
0.0069 0.3067 0.5
0.1955 0.2733 0.4717
0.0066 0.2548 1
0.0003 0.5 0.5
0.0556 0.6133 1
0.061 0.6958 1
0.0347 0.4406 0.1717
0.0387 0.7689 1
0.0106 0.5091 1
0.0108 0.2678 1
0.0274 0.7274 1
0.2137 0.2745 0.4668
0.0241 0.4968 1
0.1471 0.2654 0.4925
0.0407 0.3756 1
0.0555 0.3768 1
0.0111 1 0.5
0.0637 0.7527 1
0.0105 0.7243 1
0.0092 1 0.5
0.0011 1 0.5
0.0387 0.7689 1
0.0324 0.3481 1
0.0547 0.451 0.7217
0.0158 0.4123 1
0.0502 0.7603 1
0.0386 0.7525 1
0.0563 0.5297 1
0.0525 0.4005 0.1108
0.0391 0.5156 1
0.119 0.2543 0.4816
0.0088 0.2736 0.2725
0.0491 0.4311 0.6829
0.0066 0.3101 0.5
0.041 0.3208 0.3128
0.0062 0.7243 1
0.0125 0.2521 0.2521
0.0059 1 1
0.1346 0.2634 0.4906
0.1048 0.2811 0.4209
0.0066 0.2548 1
0.0387 0.7689 1
0.0081 0.5 0.5
0.0637 0.7527 1
0.0066 0.2548 1
0.0111 1 0.5
0.0108 0.7243 1
0.0271 0.4155 1
0.0108 0.2678 1
0.0408 0.2838 0.2175
0.1373 0.2738 0.5029
0.0265 0.7274 1
0.0126 0.3567 0.3788
0.0016 0.5 0.5
0.0135 0.3013 0.3013
0.0509 0.2564 1
0.085 0.8696 1
0.0454 0.77 1
0.0382 0.7338 1
0.0088 0.4477 1
0.0819 0.7426 1
0.1471 0.2654 0.4925
0.056 0.6231 1
0.0551 0.2707 0.5012
0.0452 0.5085 1
0.0547 0.451 0.7217
0.0081 1 0.5
0.0066 0.2548 1
0.0924 0.286 0.4178
0.0617 0.7516 1
0.0928 0.29 0.4203
0.0052 0.4736 1
0.0261 0.4277 0.7935
0.068 0.7703 1
0.0056 0.658 1
0.0267 0.4147 1
0.0495 0.4255 0.6879
0.0264 0.7243 1
0.0158 0.3304 1
0.0367454 0.430431 0.424147
0.0454 0.7398 1
0.1811 0.2785 0.4738
0.0275 0.2656 1
0.011 0.2718 0.3979
0.0106 0.3697 1
0.0164 0.363 1
0.0837 0.2713 0.4182
0.1015 0.7602 1
0.0576 0.4276 0.821
0.0623 0.7521 1
0.0023 0.5 0.5
0.0016 0.5 0.5
0.0053 0.7243 1
0.0056 1 1
0.0396 0.4291 1
0.0819 0.7426 1
0.0386 0.3187 1
0.1377 0.267 0.4934
0.0066 0.2548 1
0.0705 0.3902 0.7482
0.0324 0.3481 1
0.0442 0.4923 1
0.0388 0.2916 1
0.0157 0.7243 1
0.0248 0.5965 1
0.0007 0.5 0.5
0.1444 0.2636 0.4893
0.057 0.256 0.8599
0.0392 0.7433 1
0.0555 0.3768 1
0.0061 0.7243 1
0.0004 0.5 0.5
0.0261 0.4277 0.7935
0.0066 0.2548 1
0.0061 0.6883 0.5304
0.0928 0.29 0.4203
0.0133 0.2814 0.1297
0.0386 0.4105 1
0.0037 1 0.5
0.0105 0.4794 0.5
0.0056 0.658 1
0.0133 0.2814 0.1297
0.0008 0.5 0.5
0.0639 0.5786 1
0.0374 0.3846 1
0.1525 0.2597 0.4868
0.055 0.3441 0.632
0.038 0.7337 1
0.0064 0.2512 0.1891
0.0133 0.2814 0.1297
0.2274 0.2745 0.4657
0.0384 0.3192 1
0.0553 0.618 1
0.0066 0.2957 1
0.0619 0.6275 1
0.0835 0.271 0.4183
0.041 0.3208 0.3128
0.0156 0.7265 1
0.0039 0.5 0.5
0.0364 0.4585 0.7661
0.0067 0.2621 0.3542
0.1062 0.2803 0.4215
0.1387 0.2636 0.4908
0.0268 0.688 0.5
0.0066 0.2548 1
0.0381 0.7373 1
0.0039 0.5 0.5
0.0539 0.2912 0.5951
0.0702 0.5119 0.9541
0.1063 0.2805 0.4213
0.0115 0.3567 0.3788
0.0029 0.5 0.5
0.1811 0.2785 0.4738
0.0039 0.9485 0.5
0.0565 0.7706 1
0.0266 0.7577 1
0.0059 1 1
0.0292 0.3404 0.3354
0.0022 0.5 0.5
0.045 0.7567 1
0.0157 0.4343 0.5
0.0268 0.7243 1
0.0051 0.2801 0.5
0.0105 0.7243 1
0.1471 0.2654 0.4925
0.0051 0.2622 1
0.1431 0.2625 0.4904
0.0133 0.2814 0.1297
0.0264 0.4846 1
0.0211 0.4959 0.5
0.0491 0.3667 0.0607
0.0264 0.7486 1
0.062 0.6543 1
0.0547 0.451 0.7217
0.2137 0.2745 0.4668
0.0012 0.5 0.5
0.0323 0.7343 1
0.0408 0.3298 0
0.1235 0.2565 0.4839
0.0391 0.5156 1
0.0161 0.4614 1
0.1015 0.7602 1
0.0076 0.3013 0.3013
0.1701 0.2838 0.4758
0.0617 0.7527 1
0.1396 0.2638 0.4909
0.0133 0.3846 0.3955
0.0042 0.5 0.5
0.0619 0.6275 1
0.1526 0.2591 0.4863
0.0448 0.3486 1
0.0386 0.4105 1
0.0274 0.4404 1
0.0286 0.2767 1
0.0162 0.5303 0.5303
0.0926 0.2881 0.4191
0.0061 0.7243 1
0.0271 0.429 1
0.0477 0.3134 0.6581
0.0133 0.2814 0.1297
0.0111 0.3626 0.3788
0.0639 0.5786 1
0.0265 0.7596 1
0.0212 0.2783 1
0.0032 0.5 0.5
0.0376 0.7251 1
0.0393 0.4321 1
0.0503 0.4161 1
0.0012 0.5 0.5
0.0463 0.3365 0.5786
0.1526 0.2639 0.4801
0.2137 0.2745 0.4668
0.0053 0.2529 1
0.0392 0.6567 1
0.00688851 0.376343 1
0.0226 0.3649 0
0.0133 0.3567 0.3788
0.0287 0.352 0.5589
0.0063 1 1
0.0551 0.2707 0.5012
0.0056 1 0.5
0.0215 0.6358 1
0.1248 0.252 0.4799
0.0007 0.5 0.5
0.0027 1 0.5
0.041 0.3208 0.3128
0.0477 0.3134 0.6581
0.0266 0.688 0.5
0.0417 0.348 0.348
0.0064 0.7243 1
0.0264 0.7486 1
0.0412 0.3022 0.5161
0.0059 1 1
0.0454 0.4521 1
0.0274 0.4404 1
0.1327 0.2539 0.4811
0.0117 0.2515 0.3969
0.0033 1 1
0.0408 0.3298 0
0.0219 0.2814 0.1297
0.0133 0.2814 0.1297
0.0538 0.3671 0.3671
0.1526 0.2639 0.4801
0.0276 0.727 1
0.0178 0.263 0.3553
0.0051 0.7243 1
0.0133 0.2814 0.1297
0.0384 0.3471 0.0537

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier TVAG_003360 (Trichomonas vaginalis), CMGC family protein kinase
Title for this comment
Comment