Detailed view for TcCLB.509589.20

Basic information

TDR Targets ID: 45199
Trypanosoma cruzi, squalene monooxygenase, putative

Source Database / ID:  TriTrypDB  GeneDB

pI: 8.7609 | Length (AA): 572 | MW (Da): 63854 | Paralog Number: 1

Signal peptide: Y | GPI Anchor: N | Predicted trans-membrane segments: 4

Druggability Group : DG4

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF08491   Squalene epoxidase

Gene Ontology

Mouse over links to read term descriptions.
GO:0016021   integral to membrane  
GO:0050660   FAD binding  
GO:0016491   oxidoreductase activity  
GO:0004506   squalene monooxygenase activity  
GO:0055114   oxidation reduction  
GO:0008152   metabolic process  

Structural information

Modbase 3D models:

There are 6 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
33 438 1k0i (A) 2 371 16.00 0 1 0.59 -0.19
33 455 1k0i (A) 2 385 14.00 0 0.95 0.66 -0.28
29 64 3hdq (A) 25 60 33.00 0 0.07 0.401037 -0.2
33 65 1ryi (A) 4 36 33.00 0 0.36 0.414792 -0.1
33 439 2qa1 (A) 2 354 19.00 0 1 0.762638 0.4
33 75 4i59 (A) 31 68 50.00 0.86 0.3 0.430275 0.4

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
Upper 80-100% percentile epimastigote. Smircich P
Upregulation Percent Ranking Stage Dataset
Upper 60-80% percentile metacyclic. Smircich P
Show/Hide expression data references
  • Smircich P Ribosome profiling reveals translation control as a key mechanism generating differential gene expression in Trypanosoma cruzi.

Orthologs

Ortholog group members (OG5_129832)

Species Accession Gene Product
Arabidopsis thaliana AT2G22830   squalene epoxidase 2
Arabidopsis thaliana AT4G37760   squalene epoxidase 3
Arabidopsis thaliana AT1G58440   probable squalene epoxidase 1
Candida albicans CaO19.8036   squalene epoxidase, erosterol biosynthesis
Candida albicans CaO19.406   squalene epoxidase, erosterol biosynthesis
Dictyostelium discoideum DDB_G0293584   squalene epoxidase
Homo sapiens ENSG00000104549   squalene epoxidase
Leishmania braziliensis LbrM.13.1480   squalene monooxygenase-like protein
Leishmania donovani LdBPK_131360.1   squalene monooxygenase-like protein
Leishmania infantum LinJ.13.1360   squalene monooxygenase-like protein
Leishmania major LmjF.13.1620   squalene monooxygenase-like protein
Leishmania mexicana LmxM.13.1620   squalene monooxygenase-like protein
Mus musculus ENSMUSG00000022351   squalene epoxidase
Oryza sativa 4332152   Os03g0231700
Oryza sativa 4332153   Os03g0231800
Saccharomyces cerevisiae YGR175C   squalene monooxygenase
Trypanosoma brucei gambiense Tbg972.11.3640   squalene monooxygenase, putative
Trypanosoma brucei Tb927.11.3270   squalene monooxygenase, putative
Trypanosoma congolense TcIL3000_0_58900   squalene monooxygenase, putative
Trypanosoma cruzi TcCLB.509589.20   squalene monooxygenase, putative
Trypanosoma cruzi TcCLB.503999.10   squalene monooxygenase, putative

Essentiality

TcCLB.509589.20 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
Tb11.02.0780 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (3 days) alsford
Tb11.02.0780 Trypanosoma brucei no significant loss or gain of fitness in bloodstream forms (6 days) alsford
Tb11.02.0780 Trypanosoma brucei significant loss of fitness in procyclic forms alsford
Tb11.02.0780 Trypanosoma brucei no significant loss or gain of fitness in differentiation of procyclic to bloodstream forms alsford
YGR175C Saccharomyces cerevisiae inviable yeastgenome
Show/Hide essentiality data references
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.8


Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Rattus norvegicus Squalene monooxygenase Compounds References
Homo sapiens squalene epoxidase Compounds References
Sus scrofa Squalene epoxidase Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0243 0.3519 0.8205
0.0177 0.3125 0.3125
0.081 0.8158 1
0.0887 0.9039 1
0.3655 0.5 0.5
0.0586 0.4101 0.4101
0.0552 0.7095 1
0.1023 0.8197 1
0.0444 0.3776 0.5
0.051 0.7245 1
0.0869 0.9842 1
0.1083 1 1
0.3222 0.7533 1
0.0485 0.7088 1
0.0496 0.2871 0.7907
0.0521 0.4062 1
0.0547 1 0.5
0.1147 1 1
0.0186 0.3125 0.3125
0.0768 1 0.5
0.0258 0.4188 0.5
0.0362 0.6476 1
0.0162 0.4114 0.5
0.0784 1 1
0.0508 0.4038 0.6911
0.0973 1 0.5
0.1061 0.5848 1
0.0503 0.7094 1
0.3415 0.7914 1
0.0377 0.9162 0.9158
0.0516 0.3004 1
0.0301 0.311 0.311
0.0516 0.3004 1
0.0413 0.2628 0.2611
0.1909 0.5 0.5
0.1702 0.5 0.5
0.0253 1 1
0.119 0.9487 1
0.1188 0.8682 1
0.0264 0.314 1
0.0508 0.4038 0.6911
0.0678 0.9367 0.9366
0.1564 1 1
0.0245 0.3523 0.821
0.1166 0.9487 1
0.0707 0.7188 1
0.0266 0.3449 0.815
0.0935 1 1
0.1276 1 1
0.0301 0.3276 1
0.0201 0.4454 0.5
0.0508 0.4038 0.6911
0.0511 0.3074 0.819
0.0266 0.4217 1
0.2612 0.6645 1
0.0572 0.266 1
0.0837 1 1
0.0242 1 1
0.0819 1 1
0.0679 1 1
0.0572 0.266 1
0.0344 0.2515 1
0.3386 0.5 0.5
0.0302 0.2522 1
0.1752 1 1
0.0227 0.298 1
0.0486 0.5727 1
0.1078 1 1
0.055 0.4267 1
0.0551 0.715 1
0.0853 0.9842 1
0.0241 0.2681 0.2681
0.1078 1 1
0.3171 1 1
0.0111442 0.306967 0
0.075 0.2886 0.2886
0.025 0.2883 1
0.3426 1 0.5
0.0402 0.2733 0.6898
0.0548 1 1
0.1028 0.3633 0.6205
0.1372 1 1
0.0301 0.311 0.311
0.0679 1 1
0.0496 0.2871 0.7907
0.0164 0.4528 1
0.0507 0.35 1
0.0499 0.3399 1
0.2179 0.3486 1
0.1058 0.9847 1
0.0245 0.3523 0.821
0.0173 0.4959 0.5
0.0242 0.3523 0.8204
0.0201 0.5 0.5
0.0302 1 1
0.0841 1 1
0.0247 0.3519 0.8206
0.0508 0.7135 1
0.0814 0.4086 0.4086
0.0129 1 0.5
0.0242 0.5 0.5
0.0243 0.353 0.821
0.0846 0.3011 1
0.0741 0.8043 0.7035
0.017 0.4462 1
0.3135 1 1
0.108 0.2617 1
0.0301 0.311 0.311
0.0571 1 1
0.0516 0.3004 1
0.0261 0.3518 0.8205
0.136 0.8637 1
0.0151 1 1
0.0548 0.4069 0.7153
0.0541 0.3603 1
0.3415 0.7914 1
0.0802 1 0.5
0.0521 0.4187 1
0.1071 1 1
0.0249 0.431 0
0.0191 0.3127 0.3125
0.0251 0.3569 1
0.0815 1 1
0.0992 1 1
0.0201 0.7022 0.5
0.0508 0.4038 0.6911
0.1281 0.979 1
0.1494 0.9922 1
0.0547 1 0.5
0.0551 0.715 1
0.0243 1 0.5
0.0485 0.3817 1
0.0377 0.9162 0.9158
0.0097 0.6492 1
0.0508 0.4038 0.6911
0.0249 0.431 0
0.0537 0.7169 1
0.2612 0.6645 1
0.0407 0.5529 0.5529
0.0252 0.352 0.8205
0.0453 0.3057 0.7154
0.0512 0.7175 1
0.0903 0.9785 1
0.0251 0.3569 1
0.0257 0.3519 0.8205
0.0404 0.5104 1
0.0508 0.4038 0.6911
0.0902 0.9202 1
0.0569 0.6796 1
0.0377 0.9162 0.9158
0.0815 1 1
0.1932 0.5 0.5
0.0369 1 1
0.0453 0.3057 0.7154
0.0511 0.3459 1
0.1548 1 1
0.1075 1 1
0.074 1 1
0.075 0.2886 0.2884
0.3171 1 1
0.017 0.4299 1
0.0511 0.3459 1
0.0249 0.8572 0.8368
0.0582 0.7139 1
0.2031 1 1
0.045 0.3065 1
0.0276 0.3523 0.8204
0.0244 0.345 1
0.0786 0.2567 0.4944
0.0409 1 1
0.0496 0.2871 0.7907
0.0543 0.7172 1
0.0887 0.9843 1
0.0201 0.2748 0.29
0.0251 0.4207 0.5
0.0399 1 1
0.0243 0.3177 0.3144
0.2708 0.5 0.5
0.3168 1 1
0.0201 0.5 0.5
0.0302 0.2522 1
0.0437 0.2531 1
0.0198 0.6154 0.5
0.1483 0.5879 1
0.0198 0.4653 0.5
0.0216 0.3152 1
0.1061 0.5848 1
0.1166 1 1
0.0485 0.3817 1
0.0163 0.2844 0.2844
0.054 0.9131 0.5
0.1846 1 1
0.1732 1 1
0.0508 0.4038 0.6911
0.0421 0.2528 1
0.3884 1 1
0.0201 0.297 1
0.028 1 0.5
0.0716 0.9847 1
0.0572 0.266 1
0.0546 0.6965 1
0.0532 0.4119 1
0.1012 1 1
0.0377 0.6348 1
0.0377 0.9162 0.9158
0.0253 0.2957 1
0.1071 1 1
0.0301 1 1
0.025 0.6759 1
0.0814 0.4086 0.4086
0.0171 0.3122 0.3058
0.1846 1 1
0.0231 0.4112 1
0.0244 0.2904 1
0.1028 0.3633 0.6205
0.0473 0.5978 0
0.0251 0.3519 0.8205
0.057 0.6764 1
0.1078 1 1
0.0571 1 1
0.0786 0.2567 0.4944
0.1437 1 0.5
0.0177 0.3125 0.3125
0.0561 0.6726 1
0.0516 0.3004 1
0.1678 1 1
0.0501 0.3065 0.8315
0.0516 0.3004 1
0.0391 0.4491 1
0.0418 1 1
0.0545 0.7138 1
0.0386 0.3785 1
0.3426 1 0.5
0.1083 1 1
0.3458 1 1
0.0247 0.5066 0
0.0344 0.2515 1
0.1028 0.3633 0.6205
0.0379 1 1
0.0177 0.3125 0.3125
0.0185 1 0.5
0.1898 0.5 0.5
0.0504 0.2931 0.8078
0.0558 0.3476 1
0.0547 1 0.5
0.0386 0.3785 1
0.0249 0.431 0
0.025 0.2883 1
0.0246 0.3517 0.8199
0.0496 0.7101 1
0.0193 0.3122 0.3059
0.0166 0.2963 0.2932
0.0716 0.9847 1
0.0516 0.3004 1
0.0257 0.3556 1
0.2612 0.6645 1
0.3134 0.5 0.5
0.2612 0.6645 1
0.1193 0.6596 1
0.0501 0.3242 1
0.0526 0.7135 1
0.0494 0.7168 1
0.0716 0.9847 1
0.1014 1 1
0.1491 0.5 0.5
0.0527 0.7095 1
0.0337 0.9168 1
0.0248 0.3381 1
0.0266 1 1
0.2179 0.3486 1
0.0402 1 1
0.0842 1 1
0.0151 1 1
0.0377 0.9162 0.9158
0.0539 0.4086 1
0.0514 0.4529 0.5
0.0508 0.4038 0.6911
0.1028 0.3633 0.6205
0.1028 0.3633 0.6205
0.0267 1 1
0.3415 0.7914 1
0.149 1 1
0.0533 0.3991 1
0.1158 1 1
0.0208 0.8159 1
0.0267 0.3996 1
0.0193 0.3122 0.3059
0.0201 1 1
0.026 0.4002 0.5
0.2056 0.3729 0.4298
0.0247 0.336 0.7275
0.0569 0.3974 1
0.0231 0.4112 1
0.0377 0.9162 0.9158
0.0815 1 1
0.0255 0.4968 0
0.1028 0.3633 0.6205
0.0823 1 0.5
0.0197 0.3122 0.0295
0.3415 0.7914 1
0.004 0.9627 1
0.025 0.6759 1
0.0936 0.9488 1
0.0537 0.7169 1
0.1071 1 1
0.1678 1 1
0.1004 0.9847 1
0.051 0.5033 0.5
0.1909 0.5 0.5
0.0266 0.4217 1
0.0846 0.3011 1
0.2946 1 1
0.0257 0.3519 0.8205
0.0504 0.3455 1
0.2179 0.3486 1
0.0508 0.4038 0.6911
0.0262 0.7001 0
0.1078 0.5 0.5
0.0163 0.2719 0.0295
0.0533 0.702 1
0.1616 1 1
0.0572 0.2669 1
0.0801 1 0.5
0.0503 0.6891 1
0.0164 1 0.5
0.0549 0.7008 1
0.0869 0.9847 1
0.1498 1 1
0.0756 0.9058 1
0.0255 0.275 0.2655
0.049 0.7168 1
0.1004 0.9847 1
0.0409 0.4154 1
0.0243 0.3549 1
0.0377 0.9162 0.9158
0.0733 1 1
0.057 0.6764 1
0.0453 0.3057 0.7154
0.0502 0.3847 1
0.0484 0.5932 0.8108
0.179 0.5 0.5
0.179 0.5 0.5
0.0264 0.314 1
0.0249 0.3528 0.8204
0.0515 0.4233 1
0.3222 0.7533 1
0.0467 1 1
0.0162 0.4468 1
0.0201 0.3186 0
0.2612 0.6645 1
0.3138 0.5 0.5
0.0244 0.8407 1
0.0251 0.3519 0.8205
0.1078 1 1
0.0261 0.3518 0.8205
0.1071 1 1
0.1678 1 1
0.1675 1 1
0.05 0.712 1
0.0557 0.4203 1
0.0386 0.3785 1
0.0709 1 1
0.0407 0.5529 0.5529
0.0201 0.6407 0.5
0.0887 0.9847 1
0.0241 1 1
0.035 0.4085 1
0.0249 0.7062 0.5
0.0586 0.4101 0.4101
0.0494 0.7186 1
0.0255 0.275 0.2655
0.0887 0.9843 1
0.028 0.2656 0.2121
0.0835 1 1
0.1075 1 1
0.0546 0.6965 1
0.0511 0.826 1
0.0535 1 0.5
0.0201 0.2748 0.29
0.0477 0.5376 1
0.2018 1 1
0.1166 1 1
0.1808 1 1
0.0594 0.7142 1
0.0253 0.3519 0.8205
0.0453 0.3057 0.7154
0.0511 0.7488 1
0.0259 0.3412 0.3382
0.1061 0.5848 1
0.0241 0.2768 1
0.082 1 1
0.0393 1 1
0.0255 0.275 0.2655
0.0352 0.5 0.5
0.0344 0.2515 1
0.1028 0.3633 0.6205
0.1061 0.5848 1
0.0588 0.7142 1
0.0171 0.3125 0.3125
0.1345 0.979 1
0.1549 1 1
0.0167 0.2807 0.2683
0.2179 0.3486 1
0.1032 1 1
0.0368 0.6907 1
0.0201 0.9066 1
0.0241 0.7826 1
0.0164 0.4267 0.5
0.1775 1 1
0.0231 0.4111 1
0.0586 0.4101 0.4101

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier TcCLB.509589.20 (Trypanosoma cruzi), squalene monooxygenase, putative
Title for this comment
Comment