Detailed view for TGME49_289620

Basic information

TDR Targets ID: 257556
Toxoplasma gondii, cathepsin CPC1

Source Database / ID:  ToxoDB 

pI: 5.6363 | Length (AA): 733 | MW (Da): 79234 | Paralog Number: 1

Signal peptide: Y | GPI Anchor: N | Predicted trans-membrane segments: 1

Druggability Group : DG5

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00112   Papain family cysteine protease
PF08773   Cathepsin C exclusion domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0008234   cysteine-type peptidase activity  
GO:0006508   proteolysis  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
368 711 4hwy (A) 45 334 28.00 0 1 0.579304 0.28
415 733 5egw (A) 131 384 31.00 0.000000000012 0.95 0.260598 0.67
646 693 2wbf (X) 754 801 50.00 0.000000028 0.76 0.687884 -0.59
666 713 2fo5 (A) 175 226 33.00 0.027 0.42 0.314384 0.31

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
Upper 80-100% percentile VEG Tachyzoite, ME49 Tachyzoite, ME49 merozoite, ME49 Oocyst, ME49 Bradyzoite. Gregory Hehl AB Fritz HM Sibley/Greg
Show/Hide expression data references
  • Fritz HM Transcriptomic analysis of toxoplasma development reveals many novel functions and structures specific to sporozoites and oocysts.
  • Hehl AB Asexual expansion of Toxoplasma gondii merozoites is distinct from tachyzoites and entails expression of non-overlapping gene families to attach, invade, and replicate within feline enterocytes.
  • Gregory ToxoDB
  • Sibley/Greg ToxoDB

Orthologs

Ortholog group members (OG5_130494)

Species Accession Gene Product
Babesia bovis BBOV_I000540   preprocathepsin c precursor, putative
Babesia bovis BBOV_II000170   cathepsin C precursor, putative
Caenorhabditis elegans CELE_F36D3.9   Protein CPR-2
Cryptosporidium hominis Chro.40239   preprocathepsin c precursor
Cryptosporidium parvum cgd4_2110   preprocathepsin c precursor, putative
Dictyostelium discoideum DDB_G0292462   hypothetical protein
Giardia lamblia GL50803_14566   Dipeptidyl-peptidase I precursor
Homo sapiens ENSG00000109861   cathepsin C
Mus musculus ENSMUSG00000030560   cathepsin C
Neospora caninum NCLIV_041870   hypothetical protein
Plasmodium berghei PBANKA_1460700   dipeptidyl aminopeptidase 2
Plasmodium berghei PBANKA_0931300   dipeptidyl aminopeptidase 1, putative
Plasmodium falciparum PF3D7_1116700   dipeptidyl aminopeptidase 1
Plasmodium falciparum PF3D7_1247800   dipeptidyl aminopeptidase 2
Plasmodium knowlesi PKNH_1467500   dipeptidyl aminopeptidase 2, putative
Plasmodium knowlesi PKNH_0914400   dipeptidyl aminopeptidase 1, putative
Plasmodium vivax PVX_091465   dipeptidyl aminopeptidase 1, putative
Plasmodium vivax PVX_101280   dipeptidyl aminopeptidase 2, putative
Plasmodium yoelii PY02150   Homo sapiens P3ECSL-related
Plasmodium yoelii PY05365   cathepsin c precursor
Schistosoma japonicum Sjp_0207730   Cathepsin C precursor, putative
Schistosoma japonicum Sjp_0207740   ko:K01275 cathepsin C [EC3.4.14.1], putative
Schistosoma mansoni Smp_019030   dipeptidyl-peptidase I (C01 family)
Schmidtea mediterranea mk4.002926.00   Dipeptidyl peptidase 1
Schmidtea mediterranea mk4.002926.03   Dipeptidyl peptidase 1
Toxoplasma gondii TGME49_289620   cathepsin CPC1
Toxoplasma gondii TGME49_267490   preprocathepsin c precursor, putative
Theileria parva TP02_0883   cathepsin C, putative
Theileria parva TP03_0357   cathepsin C, putative
Trichomonas vaginalis TVAG_159150   Clan CA, family C1, cathepsin B-like cysteine peptidase

Essentiality

TGME49_289620 has direct evidence of essentiality
Gene/Ortholog Organism Phenotype Source Study
PBANKA_0931300 Plasmodium berghei Essential plasmo
PBANKA_1460700 Plasmodium berghei Dispensable plasmo
TGME49_289620 this record Toxoplasma gondii Probably non-essential sidik
TGME49_267490 Toxoplasma gondii Probably non-essential sidik
Show/Hide essentiality data references
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.6


Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens cathepsin C Compounds References
Mus musculus cathepsin C Compounds References
Infectious bronchitis virus 3C-like protease Compounds References
By sequence similarity to non orthologous druggable targets
Species Target Length Identity Alignment span Linked Drugs Reference
Bos taurus Cathepsin L 334 aa 28.4% 306 aa Compounds References
Bos taurus Cathepsin B 335 aa 28.7% 296 aa Compounds References
Rattus norvegicus Cathepsin S 330 aa 25.9% 301 aa Compounds References
Rattus norvegicus Cathepsin L 334 aa 28.1% 295 aa Compounds References
Capra hircus Cathepsin H 335 aa 28.1% 288 aa Compounds References
Trypanosoma brucei cysteine peptidase C (CPC) 340 aa 27.6% 290 aa Compounds References
Schistosoma mansoni cathepsin B-like peptidase (C01 family) 345 aa 27.4% 285 aa Compounds References
Rattus norvegicus Cathepsin B 339 aa 29.4% 310 aa Compounds References
Schistosoma mansoni cathepsin B-like peptidase (C01 family) 340 aa 27.6% 286 aa Compounds References
Rattus norvegicus Cathepsin K 329 aa 25.8% 287 aa Compounds References
Oryctolagus cuniculus Cathepsin K 329 aa 23.6% 351 aa Compounds References
Capra hircus Cathepsin B 335 aa 28.6% 304 aa Compounds References
Leishmania major cysteine peptidase C (CPC),CPC cysteine peptidase, Clan CA, family C1, Cathepsin B-like 340 aa 25.8% 291 aa Compounds References
Canis familiaris Cathepsin K 330 aa 23.4% 384 aa Compounds References

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0237 1 1
0.0363 0.3734 1
0.0437 0.5008 1
0.2521 0.339 1
0.2809 0.3348 1
0.023 1 0.5
0.0664 1 1
0.023 1 0.5
0.2152 1 1
0.0614 0.5286 1
0.0225 1 0.5
0.023 1 0.5
0.0454 1 1
0.0601 0.3184 1
0.6636 1 1
0.7802 1 1
0.023 1 1
0.0469 0.3505 1
0.2664 1 1
0.023 0.2623 0.5
0.1077 1 1
0.1034 1 0.5
0.023 1 1
0.0438 0.4732 1
0.382 0.3066 1
0.0493 0.2507 0.8379
0.1938 0.4513 1
0.3189 1 1
0.0385 0.5087 1
0.5061 1 1
0.0357 0.3132 0.5973
0.4944 1 1
0.1532 1 1
0.1084 1 1
3.6841 0.3323 1
6.3526 1 1
0.0241 0.2868 1
0.0461 0.505 1
0.6378 1 1
0.0263 0.6358 1
0.4716 0.6579 1
0.0611 0.4097 1
0.1698 1 1
0.0215 1 1
0.2593 1 1
0.8186 1 1
0.0244 0.255 1
0.0245 0.5825 0.5345
0.276 1 1
0.0162 0.3209 0.9773
0.0393 0.661 1
0.0245 0.5715 0.5232
0.0232 0.4179 0.5867
0.0143 0.7759 0.5
0.1013 1 1
0.0645 1 1
0.0324 0.3378 0.612
0.6185 1 1
0.118 0.3571 1
0.0585 1 1
0.0282 0.595 0.9885
0.1099 1 0.5
0.023 0.9373 1
0.0264 0.2618 1
0.0205 0.2899 1
1.7328 1 1
0.7297 1 1
0.0268 0.7531 1
0.6143 1 1
0.0117 1 0.5
0.0248 0.2682 1
0.4217 1 1
0.1668 0.2538 1
0.2969 1 1
0.0252 0.3063 1
0.0235 0.2705 1
0.023 1 1
0.5501 1 1
0.1668 0.2538 1
0.0197 0.2644 1
0.0412 1 1
0.0238 0.4279 1
2.5862 1 1
0.023 0.2914 1
0.0238 1 1
0.023 1 0.5
0.0633 0.3274 1
1.0328 1 1
0.2969 1 1
0.025 1 1
0.0131 0.4533 1
0.2246 1 1
0.023 1 0.5
0.0134 0.3704 1
0.8216 1 1
0.023 0.2565 1
0.2521 0.339 1
0.0654 0.4154 0.5
0.023 1 0.5
0.023 0.4654 1
0.7734 1 1
0.023 0.8709 0.5
0.023 1 0.5
0.7826 1 1
0.1536 0.8947 1
0.1682 1 1
0.3876 1 1
0.023 1 0.5
0.0437 0.5008 1
0.2375 1 1
5.9139 1 1
0.2068 1 1
0.4734 0.4615 0.5303
0.023 0.7733 1
0.0213 0.4208 1
0.023 0.3196 1
0.0235 1 1
0.1166 0.3866 1
0.1171 1 1
0.0377 0.6482 1
0.476 1 1
0.023 1 0.5
0.0373 1 1
0.0924296 0.309096 0.394112
0.7082 1 1
0.5146 1 1
0.023 0.2866 1
6.697 1 1
0.1668 0.2538 1
0.023 1 1
0.1171 1 1
0.023 1 0.5
0.3157 1 1
0.0303 0.3359 0.5997
0.078 0.7951 1
0.1938 0.4513 1
0.44 0.6244 1
0.2969 1 1
0.0234 0.2802 1
0.025 1 1
0.0437 1 1
0.1182 1 1
0.7699 1 1
0.1975 0.3004 1
0.023 0.2558 1
0.947 0.396 1
0.023 1 0.5
3.3664 0.6372 1
6.2752 1 1
0.2383 1 1
0.1828 1 0.5
0.0143 0.7732 0.5
0.023 0.5081 1
0.2387 1 1
0.023 1 0.5
0.1076 0.4197 1
0.0236 0.2802 1
0.035 1 1
0.2521 0.339 1
0.025 0.5666 0.5526
0.0393 1 1
0.023 1 0.5
0.4217 1 1
0.023 0.2902 1
0.1102 1 1
0.0244 0.6305 1
0.0405 0.2734 0.5
0.0393 1 1
0.1076 0.4197 1
0.0573 1 1
0.0645 1 1
0.0704 0.3975 1
0.0417 0.3568 0.3532
3.2338 0.3659 1
0.0299 0.2799 1
0.5805 1 1
0.1668 0.2538 1
0.4073 1 1
0.156 1 1
0.021 0.5992 1
0.3015 0.7275 1
0.023 0.3502 1
0.1664 1 1
0.023 1 1
0.023 1 0.5
0.0371 0.3349 1
0.0838 1 1
0.023 0.7253 1
0.025 1 1
0.1536 0.8947 1
0.6046 1 1
0.3131 1 1
0.6169 1 1
0.317 1 1
0.2318 1 1
0.023 0.4467 1
0.0375 0.4091 1
0.4309 1 1
0.023 0.6552 0.6552
0.1129 1 1
0.413 1 1
0.2539 1 1
0.1575 1 1
0.2969 1 1
0.0431 1 1
0.6087 1 1
0.1158 1 0.5
0.2521 0.339 1
0.5365 1 1
0.0398 1 1
0.023 1 0.5
0.4924 1 1
0.0375 0.6357 1
0.4716 0.6579 1
0.4144 1 1
0.4565 1 1
0.1076 0.4197 1
0.0437 0.5008 1
0.0245 0.4131 1
0.0829 1 1
0.035 1 1
0.3628 1 1
0.0181 1 1
0.5644 1 1
0.4667 1 1
0.7108 1 1
0.0429 1 1
0.0268 0.9201 1
0.023 1 1
0.6534 1 1
0.2769 1 1
0.0809 0.8534 0.5
0.023 0.2708 1
0.023 1 1
0.0373 0.4466 1
0.023 1 1
0.8216 1 1
0.023 1 1
0.0443 0.3294 0.5
0.1137 1 1
0.023 1 0.5
0.0237 0.2705 1
0.5261 1 1
0.023 1 0.5
0.023 1 0.5
0.1482 0.356 0.8799
0.0492 0.2607 1
0.0833 0.8054 1
0.3895 1 0.5
0.0143 0.3565 1
0.4736 1 1
0.0118 0.2787 0.2762
0.0959 0.6423 1
0.7238 1 1
0.2521 0.339 1
0.035 1 1
0.3371 1 0.5
0.0235 1 1
0.2707 0.2951 1
2.3572 0.3518 0.8856
0.023 1 0.5
0.2539 1 1
0.7661 1 1
0.023 0.8894 1
0.0611 0.8952 1
0.5291 1 1
0.2536 0.8813 1
0.5461 1 1
0.0235 0.2705 1
0.023 0.5856 1
0.1076 0.4197 1
0.2539 1 1
0.0148 0.6166 1
0.029 0.3429 0.7158
0.0657 0.3596 1
0.3525 0.6531 0.7874
0.4559 1 1
0.2804 1 1
0.1006 1 1
0.6525 1 1
0.4688 1 1
0.222 0.9209 1
0.0237 0.834 1
0.023 0.46 1
0.0233 0.2874 1
0.0357 0.3132 0.5973
0.0441 0.2829 1
0.0118 0.3305 1
0.024 1 1
0.0421 0.8435 1
0.0236 0.287 1
0.0235 1 1
0.023 1 0.5
0.1668 0.2538 1
0.6098 1 1
0.2705 0.9985 1
0.5522 1 1
0.1091 1 0.5
0.038 0.408 1
0.2705 0.9985 1
0.023 0.7695 1
0.2809 0.3348 1
0.4388 1 1
0.6636 1 1
0.3597 1 1
0.0327 0.3149 0.7264
0.023 1 0.5
0.0838 1 1
0.0162 1 1
0.0215 1 1
0.3157 1 1
0.039 1 1
0.4596 1 1
0.0197 1 1
0.0237 0.5293 1
0.254 1 1
0.024 0.2535 1
0.0496 0.7015 1
0.023 1 1
0.0415 1 1
0.0789 0.9465 1
0.023 1 0.5
0.0363 0.3734 1
0.6143 1 1
0.0887 1 1
0.023 1 0.5
0.0778 1 1
0.023 0.8402 1
0.2738 1 1
0.5701 1 1
0.382 0.3066 1
0.012 0.4565 1
0.0894 0.5926 1
0.023 0.2687 1
0.3137 1 1
0.023 1 1
0.2504 1 1
0.0817 0.2656 1
0.3611 1 1
0.0111 0.6672 1
0.0378 1 1
0.5302 1 1
0.3306 1 1
0.023 1 0.5
0.0272 0.2927 1
0.0813 0.9286 1
0.3516 1 1
2.5479 0.3858 1
0.4303 1 1
0.1668 0.2538 1
0.0235 1 1
0.6568 1 1
0.4079 1 1
0.0245 0.8215 1
0.023 1 1
0.2244 0.9224 0.9224
4.2257 1 1
0.1606 1 0.5
0.3904 1 1
0.0248 0.2562 1
0.023 1 0.5
0.023 1 0.5
0.0235 1 1
0.023 1 0.5
0.0889 1 1
0.0832 1 1
0.2589 1 1
0.2137 1 1
0.022 0.4811 1
0.023 1 1
0.2521 0.339 1
0.023 1 0.5
0.2969 1 1
0.023 1 0.5
0.2521 0.339 1
0.5151 1 1
0.0143 0.8028 0.5
0.023 1 0.5
0.2008 1 1
0.0401 0.2502 1
0.0235 1 1
0.023 0.253 1
0.0235 1 1
0.2658 1 1
0.023 0.4868 1
0.5365 1 1
0.0215 1 1
0.5393 1 1
0.0627 1 1
0.0789 0.9465 1
0.024 1 1
0.035 1 1
0.0217 1 1
0.0114 0.4212 1
0.2809 0.3348 1
0.0584 0.7917 1
0.7778 1 1
0.023 1 1
0.023 1 0.5
0.0393 1 1
1.7328 1 1
0.0206 0.8835 1
0.4632 1 1
0.6661 1 1
0.025 1 1
3.8231 1 1
3.2346 0.5716 1
0.023 0.5408 1
0.023 0.5 0.5
0.0279 0.3059 0.6508
0.023 1 1
4.5931 1 1
0.1084 1 1
0.0111 0.6672 1
0.2209 0.7675 0.7675
0.0818 1 0.5
0.2318 1 1
0.7524 1 1
0.023 1 0.5
0.395 1 1
0.023 1 0.5
0.023 0.3452 1
0.0222 0.3329 1
0.0173 0.8016 1
0.3584 0.6489 1
0.0686 0.8155 1
0.4156 1 1
2.5479 0.3858 1
0.5926 1 1
2.9561 0.4648 1
0.2387 1 1
0.2488 1 1
0.0324 1 1
0.726 1 1
0.1074 0.2867 1
0.024 0.2865 1
0.3172 0.983 0.5
0.0143 0.679 1
0.4274 1 1
0.0639 1 1
0.694 1 1
0.023 1 0.5
0.4609 0.6331 1
0.022 0.7645 1
0.538 1 1
0.0235 1 1
0.0911 1 1
0.1158 1 0.5
0.4554 1 1
0.2969 1 1
0.023 1 1
0.026 0.306 1
3.4299 1 1
0.023 1 0.5
0.0645 0.3994 1
0.0235 1 1
2.9942 0.426 1
0.023 0.7784 1
0.6098 1 1
0.1547 1 1
0.0789 1 1
0.0573 1 1
0.0119 0.4304 1
0.023 1 0.5
0.0373 0.4466 1
0.3518 1 1
0.0142 0.3589 1
0.0238 1 1
0.0235 1 1
0.023 1 0.5
0.0124 0.3253 1
0.6509 1 1
0.3152 1 1
0.0778 1 1
0.023 1 0.5
0.0129 0.3625 1
0.2969 1 1
0.023 1 0.5
0.5607 1 1
0.6198 1 1
0.5289 1 1
0.1076 0.4197 1
0.0232 1 1
0.2593 1 1
0.2969 1 1
0.2809 0.3348 1
0.0272 0.2862 1
0.3778 0.8068 1
0.0235 1 1
0.5361 1 1
0.0247 0.2559 1
0.0246 0.8152 1
1.0567 1 1
0.0412 1 1
0.6605 1 1
0.2804 1 1
0.023 0.7733 1
0.1305 1 1
0.6234 1 1
0.0218 0.5645 1
0.0254 0.6272 1
0.0233 0.2841 1
0.5225 1 1
0.023 1 0.5
0.03 0.3614 1
0.0162 0.3209 0.9773
0.6165 1 1
0.0235 1 1
0.2589 1 1
0.023 1 0.5
0.023 1 1
0.0994 1 1
0.2052 1 1
0.0235 1 1
0.947 0.396 1
0.023 1 1
0.2114 1 1
0.3376 1 1
0.106 1 1
0.0183 0.4958 1
0.4632 1 1
0.0235 1 1
0.0247 0.4345 1
0.023 0.6946 1
0.023 1 1
0.6195 1 1
0.6169 1 1
0.0235 1 1
0.6343 1 1
0.025 1 1
0.0226 1 1
0.6276 1 1
0.023 1 0.5
0.2796 1 1
0.023 1 0.5
0.0399 0.5089 1
0.0616 1 0.5
0.575 1 1
0.6206 1 1
0.023 1 0.5
0.369 1 1
0.5376 1 1
0.023 1 1
0.5911 1 1
0.0979 1 1
0.0393 1 1
2.3572 0.3518 0.8856
0.023 1 0.5
0.3615 1 1
0.2318 1 1
0.0327 0.3149 0.7264
0.0443 0.3302 0.5
0.023 1 0.5
0.0706 1 0.5
0.023 0.3502 1
0.023 1 0.5
0.1777 1 1
0.5569 0.9239 1
0.382 0.3066 1
0.0462 0.6783 1
0.322 1 1
0.023 1 1
0.023 1 0.5
0.0639 1 1
0.4309 1 1
0.0464 0.4963 1
0.023 0.3658 1
0.0197 0.2644 1
0.023 0.5 0.5
0.023 1 1
0.0235 1 1
0.023 0.2687 1
0.0648 1 1
0.1012 1 0.5
0.1549 1 1
0.5644 1 1
0.023 1 0.5
0.1166 0.3866 1
0.2536 0.8813 1
0.0122 0.2527 1
0.0648 1 1
0.0368 0.6181 1
0.0417 0.5784 0.5
0.6463 1 1
0.0393 1 1
0.6234 1 1
0.023 1 0.5
0.0265 1 1
0.0585 1 1
0.023 1 1
0.023 1 1
0.023 1 0.5
0.2809 0.3348 1
0.023 1 1
0.8216 1 1
0.2664 1 1
0.472 1 1
0.0248 0.2562 1
0.273 1 1
0.0562 1 1
0.0417 0.3568 0.3532
0.0206 1 1
0.0324 0.3378 0.612
0.0788 0.8317 1
0.023 0.279 1
0.023 1 0.5
0.0118 0.4166 1
0.023 1 0.5
0.0255 0.3398 1
0.023 1 0.5
3.3175 0.63 1
0.023 1 0.5
0.4156 1 1
0.382 0.3066 1
0.0389 0.2741 1
0.1535 1 1
0.1074 0.2867 1
0.2521 0.339 1
0.3015 0.7275 1
0.5388 0.5622 1
0.5302 1 1
0.0327 0.3149 0.7264
0.0235 1 1
0.1983 1 1
2.9216 1 1
0.1568 1 1
0.2969 1 1
0.0774 1 1
0.5026 1 1
0.1732 1 1
0.5337 1 1
2.9934 1 1
0.023 1 0.5
3.2346 0.5716 1
0.4759 1 1
0.023 0.2616 0.5
0.0514 0.3144 0.8245
0.3027 1 1
0.2589 1 1
0.024 0.2535 1
0.0838 1 1
0.1619 1 1
0.0638 1 1
0.2114 1 1
0.023 1 1
0.3934 1 1
0.023 0.5 0.5
0.023 0.6906 1
0.1942 1 1
0.037 0.2801 1
0.1014 1 1
0.2705 0.9985 1
0.023 0.4654 1
0.023 1 0.5
0.08 1 1
0.023 0.3232 1
0.0446 1 1
0.0169 1 0.5
0.1742 1 1
0.4274 1 1
0.0156 0.4995 1
0.0628 0.4036 1
0.023 1 1
0.023 0.2902 1
0.156 1 1
0.6463 1 1
3.3664 0.6372 1
0.3593 1 1
0.023 1 0.5
0.023 1 0.5
0.0235 1 1
4.5221 1 1
0.6169 1 1
0.1046 1 1
0.0264 0.2618 1
2.5862 1 1
0.222 0.9209 1
0.6234 1 1
2.5862 1 1
0.0235 0.8673 1
0.0275 0.3614 1
0.0285 0.3263 1
0.0657 0.3596 1
0.3568 0.4479 1
0.046 1 1
0.023 1 0.5
0.0226 1 1
0.1742 1 1
3.1833 1 1
0.1213 1 1
0.2969 1 1
0.0265 1 1
0.0143 0.3059 1
0.023 1 1
0.023 1 0.5
0.3882 1 1
0.0379 0.4073 1
0.2018 1 1
0.0206 0.2617 1
0.1333 0.3433 1
0.1975 0.3004 1
0.676 1 1
0.023 1 0.5
0.0789 0.9465 1
0.023 0.9247 0.5
0.023 0.2558 1
0.7363 1 1
0.0143 0.4761 1
0.7826 1 1
0.023 1 0.5
0.0324 0.3378 0.612
0.023 0.617 1
0.0258 0.2962 1
0.0226 1 1
0.3911 1 1
0.023 1 0.5
0.0235 1 1
2.5862 1 1
0.947 0.396 1
0.6378 1 1
0.0637 0.7565 1
0.2682 1 1
0.237 1 1
0.038 0.408 1
0.2318 1 1
0.4215 1 1
0.0405 0.2734 0.5
0.2365 1 1
0.0235 1 1
0.5225 1 1
0.0389 0.2741 1
0.0238 1 1
0.5644 1 1
0.6127 1 1
0.0238 0.3244 1
0.023 0.2803 1
0.2137 1 1
0.0645 1 1
0.2378 1 1
0.2051 1 0.5
0.0303 0.3359 0.5997
0.0156 0.4995 1
0.0293 0.2992 0.6488
0.2304 1 1
0.023 1 0.5
0.0657 0.3596 1
0.023 1 0.5
0.4229 1 1
0.4351 1 1
0.0137 0.3398 1
0.0165 0.3007 1
0.0657 1 1
0.0234 0.2802 1
0.023 1 0.5
0.0247 0.287 1
0.44 0.6244 1
0.5826 1 1
0.0332 0.3236 0.6309
0.5826 1 1
0.1084 1 1
0.0153 0.3408 1
0.4938 1 1
0.023 1 0.5
0.7826 1 1
0.023 1 0.5
0.2521 0.339 1
0.4206 1 1
0.2244 0.9224 0.9224
0.0235 1 1
0.0246 0.5819 1
0.0253 0.2811 1
0.0427 0.3116 0.5
0.6206 1 1
0.0528 0.2548 0.8386
0.3273 1 1
0.4632 1 1
0.2304 1 1
0.023 1 0.5
0.0972 0.6928 1
0.0369 0.2826 1
0.063 1 1
0.023 1 0.5
0.5388 0.5622 1
0.6143 1 1
0.2969 1 1
0.1473 1 1
0.0237 1 1
0.0389 0.2741 1
0.4415 1 1
0.4632 1 1
0.0691 1 1
0.023 1 1
0.4369 1 1
0.023 1 0.5
0.5336 1 1
0.0507 0.2519 0.846
0.38 1 1
0.0375 0.9969 1
0.3531 1 1
0.023 0.2558 1
0.0443 0.3302 0.5
0.0255 0.3629 1
1.0567 1 1
0.2809 0.3348 1
0.0239 1 1
0.023 1 1
0.023 1 1
0.0809 0.8534 0.5
0.2809 0.3348 1
0.1698 1 1
0.0156 0.4995 1
0.2395 1 1
0.6087 1 1
0.012 0.4212 1
0.023 1 0.5
0.2253 1 1
0.4617 1 1
0.0488 0.2933 1
0.1849 1 1
0.0611 1 1
0.0304 0.786 1
0.699 1 1
0.0626 1 1
0.023 1 0.5
0.7635 1 1
3.2346 0.5716 1
0.6186 1 1
0.0245 0.5825 0.5345
0.0235 1 1
0.025 1 1
0.0441 0.2829 1
0.2264 1 1
0.022 0.4811 1
0.0235 1 1
0.035 1 1
0.4751 0.3081 1
0.2521 0.339 1
5.9868 0.2974 1
0.1076 0.4197 1
0.023 1 1
0.00441349 0.95319 0
0.0819 0.8322 1
0.6234 1 1
0.023 1 1
0.1074 0.2867 1
0.023 1 1
0.0598 1 1
0.2114 1 1
0.0226 0.6945 1
0.023 1 0.5
0.7708 1 1
0.2357 1 1
0.0156 0.4995 1
0.1025 0.3055 1
0.6625 1 1
0.0286 0.3614 0.9684
0.0143 1 1
0.023 1 0.5
3.2332 0.3663 1
0.5342 1 1
0.023 1 1
0.2969 1 1
0.5701 1 1
0.0238 0.2547 1
0.0441 0.2829 1
0.2209 0.7675 0.7675
0.063 1 1
0.0788 0.9428 1
0.023 0.2773 1
0.2466 0.4782 1
0.7887 1 1
0.023 0.8532 1
0.023 0.2679 1
3.5082 0.3846 1
0.0445 1 1
0.5365 1 1
0.025 1 1
0.0233 0.3128 1
0.3584 0.6489 1
0.5701 1 1
0.0591 0.3201 1
0.6087 1 1
0.5644 1 1
0.2972 1 1
0.023 1 1
0.023 0.8254 1
0.8216 1 1
0.023 1 0.5
0.0239 0.2887 1
0.1392 1 1
2.5862 1 1
0.0296 0.2882 0.6663
0.0778 1 1
0.1482 0.356 0.8799
0.1668 0.2538 1
0.023 1 0.5
0.0243 0.4311 1
0.3802 1 1
0.947 0.396 1
0.5351 1 1
0.1734 1 1
0.0496 0.499 1
0.0961 1 1
0.0341 0.3034 0.4785
0.0238 0.2547 1
0.0143 1 1
0.1742 1 1
0.0248 0.2562 1
0.023 1 1
0.0507 0.2519 0.846
0.8186 1 1
0.6881 1 1
0.1719 1 1
0.6426 1 1
0.0983 1 1
0.0143 0.4647 1
1.0567 1 1
0.0534 0.2785 1
0.339 1 1
0.3516 0.9749 1
0.023 0.515 1
0.0493 0.2507 0.8379
0.1077 1 1
0.2972 1 1
3.2346 0.5716 1
0.0591 0.3201 1
0.5337 1 1
