Detailed view for Bm1_32290

Basic information

TDR Targets ID: 239498
Brugia malayi, Type I phosphodiesterase / nucleotide pyrophosphatase family protein

Source Database / ID:  GenBank

pI: 6.9908 | Length (AA): 727 | MW (Da): 83510 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 1

Druggability Group : DG2

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF01663   Type I phosphodiesterase / nucleotide pyrophosphatase

Gene Ontology

Mouse over links to read term descriptions.
GO:0046872   metal ion binding  
GO:0016787   hydrolase activity  
GO:0003824   catalytic activity  
GO:0003676   nucleic acid binding  
GO:0008152   metabolic process  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 3 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
69 724 4b56 (A) 158 903 25.00 0 1 1.06304 0.22
92 721 4b56 (A) 181 900 35.00 0 1 1.16527 -0.3
103 441 2gso (A) 46 424 36.00 0 1 0.9221 -1.28

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_127260)

Species Accession Gene Product
Arabidopsis thaliana AT4G29680   alkaline-phosphatase-like protein
Arabidopsis thaliana AT4G29690   alkaline-phosphatase-like protein
Arabidopsis thaliana AT4G29700   alkaline-phosphatase-like protein
Brugia malayi Bm1_32290   Type I phosphodiesterase / nucleotide pyrophosphatase family protein
Candida albicans CaO19.4409   similar to human plasma membrane glycoprotein PCI
Candida albicans CaO19.11887   similar to human plasma membrane glycoprotein PCI
Caenorhabditis elegans CELE_C27A7.1   Protein C27A7.1, isoform C
Caenorhabditis elegans CELE_C27A7.3   Protein C27A7.3, isoform B
Dictyostelium discoideum DDB_G0285897   type I phosphodiesterase/nucleotide pyrophosphatase family protein
Echinococcus granulosus EgrG_001123100   ectonucleotide
Echinococcus granulosus EgrG_001135700   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus granulosus EgrG_001136200   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus granulosus EgrG_001154800   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus granulosus EgrG_001135600   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus granulosus EgrG_001135800   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus granulosus EgrG_001135900   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001123100   ectonucleotide
Echinococcus multilocularis EmuJ_001135800   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001135900   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001136200   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001135600   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001135700   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001154800   ectonucleotide pyrophosphatase:phosphodiesterase
Echinococcus multilocularis EmuJ_001136000   ectonucleotide pyrophosphatase:phosphodiesterase
Homo sapiens ENSG00000197594   ectonucleotide pyrophosphatase/phosphodiesterase 1
Homo sapiens ENSG00000154269   ectonucleotide pyrophosphatase/phosphodiesterase 3
Homo sapiens ENSG00000136960   ectonucleotide pyrophosphatase/phosphodiesterase 2
Homo sapiens ENSG00000112796   ectonucleotide pyrophosphatase/phosphodiesterase 5 (putative)
Loa Loa (eye worm) LOAG_05060   hypothetical protein
Loa Loa (eye worm) LOAG_09173   hypothetical protein
Loa Loa (eye worm) LOAG_00717   hypothetical protein
Loa Loa (eye worm) LOAG_10985   hypothetical protein
Mus musculus ENSMUSG00000037370   ectonucleotide pyrophosphatase/phosphodiesterase 1
Mus musculus ENSMUSG00000023960   ectonucleotide pyrophosphatase/phosphodiesterase 5
Mus musculus ENSMUSG00000022425   ectonucleotide pyrophosphatase/phosphodiesterase 2
Mus musculus ENSMUSG00000019989   ectonucleotide pyrophosphatase/phosphodiesterase 3
Oryza sativa 4327327   Os01g0196600
Onchocerca volvulus OVOC3116  
Onchocerca volvulus OVOC12054  
Saccharomyces cerevisiae YCR026C   Npp1p
Saccharomyces cerevisiae YEL016C   Npp2p
Schistosoma japonicum Sjp_0012070   ko:K01175 ENPP5, LOC481824; ectonucleotide pyrophosphatase/phosphodiesterase 5 (putative function) [EC:3.1.-.-], putative
Schistosoma japonicum Sjp_0302050   Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 precursor, putative
Schistosoma japonicum Sjp_0086960   Ectonucleotide pyrophosphatase/phosphodiesterase family member 5 precursor, putative
Schistosoma mansoni Smp_153390.1   ectonucleotide pyrophosphatase/phosphodiesterase
Schistosoma mansoni Smp_153390.2   ectonucleotide pyrophosphatase/phosphodiesterase
Schistosoma mansoni Smp_153340.1   ectonucleotide pyrophosphatase/phosphodiesterase
Schistosoma mansoni Smp_104270   ectonucleotide pyrophosphatase/phosphodiesterase
Schmidtea mediterranea mk4.001030.00   Ectonucleotide pyrophosphatase/phosphodiesterase family member 7
Schmidtea mediterranea mk4.002303.01   Ectonucleotide pyrophosphatase/phosphodiesterase family member 7
Schmidtea mediterranea mk4.002031.01  
Schmidtea mediterranea mk4.002031.00   Ectonucleotide pyrophosphatase/phosphodiesterase family member 7
Schmidtea mediterranea mk4.002179.03   Ectonucleotide pyrophosphatase/phosphodiesterase family member 7
Schmidtea mediterranea mk4.071789.00  

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Homo sapiens ectonucleotide pyrophosphatase/phosphodiesterase 1 Compounds References
Homo sapiens ectonucleotide pyrophosphatase/phosphodiesterase 2 Compounds References
Rattus norvegicus Ectonucleotide pyrophosphatase/phosphodiesterase family member 2 Compounds References
Mus musculus ectonucleotide pyrophosphatase/phosphodiesterase 2 Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0244 0.4567 0.4566
0.0134 0.2837 0.2837
0.0308 0.4239 0.4552
0.02 0.2721 0.2696
0.0258 0.4211 0.4211
0.0546 0.2923 0.4351
0.0268 0.4054 0.401
0.0203 0.3439 0.4439
0.004 0.4211 0.4211
0.0543 0.2934 0.4181
0.004 0.2563 0.2563
0.0586 0.3325 0.458
0.0217 0.4262 0.4212
0.0239 0.3302 0.3302
0.0315 0.2679 0.453
0.0213 0.4224 0.4211
0.0181 0.279 0.4211
0.0248 0.4259 0.4507
0.0525 0.2999 0.4616
0.004 0.4211 0.4211
0.0278 0.3952 0.4546
0.0248 0.4516 0.4515
0.0251 0.3593 0.4538
0.0544 0.3052 0.4561
0.0348 0.4542 0.4542
0.0211 0.4554 0.4554
0.0109 0.4211 0.4211
0.0274 0.3576 0.4537
0.0135 0.4015 0.3927
0.0303 0.3906 0.3882
0.0076 0.3674 0.424
0.0563 0.3921 0.4543
0.0438 0.4606 0.4606
0.00388261 0.26109 0.43714
0.0237 0.3249 0.3249
0.0286 0.2849 0.4548
0.0516 0.461 0.461
0.0537 0.2999 0.4346
0.004 0.4211 0.4211
0.0109 0.3854 0.3854
0.0556 0.2967 0.4347
0.0305 0.4244 0.4552
0.0664 0.3371 0.4553
0.0116 0.4085 0.3634
0.0537 0.2999 0.4346
0.0386 0.2778 0.4559
0.0066 0.358 0.358
0.0284 0.3566 0.4574
0.0241 0.2865 0.2618
0.0101 0.282 0.282
0.0576 0.4562 0.4562
0.004 0.4211 0.4211
0.0398 0.3904 0.4407
0.0208 0.4555 0.4554
0.0598 0.3304 0.456
0.0489 0.2563 0.2563
0.0177 0.4572 0.4479
0.0073 0.2956 0.2956
0.0204 0.2702 0.4507
0.0398 0.3904 0.4407
0.0034 0.2563 0.2563
0.0556 0.2967 0.4347
0.007 0.2563 0.2563
0.01 0.3263 0.3588
0.004 0.2563 0.2563
0.0098 0.2671 0.2671
0.0509 0.2772 0.4397
0.0545 0.3002 0.4346
0.0641 0.4579 0.4571
0.018 0.4507 0.4451
0.0311 0.3973 0.4546
0.0238 0.3297 0.4529
0.0107 0.2563 0.2563
0.0403 0.447 0.4431
0.0102 0.3318 0.4511
0.0325 0.4559 0.4559
0.0582 0.4572 0.4572
0.0075 0.2561 0
0.0036 0.256 0.256
0.0035 0.2563 0.2563
0.0678 0.458 0.458
0.0317 0.3976 0.4544
0.0033 0.4211 0.4211
0.0204 0.2692 0.4507
0.0035 0.2563 0.2563
0.0275 0.3554 0.4529
0.0522 0.4554 0.4551
0.0518 0.4547 0.4533
0.0324 0.3459 0.4529
0.0314 0.3987 0.4544
0.0242 0.2933 0.2563
0.0546 0.2923 0.4351
0.0206 0.2675 0.4502
0.0522 0.3354 0.4554
0.0474 0.2691 0.4231
0.0426 0.2889 0.4543
0.0036 0.256 0.256
0.0069 0.2563 0.2563
0.0277 0.3302 0.4569
0.0283 0.4133 0.455
0.0135 0.2847 0.2847
0.0543 0.2934 0.4181
0.053 0.4558 0.4549
0.0532 0.3087 0.451
0.0134 0.4211 0.4211
0.0543 0.2934 0.4181
0.0282 0.3258 0.4557
0.0543 0.2934 0.4181
0.011 0.3564 0.2563
0.0071 0.3981 0.371
0.0341 0.2691 0.318
0.0204 0.2716 0.4498
0.0132 0.3328 0.3328
0.0285 0.4114 0.4549
0.0032 0.2563 0.2563
0.0346 0.4526 0.4526
0.0251 0.2893 0.4524
0.0071 0.4211 0.4211
0.0244 0.4249 0.4249
0.0167 0.3875 0.4495
0.0037 0.2944 0.2944
0.0553 0.3047 0.4506
0.0035 0.2563 0.2563
0.0473 0.2806 0.4427
0.0319 0.4148 0.455
0.0172 0.2716 0.3981
0.0271 0.3776 0.4542
0.0065 0.4385 0.4385
0.0147 0.3376 0.3376
0.0496 0.2804 0.4362
0.0359 0.2549 0.4568
0.0073 0.2986 0.2986
0.0556 0.2967 0.4347
0.0035 0.2563 0.2563
0.0276 0.3464 0.4531
0.0598 0.4597 0.4597
0.0035 0.2899 0.2411
0.0033 0.2563 0.2563
0.0028 0.3824 0.3824
0.0311 0.3973 0.4546
0.024 0.332 0.4527
0.0177 0.4542 0.454
0.0484 0.2799 0.4211
0.0274 0.3839 0.4543
0.0449 0.4538 0.4538
0.0538 0.3144 0.456
0.0277 0.3562 0.4537
0.0255 0.3598 0.4538
0.0033 0.2563 0.2563
0.0141 0.3812 0.4419
0.0256 0.3651 0.4539
0.0581 0.3276 0.4492
0.0268 0.3775 0.4542
0.0179 0.309 0.2563
0.0033 0.2591 0.2563
0.0566 0.4551 0.4537
0.0374 0.2569 0.4535
0.0212 0.2563 0.2563
0.0145 0.4211 0.4211
0.004 0.3625 0.3435
0.0242 0.3471 0.4534
0.0073 0.2986 0.2986
0.0173 0.454 0.454
0.0218 0.4271 0.4222
0.004 0.4211 0.4211
0.004 0.3608 0.3608
0.0202 0.2824 0.4512
0.0528 0.4211 0.4211
0.0374 0.2569 0.4535
0.0255 0.4311 0.4268
0.0066 0.4406 0.4406
0.0315 0.2679 0.453
0.05 0.2809 0.4328
0.0166 0.4211 0.4211
0.0071 0.3981 0.371
0.0324 0.3459 0.4529
0.0106 0.3645 0.3645
0.0277 0.3596 0.4156
0.0438 0.4606 0.4606
0.01 0.3339 0.4523
0.0496 0.2804 0.4362
0.0178 0.4319 0.4319
0.0187 0.2868 0.2563
0.022 0.3109 0.4523
0.011 0.3564 0.2563
0.0311 0.3973 0.4546
0.0557 0.3036 0.4509
0.0099 0.3778 0.4211
0.0287 0.3366 0.4544
0.0169 0.4147 0.4147
0.02 0.28 0.4511
0.0317 0.4053 0.4546
0.01 0.3263 0.3588
0.0107 0.3598 0.3598
0.0318 0.4244 0.4552
0.0239 0.32 0.4526
0.0033 0.2591 0.2563
0.0426 0.2889 0.4543
0.0244 0.4249 0.4249
0.0251 0.3644 0.4539
0.0576 0.316 0.4518
0.0353 0.4462 0.4448
0.0202 0.2673 0.4506
0.0449 0.4538 0.4538
0.0177 0.2679 0.2563
0.0101 0.3285 0.451
0.0548 0.4611 0.4611
0.0392 0.4451 0.4451
0.0287 0.4147 0.455
0.0253 0.3646 0.4539
0.0111 0.3869 0.3869
0.0028 0.2563 0.2563
0.0663 0.2974 0.4554
0.0295 0.3798 0.4543
0.0167 0.4211 0.4211
0.0098 0.3138 0.3138
0.0538 0.3144 0.456
0.0237 0.3249 0.3249
0.0361 0.4588 0.4585
0.0543 0.2934 0.4181
0.0667 0.4592 0.4592
0.0602 0.3272 0.4524
0.0485 0.2796 0.4258
0.0136 0.275 0.4466
0.0598 0.3304 0.456
0.0755 0.4572 0.4565
0.0269 0.3713 0.453
0.0104 0.3686 0.3686
0.059 0.3451 0.4545
0.0557 0.4549 0.4548
0.018 0.4507 0.4451
0.0486 0.3468 0.4551
0.0033 0.2563 0.2563
0.00211545 0.385693 0.385693
0.0238 0.3284 0.4529
0.0357 0.4211 0.4211
0.0505 0.4549 0.4549
0.0109 0.2924 0.2924

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier Bm1_32290 (Brugia malayi), Type I phosphodiesterase / nucleotide pyrophosphatase family protein
Title for this comment
Comment