Detailed view for CT_353

Basic information

TDR Targets ID: 934546
Chlamydia trachomatis, peptide deformylase

Source Database / ID:  KEGG  

pI: 5.7531 | Length (AA): 181 | MW (Da): 20523 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG3

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF01327   Polypeptide deformylase

Gene Ontology

Mouse over links to read term descriptions.
No GO information for this protein.

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 4 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
1 172 1v3y (A) 1 177 45.00 0 1 1.39538 -0.14
2 162 3g5k (A) 6 177 33.00 0 1 1.3066 -0.88
3 174 4wxk (A) 4 165 40.00 0 1 1.48538 -1.05
4 181 3pn3 (A) 2 172 38.00 0 1 1.49053 -0.77

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

No expression data available for this gene

Orthologs

Ortholog group members (OG5_128237)

Species Accession Gene Product
Arabidopsis thaliana AT1G15390   peptide deformylase 1A
Arabidopsis thaliana AT5G14660   peptide deformylase 1B
Chlamydia trachomatis CT_353   peptide deformylase
Dictyostelium discoideum DDB_G0288157   hypothetical protein
Drosophila melanogaster Dmel_CG31278   CG31278 gene product from transcript CG31278-RA
Drosophila melanogaster Dmel_CG31373   CG31373 gene product from transcript CG31373-RA
Escherichia coli b3287   peptide deformylase
Homo sapiens ENSG00000258429   peptide deformylase (mitochondrial)
Mycobacterium leprae ML1929   PROBABLE POLYPEPTIDE DEFORMYLASE DEF (PDF) (FORMYLMETHIONINE DEFORMYLASE)
Mus musculus ENSMUSG00000078931   peptide deformylase (mitochondrial)
Mycobacterium tuberculosis Rv0429c   Probable polypeptide deformylase Def (PDF) (formylmethionine deformylase)
Mycobacterium ulcerans MUL_1376   peptide deformylase
Neospora caninum NCLIV_059580   Peptide deformylase, related
Oryza sativa 9269695   Os01g0636600
Oryza sativa 4324565   Os01g0555800
Oryza sativa 4326576   Os01g0637600
Plasmodium berghei PBANKA_0809300   peptide deformylase, putative
Plasmodium falciparum PF3D7_0907900   peptide deformylase
Plasmodium knowlesi PKNH_0705700   peptide deformylase, putative
Plasmodium vivax PVX_098840   peptide deformylase, putative
Plasmodium yoelii PY01738   polypeptide deformylase, putative
Schmidtea mediterranea mk4.074688.00  
Toxoplasma gondii TGME49_216700   hypothetical protein
Treponema pallidum TP0757   polypeptide deformylase (def)
Wolbachia endosymbiont of Brugia malayi Wbm0114   peptide deformylase

Essentiality

CT_353 has one or more orthologs with essentiality data
Gene/Ortholog Organism Phenotype Source Study
mtu432 Mycobacterium tuberculosis essential nmpdr
b3287 Escherichia coli essential goodall
PBANKA_0809300 Plasmodium berghei Essential plasmo
TGME49_216700 Toxoplasma gondii Essentiality uncertain sidik
Show/Hide essentiality data references
  • nmpdr Genome-scale essentiality datasets from published studies (M. tuberculosis) National Microbial Pathogen Data Resource
  • alsford High-throughput phenotyping using parallel sequencing of RNA interference targets in the African trypanosome Genome Res 2011, 21:915-924
  • goodall The Essential Genome of Escherichia coli K-12 (Transposon directed high-throughput mutagenesis) Goodall, Emily CA, et al. "The essential genome of Escherichia coli K-12." mBio 9.1 (2018): e02096-17.
  • gerdes Experimental determination and system-level analysis of essential genes in E. coli MG1655 Gerdes et al., J Bacteriol. 2003 185:5673-84
  • yeastgenome Systematic deletion of yeast genes Saccharomyces Genome Database
  • shigen Profiling of E. coli Chromosome (PEC) National Institute of Genetics, Japan
  • wormbase C. elegans RNAi experiments WormBase web site, http://www.wormbase.org, release WS170
  • blattner Systematic mutagenesis of the E. coli (MG1655) genome J Bacteriol 2004, 186:4921-4930
  • sidik A Genome-wide CRISPR Screen in Toxoplasma Identifies Essential Apicomplexan Genes. Sidik, Saima M., et al. "A genome-wide CRISPR screen in toxoplasma identifies essential apicomplexan genes." Cell 166.6 (2016): 1423-1435.
  • keio Systematic single-gene knock-out mutants of E. coli K12 The Keio Collection
  • plasmo Functional Profiling of a Plasmodium Genome Reveals an Abundance of Essential Genes. Bushell, Ellen, et al. "Functional profiling of a Plasmodium genome reveals an abundance of essential genes." Cell 170.2 (2017): 260-272.
  • neb C. elegans RNAi phenotypes Data obtained from Wormbase WS150, curated by K. Chaudary and T. Carlow, New England Biolabs

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Species Known druggable target Linked compounds Reference
Staphylococcus aureus Peptide deformylase Compounds References
Plasmodium falciparum peptide deformylase Compounds References
Homo sapiens peptide deformylase (mitochondrial) Compounds References
Mycobacterium tuberculosis Probable polypeptide deformylase Def (PDF) (formylmethionine deformylase) Compounds References
Escherichia coli peptide deformylase Compounds References
Arabidopsis thaliana peptide deformylase 1A Compounds References
Staphylococcus aureus subsp. aureus Mu50 Peptide deformylase Compounds References
Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG12228) Peptide deformylase Compounds References
Streptococcus pneumoniae serotype 4 (strain ATCC BAA-334 / TIGR4) Peptide deformylase Compounds References
Mycobacterium leprae PROBABLE POLYPEPTIDE DEFORMYLASE DEF (PDF) (FORMYLMETHIONINE DEFORMYLASE) Compounds References
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0368 0.7431 0.5
0.0279 0.3379 0.5
0.0274 0.6911 0.5
0.0279 0.4288 0
0.0226 0.984 0.5
0.0459 0.6268 1
0.0727 0.7723 1
0.0218 0.3155 1
0.0279 0.2974 0.5
0.0463 0.6542 0.5
0.023 0.3126 1
0.0497 0.8867 0.5
0.0241 0.3941 1
0.6513 0.3269 1
0.0744 0.4336 1
0.0483 0.2653 1
0.0232 0.3358 1
0.0279 0.3412 1
0.0223 0.2631 0.5
0.274155 0.423399 0.5
0.0749 0.5859 1
0.0435 0.9085 0.5
0.0918 0.4029 0.5
0.0279 0.259 1
0.0223 0.2927 1
0.0264 0.2884 0.5
0.2314 0.4311 1
0.2611 0.2563 1
0.0218 0.3155 1
0.1115 0.2915 1
0.0226 0.3306 0.5
0.0264 0.2884 0.5
0.0279 0.8331 0.5
0.0223 0.3053 0.5
0.0229 0.2647 0.5
0.0517 0.6002 0.5
0.0388 0.3841 0.5
0.0385 0.4539 1
0.0279 0.6037 0.5
0.023 0.3126 1
0.1616 0.9299 1
0.0479 0.7007 0.5
0.0459 0.458 1
0.1737 0.3522 0.5
0.0229 0.2565 0.5
0.0449 0.569 1
0.0524 0.5265 0.5
0.0338 0.3803 0.5
0.1452 0.5037 0.5
0.0447 0.4098 0.5
0.0223 0.2668 1
0.0279 0.2799 0.5
0.0226 0.3208 0.5
0.0447 0.4516 1
0.0451 0.5688 0.5
0.0224995 0.827836 0.5
0.0456 0.8275 0.5
0.0279 0.5676 0.5
0.0506 0.3686 0.5
0.274155 0.423399 0.5
0.527178 0.437548 1
0.2618 0.3375 1
0.0223 0.2668 1
0.0279 0.2555 0.5
0.1391 0.6148 1
0.0239 0.3409 1
0.1115 0.2915 1
0.0239 0.9754 0.5
0.0224 0.2892 1
0.0446 0.5331 0.5
0.0279 0.2857 1
0.0237 0.2756 1
0.0479 0.6948 0.5
0.0223037 0.655095 0.5
0.0279 0.6225 1
0.0248 0.3326 1
0.094 0.3655 0.5
0.1154 0.6697 1
0.0279 0.4194 1
0.094 0.3655 0.5
0.3354 0.2614 1
0.0684 0.3821 0.5
0.4122 0.9814 1
0.094 0.3655 0.5
0.0459 0.6268 1
0.0458 0.9538 0.5
0.1812 0.5562 1
0.0226 0.3256 0.5
0.0446 0.8134 0.5
0.0462 0.9442 0.5
0.2335 0.4026 1
0.0558 0.7202 1
0.0455 0.2941 0.5
0.0237 0.3407 1
0.0225 0.2601 1
0.0684 0.3398 0.5
0.2314 0.4311 1
0.1154 0.6697 1
0.046 0.9305 0.5
0.054 0.5471 1
0.0241 0.3941 1
0.0749 0.5859 1
0.094 0.3655 0.5
0.0245 0.276 1
0.0224 0.5102 1
0.0279 0.322 1
0.0236 0.2697 1
0.0455 0.6026 1
0.1737 0.3309 0.5
0.0459 0.929 0.5
0.7841 0.3478 1
0.0227 0.3669 0.5
0.0225 0.2754 0.5
0.023 0.3126 1
0.023 0.5366 0.5
0.0745 0.6633 0.5
0.1616 0.6536 1
0.0279 0.3089 1
0.1508 0.4358 1
0.0279 0.6225 1
0.0446 0.4083 0.5
0.094 0.3655 0.5
0.274155 0.423399 0.5
0.0223 0.305 1
0.0232 0.5725 1
0.4645 0.3915 1
0.0474 0.7002 0.5
0.1886 0.7688 1
0.0231 0.2613 0.5
0.4645 0.3915 1
0.0385 0.4539 1
0.3172 0.8586 1
0.0744 0.4336 1
0.0392 0.8283 0.5
0.4645 0.3915 1
0.1154 0.6697 1
0.0227 0.2657 1
0.0279 0.5365 0.5
0.0223 0.2749 1
0.0279 0.3558 1
0.0245 0.6065 0.5
0.0699 0.5093 0.5
0.223 0.4812 1
0.068 0.8037 0.5
0.0558 0.6635 1
0.2367 0.3904 1
0.0385 0.4539 1
0.0233 0.3959 0.5
0.0227 0.7131 0.5
0.0279 0.8817 0.5
0.2376 0.3985 1
0.1131 0.3751 1
0.0532 0.8742 1
0.0447 0.4084 0.5
0.0279 0.2966 0.5
0.0258 0.7836 1
0.0319 0.325 0.5
0.0743 0.4341 1
0.0236 0.2697 1
0.0279 0.6037 0.5
0.0224 0.295 0.5
0.2611 0.2563 1
0.0279 0.9718 0.5
0.0227 0.4382 0.5
0.0471 0.3325 0.5
0.0416 0.5129 0.5
0.0237 0.5662 1
0.274155 0.423399 0.5
0.0279 0.9617 0.5
0.0474 0.7002 0.5
0.0224 0.4674 1
0.0676 0.4046 0.5
0.1344 0.6024 1
0.0279 0.4111 0.5
0.0269 0.3829 0.5
0.0234 0.5665 1
0.0279 0.3634 1
0.1795 0.5588 1
0.0231 0.9992 0.5
0.0279 0.3343 0.5
0.1159 0.3312 0.5
0.0279 0.9814 0.5
0.1616 0.6536 0.5
0.0253 0.505 0.5
0.0392 0.8283 0.5
0.6513 0.3269 1
0.6513 0.3269 1
0.0245 0.3936 1
0.0446 0.5331 0.5
0.0227 0.3017 1
0.0246 0.5648 1
0.0474 0.6996 1
0.0532 0.8742 1
0.0279 0.3095 0.5
0.1391 0.6148 1
0.1825 0.7371 1
0.0909 0.3112 1
0.1817 0.5138 1
0.0534 0.9614 1
0.0279 0.2799 0.5
0.0493 0.5763 0.5
0.0242 0.7753 0.5
0.0479 0.5949 0.5
0.1115 0.2915 1
0.0455 0.6026 1
0.1115 0.2915 1
0.0223 0.2905 0.5
0.0532 0.8742 1
0.0237 0.2981 0.5
0.0674 0.3222 1
0.0279 0.3412 1
0.1021 0.5286 1
0.0264 0.2884 0.5
0.0244 0.9217 0.5
0.0269072 0.265752 1
0.0239668 0.904793 0.5
0.0238 0.2991 0.5
0.0243 0.3963 0.5
0.0385 0.4539 1
0.0279 0.9585 0.5
1.1176 0.5258 1
0.0279 0.3251 0.5
0.0227 0.3072 0.5
0.0225 0.9136 0.5
0.0225 0.4009 0.5
0.023 0.6426 1
0.0467 0.267 0.5
0.0218 0.3155 1
0.0346 0.2682 1
0.4645 0.3915 1
0.1391 0.6148 1
0.0279 0.2932 1
0.0524 0.5265 0.5
0.0252 0.9234 1
0.2292 0.523 1
0.223 0.4812 1
0.0236 0.5689 1
0.1812 0.5564 1
0.0279 0.278 1
0.0279 0.7418 1
0.0279 0.4317 0.5
0.0925 0.7307 1
0.0279 0.5384 1
0.0245 0.276 1
0.0877 0.3245 1
0.0684 0.3821 0.5
0.0237 0.281 0.6559
0.023 0.3057 1
0.0749 0.5859 1
0.1115 0.2915 1
0.0279 0.7416 0.5
0.1795 0.5588 1
0.1115 0.2915 1
0.0385 0.4539 1
0.0385 0.4539 1
0.0235 0.2504 0.5875
0.0279 0.3466 1
0.0226 0.2684 0.5
0.0226 0.3208 0.5
0.046 0.5814 0.5
0.0689 0.3102 0.5
0.0279 0.3239 0.5
0.2314 0.4311 1
0.0899 0.5676 1
0.0458 0.5482 0.5
0.0674 0.3222 1
0.046 0.7973 0.5
0.0279 0.3229 0.5
0.0233 0.3959 0.5
0.0279 0.4028 1
0.0529 0.6292 1
0.0749 0.5859 1
0.0279 0.288 0.5
0.3172 0.8586 1
0.0235 0.2756 0.7304
0.0459 0.458 1
0.0274 0.8538 0.5
0.0448 0.28 0.5
0.0231 0.2702 1
0.0227 0.3558 0.5
0.274155 0.423399 0.5
0.0226 0.6112 0.5
0.0466 0.2773 0.5
0.0279 0.2739 0.5
0.0472 0.4896 0.5
0.1154 0.6697 1
0.0483 0.2653 1
0.1391 0.6148 1
0.0279 0.4139 0.5
0.0471 0.6263 0.5
0.023 0.9736 0.5
0.0446 0.5649 1
0.0231 0.5754 1
0.0143 0.4627 0.5
0.0532 0.8742 1
0.0899 0.5676 1
0.1154 0.6697 1
0.1391 0.6148 1
0.0674 0.3222 1
0.0506 0.3686 0.5
0.0684 0.3821 0.5
0.094 0.3655 0.5
0.0279 0.2722 0.5
0.046 0.7973 0.5
0.0951 0.6947 1
0.0224 0.2893 0.5
0.0279 0.3303 0.5
0.0279 0.2931 1
0.233 0.5767 1
0.0229 0.336 1
0.1092 0.3419 0.5
0.1131 0.3751 1
0.0279 0.3482 0.5
0.1391 0.6148 1
0.0229 0.5783 0.5
0.274155 0.423399 0.5
0.1391 0.6148 1
0.2611 0.2563 1
0.0259 0.923 0.5
0.0279 0.3029 0.5
0.0279 0.6243 0.5
0.0279 0.6276 0.5
0.0279 0.6008 0.5
0.223 0.4812 1
0.0532 0.8742 1
0.0231 0.9992 0.5
0.0227 0.2842 1
0.0226 0.3257 0.5
1.0677 0.3558 1
0.0238 0.2919 0.5
0.0239 0.2848 1
0.274155 0.423399 0.5
0.0226 0.4136 0.5
0.1154 0.6697 1
0.1874 0.7553 1
0.0909 0.3112 1
0.0918 0.4029 0.5
0.2109 0.5242 1
0.0225 0.4009 0.5
0.4645 0.3915 1
0.0233 0.2628 0.5
0.0223 0.2749 1
0.072553 0.422069 0.5
0.2611 0.2563 1
0.0218 0.3155 1
0.045 0.6244 0.5
0.0279 0.8066 0.5
0.0233 0.2704 0.6419
0.0226 0.2875 1
0.0279 0.7577 0.5
0.0749 0.5859 1
0.1212 0.5061 0.5
0.0231 0.3046 0.5
0.0279 0.3503 0.5
0.0225 0.4729 0.5
0.1115 0.2915 1
0.0532 0.8742 1
0.0171 0.4065 1
0.0227 0.2884 0.5
0.0279 0.788 0.5
0.1795 0.5592 1
0.1199 0.5198 0.5
0.0447 0.4098 0.5
0.0279 0.7418 1
0.0684 0.3821 0.5
0.046 0.7973 0.5
0.0231 0.2663 0.5
0.0225 0.4213 0.5
0.0224 0.9742 0.5
0.0223 0.2749 1
0.0226 0.6112 0.5
0.0228 0.3795 0.5
0.0241 0.3418 1
0.0279 0.3491 0.5
0.0279 0.7552 0.5
0.0279 0.3571 0.7673
0.0899 0.5676 1
0.047 0.6494 1
0.023 0.6774 1
0.1261 0.2519 0.5
0.3172 0.8586 1
0.1115 0.2915 1
0.0558 0.6674 0.5
0.0279 0.5479 1
0.0649 0.3186 1
0.3354 0.2614 1
0.0558 0.3646 0
0.6513 0.3269 1
0.1435 0.6194 0.5
0.4645 0.3915 1
0.0279 0.8863 1
0.1261 0.2519 0.5
0.0525 0.5118 0.5
0.0223 0.858 0.5
0.0279 0.6545 1
0.0226 0.8474 0.5
0.0458 0.5706 1
0.0224 0.4674 1
0.2278 0.442 1
0.0467 0.315 0.5
0.2367 0.3904 1
0.103 0.8378 0.5
0.0449 0.569 1
0.0279 0.3789 1
0.0227 0.4141 0.5
0.2314 0.4311 1
0.0749 0.5859 1

Assayability

Assay information

No assay information for this target.

Reagent availability

No reagent availability information for this target.

Bibliographic References

No literature references available for this target.

If you have references for this gene, please enter them in a user comment (below) or Contact us.

User comments

No user comments are available for this gene. Log in to add comments, or register.

Enter your comment

User ()
Gene identifier CT_353 (Chlamydia trachomatis), peptide deformylase
Title for this comment
Comment