Detailed view for LmjF.36.2940

Basic information

TDR Targets ID: 27310
Leishmania major, hypothetical protein, conserved

Source Database / ID:  TriTrypDB  GeneDB

pI: 7.2057 | Length (AA): 4183 | MW (Da): 452241 | Paralog Number: 0

Signal peptide: N | GPI Anchor: N | Predicted trans-membrane segments: 0

Druggability Group : DG3

Targets have been classified into druggability groups (DG) according to their druggability score in network driven prioritizations. DGs range from 1 to 5; the higher the group number, the higher the chance of the target to be druggable

Pfam domains

PF00454   Phosphatidylinositol 3- and 4-kinase
PF08163   NUC194 domain

Gene Ontology

Mouse over links to read term descriptions.
GO:0004677   DNA-dependent protein kinase activity  
GO:0005634   nucleus  
GO:0016301   kinase activity  
GO:0005524   ATP binding  
GO:0005515   protein binding  
GO:0005488   binding  
GO:0003824   catalytic activity  
GO:0003677   DNA binding  
GO:0008152   metabolic process  
GO:0006303   double-strand break repair via nonhomologous end joining  
GO:0006281   DNA repair  

Metabolic Pathways

This gene is not mapped to any metabolic pathway in KEGG.

Structural information

Modbase 3D models:

There are 5 models calculated for this protein. More info on these models, including the models themselves is available at: Modbase

Target Beg Target End Template Template Beg Template End Identity Evalue Model Score MPQS zDope
3625 3736 3fap (B) 108 201 16.00 0 0.09 0.01 -0.1
3735 4120 1e7u (A) 739 1078 19.00 0 1 0.12 0.07
4151 4182 1w1n (A) 1 32 22.00 0.0000076 0.01 0.26 -0.39
76 570 2w3c (A) 76 595 16.00 0 0.8 0.151136 0.69
3475 4071 4jsn (B) 1890 2422 28.00 0 1 0.198321 0.95

Help me make sense of these data.

Target Beg: first modeled residue
Target End: last modeled residue
Template: template structure used for modelling (PDB accession and chain)
Template Beg: first template residue in target-template alignment
Template End: last template residue in target-template alignment
Identity: sequence identity
Evalue: E value for target-template hit
Model Score: GA341 score (>0.7 for reliable model)
MPQS: ModPipe Quality Score (>1.1 for reliable model)
zDope: zDope Score (negative for reliable model)

A more detailed description of these scores is available at the Modbase Model Evaluation Help Pages, and in the papers referenced therein.

PDB Structures:

No structure availble in the PDB for this protein

Expression

Upregulation Percent Ranking Stage Dataset
Lower 20-40% percentile amastigotes, metacyclic. Fernandes MC
Show/Hide expression data references
  • Fernandes MC Dual Transcriptome Profiling of Leishmania-Infected Human Macrophages Reveals Distinct Reprogramming Signatures.

Orthologs

Ortholog group members (OG5_173541)

Species Accession Gene Product
Leishmania braziliensis LbrM.35.3160   hypothetical protein, conserved
Leishmania donovani LdBPK_363090.1   phosphatidylinositol 3- and 4-kinase, putative
Leishmania infantum LinJ.36.3090   hypothetical protein, conserved
Leishmania major LmjF.36.2940   hypothetical protein, conserved
Leishmania mexicana LmxM.36.2940   hypothetical protein, conserved
Trypanosoma cruzi TcCLB.507681.30   hypothetical protein, conserved

Essentiality

No essentiality data collected for this gene and/or its orthologs.

Phenotypes and Validation (curated)

We have no manually annotated phenotypes for this target. What does this mean? / Care to help?

In TDR Targets, information about phenotypes that are caused by drugs, or by genetic manipulation of cells (e.g. gene knockouts or knockdowns) is manually curated from the literature. These descriptions help to describe the potential of the target for drug development. If no information is available for this gene or if the information is incomplete, this may mean that i) the papers containing this information either appeared after the curation effort for this organism was carried out or they were inadvertently missed by curators; or that ii) the curation effort for this organism has not yet started.

In any case, if you have information about papers containing relevant validation data for this target, please contact us.


Annotated validation

No validation data for this target

Associated compounds / Druggability

Druggability index (range: 0 to 1): 0.6


Known modulators for this target

No chemical compounds associated to this gene

Predicted associations

By orthology with druggable targets
Non orthologous druggable targets
By sequence similarity to non orthologous druggable targets
No additional associated druggable targets

Obtained from network model

Ranking Plot


Putative Drugs List


Compound Raw Global Species
0.0114 0.3432 1
0.0456 0.2998 1
0.5303 0.3628 1
0.0094 0.327 1
0.6564 0.3645 1
0.1224 0.3554 1
0.2122 0.375 1
0.354 0.2874 0.8738
0.5749 0.364 1
0.0126 0.2823 1
0.4458 0.3649 1
0.2129 0.3664 1
0.0114 0.334 0.7201
0.0385 0.3418 1
0.0198 0.3469 1
0.5503 0.3622 1
0.1813 0.3371 1
0.0114 0.334 1
0.0217 0.334 1
0.0114 0.3371 0.406
0.0098 0.2888 1
0.5739 0.362 1
0.0569 0.3432 1
0.0431 0.3488 1
0.3465 0.3648 1
0.0114 0.3155 1
0.1027 0.3606 1
0.5719 0.3619 1
0.0422 0.3569 1
0.1306 0.3594 1
0.0117 0.2888 1
0.1156 0.3296 1
0.01 0.2994 1
0.0103 0.3006 1
0.1604 0.2553 1
0.262 0.3655 1
0.222 0.3614 1
0.3465 0.3648 1
0.1934 0.3659 1
0.222 0.3614 1
0.18 0.3462 1
0.0114 0.2714 0.7923
0.1558 0.2718 1
0.1744 0.3519 1
0.0118 0.2592 1
0.1809 0.3557 1
0.0118 0.3188 1
0.0836 0.3143 1
0.1676 0.3154 1
0.1617 0.3623 1
0.1899 0.3371 1
0.2902 0.3651 1
0.117 0.3471 1
0.1809 0.3557 1
0.1934 0.3659 1
0.0831 0.3154 1
0.0114 0.3155 1
0.0122 0.2888 1
0.0383 0.2571 1
0.0959 0.3597 1
0.011 0.2607 0
0.3248 0.3654 1
0.0118 0.2965 1
0.141 0.3648 1
0.106 0.3432 1
0.1003 0.3371 1
0.1388 0.3564 1
0.1431 0.2998 0.5
0.1661 0.3473 1
0.1527 0.3371 1
0.0488 0.334 1
0.2602 0.3547 1
0.58 0.3133 1
0.3465 0.3648 1
0.0122 0.2888 1
0.1795 0.361 1
0.0186 0.3545 1
0.0466 0.3371 1
0.1352 0.367 1
0.0568 0.3375 1
0.565 0.3636 1
0.222 0.3614 1
0.2513 0.3667 1
0.0686 0.3554 1
0.3225 0.334 1
0.0664 0.3582 1
0.0569 0.3432 1
0.0724 0.3272 0.3145
0.0228 0.3477 1
0.4264 0.3627 1
0.5805 0.3611 1
0.0405 0.326 0.9347
0.0094 0.334 1
0.2189 0.3569 1
0.354 0.2874 0.8738
0.2051 0.3371 1
0.0902 0.3432 1
0.685 0.3639 1
0.0897 0.334 1
0.5303 0.3628 1
0.354 0.2874 0.8738
0.2513 0.3667 1
0.0114 0.3155 0.3674
0.1166 0.3551 1
0.0405 0.326 0.9347
0.685 0.3639 1
0.0796 0.3009 1
0.685 0.3639 1
0.5786 0.362 1
0.1315 0.3601 1
0.0724 0.3272 0.3145
0.0117 0.2893 1
0.5614 0.3635 1
0.565 0.3636 1
0.354 0.2874 0.8738
0.0276 0.3511 1
0.1069 0.3371 1
0.559 0.362 1
0.0807 0.3336 1
0.354 0.2874 0.8738
0.685 0.3639 1
0.0193 0.3135 1
0.0201 0.3357 1
0.0297 0.344 1
0.2513 0.3667 1
0.0185 0.3371 1
0.0384 0.3418 1
0.2156 0.358 1
0.0757 0.3371 1
0.0391 0.2778 1
0.0493 0.3432 1
0.0117 0.2998 0.5
0.0114 0.334 1
0.0402 0.2888 1
0.0192 0.3371 1
0.5808 0.362 1
0.5179 0.3619 1
0.0598 0.357 0.4968
0.0097 0.3371 1
0.0114 0.3155 1
0.0508 0.2888 1
0.0817 0.3704 1
0.2893 0.3626 1
0.052 0.3758 1
0.2286 0.3545 1
0.0079 0.3155 1
0.0288 0.2697 0.8901
0.0198 0.3154 1
0.2204 0.3608 1
0.0208 0.3533 1
0.022 0.3371 1
0.2513 0.3667 1
0.0114 0.334 1
0.2513 0.3667 1
0.0391 0.2767 1
0.0114 0.3368 0.6367
0.5794 0.362 1
0.354 0.2874 0.8738
0.1672 0.2593 1
0.685 0.3639 1
0.685 0.3639 1
0.3141 0.3626 1
0.4184 0.3647 1
0.0184 0.334 1
0.0114 0.334 1
0.1775 0.3642 1
0.1302 0.3545 1
0.0639144 0.358304 0.842215
0.0909 0.3706 1
0.0596 0.3462 1
0.354 0.2874 0.8738
0.0114 0.334 1
0.5406 0.3631 1
0.0879 0.2888 1
0.2513 0.3667 1
0.565 0.3636 1
0.578 0.3621 1
0.58 0.3133 1
0.0118 0.3154 1
0.1541 0.3667 1
0.2513 0.3667 1
0.1084 0.3678 1
0.0114 0.3473 1
0.1541 0.3667 1
0.0114 0.3531 1
0.0122 0.2888 1
0.1815 0.3776 1
0.0187 0.3432 1
0.0114 0.334 1
0.0605 0.2757 0.4861
0.1958 0.3658 1
0.354 0.2874 0.8738
0.0881 0.347 1
0.0114 0.334 1
0.5303 0.3628 1
0.1163 0.3359 1
0.2706 0.3655 1
0.0405 0.326 0.9347
0.0114 0.3155 1
0.0118 0.3154 1
0.0767 0.3445 1
0.0597 0.3506 1
0.3354 0.3667 1
0.1221 0.3584 1
0.01 0.2888 1
0.0649 0.2888 1
0.2319 0.3292 1
0.0285 0.2861 0.7831
0.0107 0.3121 0.5965
0.685 0.3639 1
0.0199 0.3371 1
0.1785 0.2994 1
0.0082 0.3155 1
0.0829 0.3617 1
0.0672 0.2768 1
0.0866 0.3578 1
0.3225 0.334 1
0.0757 0.3155 1
0.578 0.3621 1
0.0278 0.3371 1
0.0201 0.3371 1
0.0114 0.3235 1
0.222 0.3614 1
0.3235 0.2987 1
0.5854 0.3629 1
0.1417 0.2503 1
0.5742 0.3606 1
0.0093 0.3026 1
0.0203 0.3525 1
0.041 0.3488 1
0.014051 0.256544 0.481191
0.0888 0.3682 1
0.0531 0.3488 1
0.0311 0.3531 1
0.2337 0.3647 1
0.354 0.2874 0.8738
0.5721 0.3627 1
0.0493 0.3371 1
0.685 0.3639 1
0.5303 0.3628 1
0.1156 0.3296 1
0.1204 0.3609 1
0.3764 0.3613 1
0.0114 0.334 1
0.0295 0.3638 1
0.041 0.3488 1
0.0847 0.3663 1
0.04 0.3371 1
0.1895 0.3371 1
0.354 0.2874 0.8738
0.0287 0.3224 0.8673
0.5754 0.362 1
0.012 0.3086 1
0.0783 0.3483 1
0.01 0.3194 0.4177
0.1653 0.3155 1
0.1285 0.334 1
0.5406 0.3631 1
0.5303 0.3628 1
0.2165 0.3646 1
0.0493 0.3371 1
0.2012 0.3371 1
0.0602 0.329 1
0.2177 0.3288 1
0.354 0.2874 0.8738
0.1626 0.3532 1
0.0114 0.3371 1
0.0104 0.2707 1
0.685 0.3639 1
0.58 0.3133 1
0.0201 0.3495 1
0.58 0.3133 1
0.01 0.3194 1
0.0114 0.3368 0.6367
0.1074 0.3462 1
0.5303 0.3628 1
0.0114 0.334 1
0.354 0.2874 0.8738
0.1276 0.3685 1
0.0649 0.3608 1
0.58 0.3133 1
0.5584 0.3629 1
0.58 0.3133 1
0.0184 0.3462 1
0.2233 0.3659 1
0.5762 0.3605 1
0.0091 0.3155 1
0.0896 0.3068 1
0.1374 0.3673 1
0.0944 0.3194 1
0.582 0.3511 1
0.0127719 0.366718 1
0.0114 0.334 1
0.0391 0.3568 1
0.0184 0.334 1
0.0092 0.3371 1
0.0383 0.2571 1
0.0101 0.361 1
0.2535 0.3371 1
0.0649 0.3687 1
0.1074 0.3462 1
0.0099 0.2888 1
0.0192 0.3371 1
0.2417 0.3579 1
0.019 0.3155 1
0.0114 0.318 1
0.0122 0.2888 1
0.0192 0.3371 1
0.1084 0.3678 1
0.4449 0.3649 1
0.0757 0.3155 1
0.685 0.3639 1
0.0184 0.334 1
0.1467 0.3601 1
0.0114 0.334 1
0.0201 0.3371 1
0.685 0.3639 1
0.3465 0.3648 1
0.685 0.3639 1
0.0296 0.3603 1
0.0204 0.334 1
0.0114 0.2714 0.7923
0.565 0.3636 1
0.0114 0.3371 1
0.0618 0.3189 1
0.1228 0.3619 1
0.354 0.2874 0.8738
0.0097 0.334 1
0.4461 0.3644 1
0.0297 0.347 1
0.2506 0.3656 1
0.5195 0.3635 1
0.1151 0.3637 1
0.136 0.3644 1
0.0475 0.3462 1
0.685 0.3639 1
0.6006 0.363 1
0.3625 0.3375 1
0.0121 0.3271 1
0.354 0.2874 0.8738
0.0154 0.2506 1
0.0095 0.3018 1
0.0122 0.2888 1
0.267 0.3545 1
0.4449 0.3649 1
0.0188 0.3347 1
0.0775 0.329 1
0.1732 0.3613 1
0.685 0.3639 1
0.2956 0.3371 1
0.2618 0.3432 1
0.1467 0.3601 1
0.685 0.3639 1
0.565 0.3636 1
0.0094 0.3155 1
0.0518 0.3545 1
0.685 0.3639 1
0.685 0.3639 1
0.354 0.2874 0.8738
0.1652 0.3652 1
0.0114 0.315 0.5
0.1857 0.358 1
0.0621 0.334 1
0.0114 0.334 1
0.0122 0.2888 1
0.1192 0.361 1
0.0114 0.3338 1
0.1147 0.2567 1
0.1467 0.3601 1
0.5601 0.3595 1
0.685 0.3639 1
0.2093 0.3282 1
0.0405 0.326 0.9347
0.5614 0.3635 1
0.685 0.3639 1
0.0389 0.264 0.2453
0.0619 0.3462 1
0.0117 0.2931 1
0.354 0.2874 0.8738
0.5842 0.3627 1
0.0288 0.3567 1
0.0099 0.2866 1
0.565 0.3636 1
0.0093 0.2989 1
0.0099 0.3586 1
0.0998 0.329 1
0.0979 0.2913 1
0.0651 0.3117 1
0.1467 0.3601 1
0.0122 0.2888 1
0.2785 0.3713 1
0.0212 0.3609 1
0.2513 0.3667 1
0.0097 0.3232 1
0.03 0.3371 1
0.2204 0.3608 1
0.0475 0.3462 1
0.0382 0.334 1
0.0094 0.3018 1
0.0122 0.2888 1
0.0308 0.3371 1
0.1075 0.3496 1
0.0763 0.3566 1
0.6203 0.3604 1
0.2066 0.3284 1
0.0993 0.3697 1
0.0114 0.2972 1
0.1513 0.3676 1
0.3789 0.3649 1
0.0405 0.326 0.9347
0.5786 0.362 1
0.0254 0.3585 0.8135
0.0114 0.3286 1
0.1975 0.334 1
0.1183 0.3592 1
0.0114 0.334 1
0.5807 0.362 1
0.0114 0.3371 1
0.1059 0.3722 1
0.1923 0.3622 1
0.0598 0.357 0.4968
0.1003 0.3371 1
0.1923 0.3622 1
0.0387 0.3574 1
0.01 0.2888 1
0.4264 0.3627 1
0.685 0.3639 1
0.1775 0.3642 1
0.3279 0.3653 1
0.0114 0.334 1
0.0114 0.3371 1
0.1594 0.3746 1
0.5056 0.3615 1
0.0917 0.3504 1
0.8077 0.3618 1
0.0567 0.3155 1
0.5764 0.36 1
0.0114 0.3371 1
0.1088 0.3608 1
0.0117 0.2899 1
0.0208 0.3462 1
0.354 0.2874 0.8738
0.0468 0.282 1
0.0572 0.3556 1
0.5736 0.3623 1
0.0569 0.3432 1
0.0126 0.2823 1
0.1561 0.3194 1
0.685 0.3639 1
0.0576 0.3371 1
0.565 0.3636 1
0.0188 0.334 1
0.0598 0.357 0.4968
0.1221 0.3584 1
0.0096 0.3168 1
0.2099 0.3588 1
0.0536 0.334 1
0.1228 0.3619 1
0.1096 0.3432 1
0.0122 0.3214 1
0.283 0.3656 1
0.0817 0.3704 1
0.5303 0.3628 1
0.01 0.2804 0.5
0.0114 0.2936 0.2922
0.0193 0.3371 1
0.0662 0.3472 1
0.0493 0.3371 1
0.0334 0.3371 1
0.1454 0.3663 1
0.0754 0.3669 1
0.1761 0.3157 1
0.0286 0.3605 1
0.0499 0.3522 1
0.0106 0.334 1
0.0472 0.3371 1
0.2319 0.3545 1
0.1815 0.3776 1
0.0259 0.2538 0.2399
0.1975 0.334 1
0.1559 0.329 1
0.685 0.3639 1
0.1152 0.3432 1
0.1932 0.3533 1
0.0122 0.2888 1
0.01 0.2888 1
0.0233 0.2523 1
0.316 0.3791 1
0.354 0.2874 0.8738
0.2209 0.3545 1
0.1094 0.3462 1
0.0208 0.3241 1
0.0367 0.3524 1
0.0114 0.3144 1
1.22041 0.273161 1
0.0806 0.3545 1
0.3465 0.3648 1
0.01 0.2936 1
0.1203 0.3581 1
0.0669 0.3504 1
0.2398 0.3575 1
0.0098 0.3359 1
0.0783 0.3545 1
0.5806 0.362 1
0.5721 0.3627 1
0.0091 0.3596 1
0.0114 0.334 1
0.1361 0.308 0.5
0.0118 0.2537 0.2522
0.0405 0.3122 0.5
0.2742 0.3688 1
0.1226 0.3734 1
0.0114 0.3473 1
0.1663 0.3575 1
0.0117 0.2998 0.5
0.5303 0.3628 1
0.0483 0.334 1
0.0294 0.3155 0.7721
0.1067 0.3488 1
0.0405 0.326 0.9347
0.3062 0.3653 1
0.0607 0.3246 1
0.0114 0.3155 1
0.0118 0.3278 1
0.0269 0.2709 1
0.3131 0.365 1
0.685 0.3639 1
0.1103 0.3601 1
0.1192 0.361 1
0.3764 0.3613 1
0.0896 0.3068 1
0.0619 0.334 1
0.0195 0.3576 1
0.106 0.3432 1
0.0114 0.3155 1
0.1089 0.3357 1
0.0491 0.3404 1
0.0311 0.3531 1
0.0814 0.3712 1
0.0095 0.3212 1
0.0979 0.2913 1
0.0698 0.3371 1
0.106 0.3432 1
0.0957 0.3483 1
0.0662 0.3472 1
0.0114 0.334 0.5556
0.3289 0.361 1
0.0471 0.3462 1
0.6058 0.3627 1
0.354 0.2874 0.8738
0.0565 0.3413 1
0.2902 0.3651 1
0.0987 0.3462 1
0.1204 0.3609 1
0.0483 0.3545 1
0.0489 0.3474 1
0.578 0.3621 1
0.0385 0.3371 1
0.1168 0.3676 1
0.2513 0.3667 1
0.0396 0.3371 1
0.2233 0.3659 1
0.0185 0.3371 1
0.0114 0.3155 1
0.0186 0.343 1
0.5779 0.36 1
0.0114 0.3371 1
0.1152 0.3432 1
0.0287 0.3322 1
0.0101 0.3609 1
0.0095 0.325 1
0.354 0.2874 0.8738
0.0122 0.2888 1
0.0117 0.2998 0.5
0.2513 0.3667 1
0.0259129 0.332415 1
0.1166 0.3551 1
0.4203 0.3647 1
0.0098 0.3173 1
0.1306 0.3594 1
0.5358 0.3634 1
0.2077 0.3617 1
0.0114 0.2732 0.2568
0.0829 0.3617 1
0.0724 0.3272 0.3145
0.0585 0.3283 1
0.1213 0.3545 1
0.562 0.3599 1
0.354 0.2874 0.8738
0.0607 0.2605 0.2254
0.3071 0.3609 1
0.0114 0.3155 1
0.0287 0.334 1
0.5503 0.3622 1
0.1944 0.3612 1
0.0188 0.334 1
0.0598 0.357 0.4968
0.0649 0.3608 1
0.106 0.3432 1
0.0117 0.2893 1
0.1513 0.3676 1
0.0117 0.2979 1
0.5614 0.3635 1
0.1559 0.3545 1
0.06 0.3371 1
0.5749 0.364 1
0.4449 0.3649 1
0.1183 0.3592 1
0.1781 0.3665 1
0.0122 0.2888 1
0.0393 0.334 1
0.322 0.361 1
0.2585 0.3371 1
0.098 0.3432 1
0.1467 0.3601 1
0.5655 0.3619 1
0.354 0.2874 0.8738
0.565 0.3636 1
0.0114 0.2645 0.3554
0.345 0.3627 1
0.1458 0.3321 1
0.1781 0.3665 1
0.0394 0.3426 1
0.0993 0.3697 1
0.354 0.2874 0.8738
0.0371 0.3511 1
0.01 0.3367 1
0.221 0.3735 1
0.0114 0.334 1
0.0114 0.334 1
0.0597 0.3506 1
0.0598 0.357 0.4968
0.1068 0.353 1
0.2854 0.3653 1
0.0114 0.3155 1
0.0099 0.2888 1
0.1776 0.3484 1
0.0477 0.334 1
0.1663 0.3575 1
0.1558 0.2718 1
0.0893 0.3463 1
0.1698 0.3513 1
0.1505 0.3608 1
0.0114 0.318 1
0.1166 0.3551 1
0.0898 0.3502 1
0.0203 0.3153 1
1.1265 0.3767 1
0.2317 0.3545 1
0.0758 0.3302 1
0.1015 0.3371 1
0.0561 0.3008 0.7592
0.0483 0.3545 1
0.685 0.3639 1
0.0296 0.2971 0.5
0.2512 0.3583 1
0.0922 0.3643 1
0.0968 0.3478 1
0.1206 0.2888 1
0.578 0.3621 1
0.1221 0.3584 1
0.1021 0.3462 1
0.0105 0.3018 1
0.5303 0.3628 1
0.0117 0.2998 0.5
0.0112 0.3154 1
0.0479 0.3576 1
0.3275 0.3287 1
0.0155 0.334 1
0.0644 0.334 1
0.2305 0.3662 1
0.5195 0.3635 1
0.1215 0.3371 1
0.1744 0.3519 1
0.5998 0.3601 1
0.1776 0.3484 1
0.1179 0.3371 1
0.0114 0.3368 0.6367
0.0894 0.3545 1
0.01 0.2656 0.9394
0.0094 0.3598 1
0.2338 0.3696 1
0.5749 0.364 1
0.0691 0.3462 1
0.1052 0.3432 1
0.0598 0.357 0.4968
0.5778 0.36 1
0.1096 0.3432 1
0.0383 0.2571 1
0.0763 0.3566 1
0.0727 0.3597 1
0.0114 0.3338 1
0.1574 0.3656 1
0.685 0.3639 1
0.0114 0.3155 0.9241
0.354 0.2874 0.8738
0.0542 0.2994 1
0.0122 0.2888 1
0.0114 0.334 1
0.0092 0.3371 1
0.0114 0.2548 1
0.0099 0.3107 1
0.2513 0.3667 1
0.01 0.2728 0.9644
0.1206 0.2888 1
0.0217 0.306 0.5
0.0288 0.3567 1
0.0639144 0.358304 0.842215
0.0114 0.334 1
0.098 0.3432 1
0.2513 0.3667 1
0.0757 0.3155 1
0.2474 0.3462 1
0.0207 0.2527 0.5
0.0238 0.2663 1
0.2512 0.3583 1
0.2305 0.3662 1
0.2077 0.3617 1
0.0288 0.2697 0.8901
0.0621 0.3432 1
0.354 0.2874 0.8738
0.2129 0.3664 1
0.1183 0.3592 1
0.2765 0.3583 1
0.038 0.3413 1
0.1795 0.3409 1
0.0937 0.3566 1
0.0609 0.3264 1
0.1054 0.3529 1
0.58 0.3133 1
0.5854 0.3629 1
0.582 0.3511 1
0.0405 0.326 0.9347
0.1275 0.3508 1
0.0598 0.357 0.4968
0.3132 0.3626 1
0.1453 0.3422 1
0.1467 0.3601 1
0.0114 0.334 1
0.075 0.3462 0.3428
0.5303 0.3628 1
0.0334 0.3371 1
0.0937 0.3566 1
0.0114 0.334 1
0.1175 0.3605 1
0.1815 0.3432 1
0.685 0.3639 1
0.5749 0.364 1
0.5854 0.3629 1
0.0214 0.334 1
0.5749 0.364 1
0.0488 0.334 1
0.022 0.3371 1
0.0114 0.334 1
0.5749 0.364 1
0.1621 0.3268 1
0.1203 0.3371 1
0.1144 0.2734 1
0.0122 0.2888 1
0.0574 0.329 1
0.0217 0.3371 1
0.0317 0.334 1
0.01 0.3166 1
0.5346 0.3462 1
0.5547 0.3619 1
0.0095 0.2912 1
0.1173 0.353 1
0.2481 0.3425 1
0.0185 0.2972 0.3338
0.0114 0.3297 1
0.354 0.2874 0.8738
0.0388 0.2751 1
0.0287 0.3322 1
0.0114 0.3248 1
0.1336 0.3576 1
0.2184 0.3371 1
0.0122 0.2888 1
0.0279 0.3606 1
0.0482 0.3432 1
0.136 0.3428 1
0.1498 0.3644 1
0.1584 0.3664 1
0.0388 0.3346 1
0.0217 0.3297 1
0.944262 0.270949 1
0.0306 0.3085 1
0.079 0.2994 1
0.0109 0.334 1
0.0598 0.357 0.4968
0.104 0.3154 1
0.0297 0.3487 1
0.2513 0.3667 1
0.1241 0.3727 1
0.5601 0.3595 1
0.685 0.3639 1
0.039 0.3349 1
0.0118 0.3377 1
0.0944 0.3194 1
0.0114 0.3312 1
0.0114 0.334 1
0.0222 0.3518 0.9688
0.0114 0.334 0.6327
0.0475 0.3463 1
0.0327 0.3251 1
0.0287 0.3322 1
0.052 0.3758 1
0.0499 0.374 1
0.0466 0.3371 1
0.685 0.3639 1
0.0383 0.2714 1
0.0114 0.3248 1
0.0937 0.3566 1
0.0109 0.334 1
0.5749 0.364 1
0.354 0.2874 0.8738
0.0937 0.3566 1
0.3465 0.3648 1
0.1718 0.257 1
0.4522 0.3624 1
0.0639144 0.358304 0.842215
0.3465 0.3648 1
0.0597 0.3506 1
0.0295 0.3638 1
0.029 0.361 1
0.1817 0.3604 1
0.0672 0.2768 1
0.3217 0.3652 1
0.354 0.2874 0.8738
1.24773 0.269741 1
0.1621 0.3545 1
0.4095 0.3647 1
0.0569 0.334 1
0.5358 0.3634 1
0.0483 0.3545 1
0.0202 0.3432 1
0.0667 0.334 1
0.168 0.3154 1
0.5086 0.3617 1
0.5056 0.3615 1
0.0201 0.3357 1
0.0117 0.2893 1
0.5237 0.3622 1
0.0195 0.3576 1
0.0244 0.2599 1
0.1265 0.3285 1
0.0097 0.3018 1
0.5601 0.3595 1
0.571 0.3619 1
0.1636 0.3371 1
0.1454 0.3663 1
0.1492 0.3371 1
0.1363 0.3669 1
0.58 0.3133 1
0.5406 0.3631 1
0.0993 0.3697 1
0.5749 0.364 1
0.0114 0.3539 1
0.1529 0.3371 1
0.3449 0.3597 1
0.0114 0.334 1
0.0796 0.3009 1
0.1875 0.3239 1
0.0114 0.334 1
0.354 0.2874 0.8738
0.0598 0.357 0.4968
0.0097 0.3155 1
0.5303 0.3628 1
0.1156 0.3296 1
0.0104 0.301 1
0.0122 0.2888 1
0.0114 0.334 1
0.1139 0.334 1
0.0114 0.334 1
0.0195 0.3576 1
0.0539 0.334 1
0.0099 0.3561 1
0.685 0.3639 1
0.0201 0.2512 0.1901
0.0882 0.3293 1
0.5614 0.3635 1
0.0118 0.3154 1
0.1795 0.361 1
0.0217 0.334 1
0.0759 0.3371 1
0.0618 0.3189 1
0.58 0.3133 1
0.2535 0.3371 1
0.2061 0.3432 1
0.0737 0.3371 1
0.0228 0.2511 1
0.565 0.3636 1
0.5599 0.362 1
0.354 0.2874 0.8738
0.1318 0.3371 1
0.283 0.3656 1
0.0096 0.3011 1
0.1175 0.3605 1
0.0293 0.3609 1
0.58 0.3133 1
0.0264 0.3371 1
1.22041 0.273161 1
0.0101 0.356 1
0.0296 0.2994 0.3446
0.6061 0.362 1
0.0114 0.3198 0.3252
0.5307 0.3625 1
0.2307 0.3371 1
0.068 0.3432 1
0.0122 0.2888 1
0.354 0.2874 0.8738
0.0763 0.3566 1
0.685 0.3639 1
0.3465 0.3648 1
0.1809 0.3557 1
0.565 0.3636 1
0.5749 0.364 1
0.0897 0.334 1
0.685 0.3639 1
0.0118 0.3121 1
0.1001 0.2994 1
0.0114 0.3419 1
0.0894 0.3545 1
0.0493 0.3371 1
0.0114 0.334 1
0.0114 0.3022 1
0.019 0.3607 1
0.0114 0.334 1
0.0651 0.3117 1
0.0304 0.3178 0.4033
0.0296 0.2994 0.3446
0.0114 0.3402 1
0.0114 0.3155 0.8036
0.2156 0.358 1
0.0186 0.3545 1
0.3014 0.3644 1
0.578 0.3621 1
0.0669 0.3504 1
0.0114 0.334 1
0.0297 0.344 1
0.0095 0.2912 1
0.5303 0.3628 1
0.0093 0.3606 1
0.5766 0.3636 1
0.1096 0.3432 1
0.0284 0.3486 1
0.0093 0.2539 0.6194
0.5786 0.362 1
0.565 0.3636 1
0.354 0.2874 0.8738
0.0344 0.3197 0.8903
0.1776 0.3484 1
0.0592 0.355 1
0.2513 0.3667 1
0.1431 0.3614 1
0.0851 0.3432 1
0.0236 0.3244 1
0.0377 0.3593 1
0.0103 0.2699 1
0.3089 0.3653 1
0.0114 0.334 1
0.2902 0.3651 1
0.6006 0.363 1
0.0679 0.3432 1
0.2513 0.3667 1
0.0444 0.3556 1
0.3354 0.3667 1
0.2029 0.3649 1
0.0396 0.3432 1
0.565 0.3636 1
0.1958 0.3658 1
0.0114 0.334 1
0.0715 0.3293 1
0.2036 0.3371 1
0.0873 0.3462 1
0.0561 0.3008 0.7592
0.143 0.3545 1
1.49535 0.260308 1
0.0122 0.2888 1
0.0101 0.356 1
0.0902 0.3432 1
0.0388 0.3346 1
0.354 0.2874 0.8738
0.0114 0.2695 1
0.1096 0.3432 1
0.0122 0.3194 1
0.0495 0.2976 1
1.2107 0.3644 1
0.1815 0.3776 1
0.1221 0.3584 1
0.1067 0.3488 1
0.0491 0.3404 1
0.0114 0.334 1
0.5195 0.3635 1
0.354 0.2874 0.8738
0.685 0.3639 1
0.0105 0.301 1
0.5644 0.362 1
0.1187 0.3371 1
0.565 0.3636 1
0.940406 0.273455 1
0.1498 0.3644 1
0.5832 0.362 1
0.1691 0.3275 1
0.0407 0.3547 0.6067
0.2174 0.3432 1
0.0092 0.3564 1
0.1203 0.3581 1
0.0122 0.2888 1
0.0122 0.2888 1
0.0114 0.2758 1
0.0094 0.361 1
